| Search Results |
| Name |
Category |
Credit |
Tenure[show] |
| CRUSTY BUNKERS |
| | Studio personnel |
| | | MORROW, GRAY (pen/ink/) | |
| JOE KUBERT SCHOOL OF CARTOONING |
| | School personnel |
| | | MORROW, GRAY [instructor] | |
| MORROW, GRAY |
| | Source (some data) |
| | | GRAY MORROW | |
| | Name and vital stats |
| | | MORROW, DWIGHT GRAYDON [1934-2001] (artist; writer; editor; colorist) | |
| | Education |
| | | Chicago Academy of Fine Arts [three month]; Famous Artists School | |
| | Family in arts |
| | | Relative: Betty Morrow | |
| | Influences |
| | | Al Williamson; Alex Toth; Neal Adams; Sandy Kossin; Virgil Finlay | |
| | | Austin Briggs; Charles Dana Gibson; Joseph Clement Coll; Mitchell Hooks | |
| | Member |
| | | Academy of Comic Book Arts (Ethics Committee) | |
| | Print Media (non-comics) |
| | | Artist: Books: 1965-78 Boy of Valor '65; Douglas McArthur '65; Eleanor Roosevelt '65; Explorers into Infinity '65 | |
| | | Artist: Books: 1965-78 Palos of the Dog Star Pack '65; The Forgotten Planet '65; The Hothouse World '65; Sick | |
| | | Artist: Books: 1965-78 The Mouthpiece of Zitu '65; Claimed '66; Jason Son of Jason '66; The Hobbit '77; Playboy | |
| | | Artist: Books: 1965-78 When the Red King Woke '66; The Planet of Fear '68; Ilustrated Roger Zelazny '78; Swank '75 | |
| | | Artist: Books: About 50 biographies [interiors]; Movie books [covers] | |
| | | Artist: Contributor: Street Enterprises Benefit Portfolio 1975 | |
| | | Artist: Juvenile books: 1958-70s about 50 books for Bobbs-Merrill series of biographies of famous Americans | |
| | | Artist: Magazines: 1965-75 Amazing Stories '65-68/70/73-74; Astounding '65; Boys' Life '66; If '59-60/64-69 | |
| | | Artist: Magazines: 1965-75 Fantastic '65-68/70-71/73-74; Galaxy '59/64-68; Magazine of Horror '65; Worlds of Tomorrow '64-65 | |
| | | Artist: Magazines: Monster Times; National Lampoon | |
| | | Artist: Movie Posters: 1970-75 Midnight; Nurses for Sale; Angels' Wild Women '72; Blazing Stewardesses [aka Texas Layover Blessed Event] '75 | |
| | | Artist: Movie Posters: 1970-75 Space Mission to the Lost Planet '70; Dracula vs. Frankenstein '71; Frankenstein's Bloody Terror '71 | |
| | | Artist: Paperbacks: 1964-82 Doomsday on Ajiat '68; So Bright the Vision '68; The Second Avon Fantasy Reader '69 | |
| | | Artist: Paperbacks: 1964-82 Endless Shadow '64; Altar of Asconol '65; The Hunter Out of Time '65; The Second Atlantis '65 | |
| | | Artist: Paperbacks: 1964-82 Harvest of Hoodwinks '70; Mad Gobin / Lord of the Trees '70; Masters of the Lamp '70 | |
| | | Artist: Paperbacks: 1964-82 Perry Rhoden series [100+ titles] '69-c77; Behind the Walls of Terra '70; High Sorcery '70 | |
| | | Artist: Paperbacks: 1964-82 Quest of the Three Worlds '66; Thief of Llarn '66; Warriors of Mars '66; Jewel in the Skull 67 | |
| | | Artist: Paperbacks: 1964-82 Space Pirates '77; Lord Tedric 78; Guts '79 | |
| | | Artist: Paperbacks: 1964-82 Sunless World 67; The Coming of the Terrans '67; The Key to Irunium '67; The Wierwoods '67 | |
| | | Artist: Paperbacks: 1964-82 The Planet of the Double Sun '67; Avon Fantasy Reader '68; Dolphin and the Deep '68; | |
| | | Artist: Paperbacks: 1964-82 Thongor of Lemuria '65; Barbarians of Mars '66; Blades of Mars 66; Day of the Minotaur '66 | |
| | | Artist: Paperbacks: Dark World; Frederick Douglas; Languages of Pao; Mask of Circe | |
| | | Designer: Instructional materials: Film strips | |
| | Animation |
| | | Storyboarder: | |
| | | Voice Actor: | |
| | Animation: Krantz |
| | | Animator: 1967-69 Spider-man '67-69; Max the 2000-Year-Old Mouse '69; Rocket Robin Hood and His Merry Spacemen '69 | |
| | Commercial Art & Design |
| | | Continuity Associates [Heavy Metal T-shirt ads] | |
| | | Designer: Novelties: Flash Gordon watch [face and box]; toy boxes, etc. | |
| | Other career notes |
| | | Teacher: Joe Kubert School of Cartooning and Graphic Arts 1978 | |
| | Additional biography |
| | | Biographical Dictionary of Science Fiction and Fantasy Artists 1988 | |
| | | Capt. George's Comic World #18; Amazing Heroes #26, 1983; Alter Ego #13 Mar., 2002 [obituary] | |
| | | Comics Buyer's Guide, Jan. 10, 1992; Comic Book Marketplace # 84, 2001; Creepy #8, 1966 [Warren Publications] | |
| | Honors |
| | | Fan-Ap 1972 | |
| | | Guest: Creation 1974 | |
| | | Guest: Detroit Triple Fan Fair 1978 | |
| | | Inkpot Award (San Diego Comicon) 1978 | |
| | | Nova 1972 | |
| | Syndication |
| | | BARBARA CARTLAND'S ROMANCES [daily] (pen/ink/) 1980-82 for United Feature Syndicate | |
| | | BARBARA CARTLAND'S ROMANCES [Sunday] (pen/ink/) 1980-83 Sunday ends1/2/83 for United Feature Syndicate | |
| | | BEST-SELLER SHOWCASE [daily] (pen/ink/) 1977-78 for Universal Press Syndicate | |
| | | BEST-SELLER SHOWCASE [Sunday] (pen/ink/) 1977-78 for Universal Press Syndicate | |
| | | BIG BEN BOLT [daily] (ghost pen&ink/) 1972 one week for King Features Syndicate | |
| | | BIG BEN BOLT [daily] (pen/ink/) 1977-78 for King Features Syndicate | |
| | | BUCK ROGERS [daily / Sunday] (pen/ink/) 1979-82 for New York Times Special Features Syndicate | |
| | | FLASH GORDON [daily] (pen/ink/) 1991 for King Features Syndicate | |
| | | FLASH GORDON [Sunday] (pen/ink/) 1991- for King Features Syndicate | |
| | | FRIDAY FOSTER [daily] (pen/ink/) 1973-74 for Chicago Tribune-New York News Syndicate | |
| | | FRIDAY FOSTER [Sunday] (pen/ink/) 1973-74 for Chicago Tribune-New York News Syndicate | |
| | | PRINCE VALIANT [Sunday] (ghost pen&ink/) 1970 one week for King Features Syndicate | |
| | | RIP KIRBY [daily] (ghost pen&ink/) c1968-70 for King Features Syndicate | |
| | | SECRET AGENT CORRIGAN [daily] (ghost pen&ink/) 1971 four months for King Features Syndicate | |
| | | SECRET AGENT CORRIGAN [daily] (ghost pen&ink/) 1977 three weeks for King Features Syndicate | |
| | | TARZAN [Sunday] (pen/ink/) 1983-89 for United Feature Syndicate | |
| | Comics in other media |
| | | AMORA (wr/pen/ink/) in Playboy | |
| | | FLASH GROSS IN THE 21st CENTURY (pen/ink/) 1973 in National Lampoon | |
| | | GAY GORDON (pen/ink/) | |
| | | GREAT MOMENTS IN HUMOR (pen/ink/) 1972 in National Lampoon | |
| | | HI JINX (pen/ink/) | |
| | | NEW GUINEA PIG (pen/ink/) | |
| | | ROCKETEER, THE (pen/ink/) 1991 in Disney Adventures Digest | |
| | | Satire (pen/ink/) 1971 and cover for National Lampoon | |
| | | SCARLET O'HARLOT (pen/ink/) | |
| | | SPACE CONQUEROR (pen/ink/) 1962-68 in Boys' Life | |
| | | VAGINELLA (pen/ink/) | |
| | CARL HUNGNESS |
| | | HARLEY RIDER~ (pen/ink/) c1988 | |
| | Promotional comics |
| | | Advertising comics (pen/ink/) for various companies | |
| | Assisted |
| | | Al Williamson and Wally Wood on pencils 1956 | |
| | Comics Studio (Shop) |
| | | CRUSTY BUNKERS (pen/ink/) | |
| | APPLE COMICS |
| | | PRIVATE CONFESSIONS (wr/pen/ink/) 1991 | |
| | COMIC ART PUBLISHERS |
| | | Filler (pen/ink/) 1972 in FLASH GORDON graphic album | |
| | FANTAGRAPHICS BOOKS |
| | | AMORA (wr/pen/ink/) 1990 reprint? | |
| | | COSMIC KLITI (pen/ink/) 1991 | |
| | FICTIONEER BOOKS LTD. |
| | | FLASH GORDON (ink/) 1991 syndicate reprint in COMICS REVUE | |
| | NBM PUBLISHING, INC. (U.K.) |
| | | CLASSICS DESECRATED~ (pen/ink/) 1995 graphic album reprint | |
| | PACIFIC COMICS |
| | | ALIEN WORLDS~ (pen/ink/) 1984 | |
| | | Covers (pen/ink/) 1983-84 | |
| | | EDGE OF CHAOS (wr/pen/ink/) 1983-84 | |
| | | ERIC CLEESE (pen/ink/) 1983-84 | |
| | RIP OFF PRESS |
| | | CLASSICS DESECRATED (pen/ink/) 1993 | |
| | STAR-REACH PRODUCTIONS |
| | | STAR-REACH~ (pen/ink/) 1978-79 | |
| | WALLY WOOD |
| | | JOURNEY, THE (wr/pen/ink/) 1970 | |
| | | WITZEND~ (pen/ink/) 1969-70/82 | |
| | Note on comics career |
| | | Roommate of Howard O'Donnell in the 1950s | |
| | Fan & trade zines |
| | | Graphic Showcase (contrib/) 1970 | |
| | | Imagination (contrib/) 1971 | |
| | | Infinity (contrib/) 1973 | |
| | ACCLAIM COMICS |
| | | GAME BOY (pen/ink/) 1990 [Imprint: VALIANT] | |
| | ARCHIE PUBLICATIONS |
| | | Back covers (pen/ink/) 1983 | |
| | | BLACK HOOD, THE (pen/ink/) 1983 | |
| | | BLACK HOOD, THE (wr/pen/ink/) 1979 and from inventory in '83-84 | |
| | | BLACK HOOD, THE (wr/pen/ink/) 1979/84 | |