| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| AA |
| | FICTION HOUSE COMICS |
| | | SKULL SQUAD (pen/ink/) 1943 unconfirmed | > 43 |
| | | STUART TAYLOR (pen/ink/) 1943 unconfirmed | > 43 |
| | | U.S. RANGERS (pen/ink/) 1942 | > 42 |
| ABEL, JACK |
| | FICTION HOUSE COMICS |
| | | Horror (pen/ink/) 1952-54 | > 52 53 54 |
| | | KAANGA (ink/) 1953 | > 53 |
| | | RANGERS COMICS~ (ink/) 1952-53 | > 52 53 |
| | | TIGER GIRL (pen/ink/) 1953-54 | > 53 54 |
| | | War (pen/ink/) 1953-54 | > 53 54 |
| AKSUT, GEORGE |
| | FICTION HOUSE COMICS |
| | | Various features (byline/) 1940 | > 40 |
| ALASCIA, VINCE |
| | FICTION HOUSE COMICS |
| | | SHEENA (ink/) c1939 | > 39 |
| ALBERT, A. |
| | FICTION HOUSE COMICS |
| | | Various features (pen/ink/) 1952-54 in WINGS COMICS | > 52 53 54 |
| ALBRIGHT, NINA |
| | FICTION HOUSE COMICS |
| | | CAPTAIN TERRY THUNDER (pen/ink/) 1943 | > 43 |
| | | HOOKS DEVLIN (pen/) 1944 | > 44 |
| | | INSPECTOR DAYTON (asst/) c1943 | > 43 |
| | | SENORITA RIO (pen/ink/) 1944 | > 44 |
| | | Z X-5 (pen/ink/) 1943 | > 43 |
| ALDERMAN, JACK |
| | FICTION HOUSE COMICS |
| | | SHEENA (ink/) 1939 | > 39 |
| ALEXANDER, RAY |
| | FICTION HOUSE COMICS |
| | | COSMO CORRIGAN (byline/) 1940 | > 40 |
| ALIPE, JEAN |
| | FICTION HOUSE COMICS |
| | | Support (ed/wr/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| ALLISON, BILL |
| | FICTION HOUSE COMICS |
| | | SIMBA (pen/ink/) 1940 | > 40 |
| ALTMAN, GERALD |
| | FICTION HOUSE COMICS |
| | | HAWK, THE (bkgrd/) 1938-41 | > 38 39 40 41 |
| AMES, LEE |
| | FICTION HOUSE COMICS |
| | | CAPTAIN FIGHT (pen/ink/) 1942 | > 42 |
| | | DUSTY RHODES (pen/ink/) 1942 | > 42 |
| | | Filler (wr/pen/ink/) 1942 | > 42 |
| | | STUART TAYLOR (pen/ink/) 1942 | > 42 |
| | | Z X-5 (pen/ink/) 1946 | > 46 |
| ANDERSON, MURPHY |
| | FICTION HOUSE COMICS |
| | | LIFE ON OTHER WORLDS (wr/pen/ink/) 1944-47 | > 44 45 46 47 |
| | | Science fiction (a) in STRANGE ADVENTURES #21 (c) 1952 DC Comics View Scan: 25% 50% 100% | > 52 |
| | | SKY RANGERS (pen/ink/) 1946 | > 46 |
| | | STAR PIRATE (a) in PLANET COMICS #36 (c) 1945 Fiction House View Scan: 25% 50% 100% | > 45 |
| | | STAR PIRATE (pen/ink/) 1944-47 | > 44 45 46 47 |
| | | SUICIDE SMITH (pen/ink/) 1944 | > 44 |
| APPEL, GEORGE |
| | FICTION HOUSE COMICS |
| | | CAMILLA (pen/ink/) 1942 | > 42 |
| | | CAPTAIN DEREK WEST (pen/ink/) 1941-42 | > 41 42 |
| | | CHIP COLLINS (pen/ink/) 1942 | > 42 |
| | | Covers (pen/ink/) 1941 | > 41 |
| | | FANTOMAH (pen/ink/) 1942-44 | > 42 43 44 |
| | | FROSTY NORTH (pen/ink/) 1941 | > 41 |
| | | JANE MARTIN (pen/ink/) 1941-42 | > 41 42 |
| | | RED COMET (pen/ink/) 1941 | > 41 |
| | | RED PANTHER (pen/ink/) 1942 | > 42 |
| | | SHARK BRODIE (ink/) 1942 | > 42 |
| | | SIMBA (pen/ink/) 1941 | > 41 |
| | | STAR PIRATE (pen/ink/) 1941-44 | > 41 42 43 44 |
| | | Various features (pen/ink/) 1943 in WINGS COMICS | > 43 |
| ARCHIBALD, JOE |
| | FICTION HOUSE COMICS |
| | | CAPTAIN WINGS (wr/) 1941 | > 41 |
| ASCH, STAN |
| | FICTION HOUSE COMICS |
| | | DEFENSE KIDS (pen/ink/) 1941 | > 41 |
| ASHE, EDD |
| | FICTION HOUSE COMICS |
| | | ORAN OF THE JUNGLE (pen/ink/) 1940 unconfirmed | > 40 |
| ASTARITA, RAFAEL |
| | FICTION HOUSE COMICS |
| | | AURO (pen/ink/) 1942-43 | > 42 43 |
| | | CAPTAIN TERRY THUNDER (pen/ink/) 1940/43 | > 40 43 |
| | | CAPTAIN WINGS (pen/ink/) 1943 | > 43 |
| | | Covers (pen/ink/) 1942-43/46-47 | > 42 43 46 47 |
| | | FUTURA (pen/ink/) 1946-50 | > 46 47 48 49 50 |
| | | GHOST SQUADRON (pen/ink/) 1946-47 | > 46 47 |
| | | HAWK, THE (pen/ink/) 1941-43 | > 41 42 43 |
| | | HOOKS DEVLIN (pen/ink/) 1942-43 | > 42 43 |
| | | INSPECTOR DAYTON (pen/ink/) 1941-43 | > 41 42 43 |
| | | JAN OF THE JUNGLE (pen/ink/) 1948-50 | > 48 49 50 |
| | | KAANGA (pen/ink/) 1942-43 | > 42 43 |
| | | RIP CARSON (ink/) 1942 | > 42 |
| | | SKY RANGERS (pen/ink/) 1946 | > 46 |
| | | TABU (pen/ink/) 1950-51 | > 50 51 |
| | | Z X-9 (pen/ink/) 1939 | > 39 |
| ATKINS, ACE |
| | FICTION HOUSE COMICS |
| | | Various features (pen/ink/) c1943-c45 | > 43 44 45 |
| ATKINSON, RUTH |
| | FICTION HOUSE COMICS |
| | | CLIPPER KIRK (pen/ink/) 1943-45 | > 43 44 45 |
| | | DUSTY RHODES (ink/) 1944 | > 44 |
| | | JANE MARTIN (pen/ink/) 1944-45 | > 44 45 |
| | | KAYO KIRBY (ink/) 1943-44 | > 43 44 |
| | | PHANTOM FALCON (pen/ink/) 1943-45 | > 43 44 45 |
| | | SEA DEVIL (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | SKULL SQUAD (pen/ink/) c1941-45 | > 41 42 43 44 45 |
| | | SUICIDE SMITH (pen/ink/) c1943-c45 | > 43 44 45 |
| | | Support (art dir/ed/) 1944-45 | > 44 45 |
| | | TABU (pen/ink/) 1944 | > 44 |
| | | U.S. RANGERS (pen/ink/) 1943-44 | > 43 44 |
| AVISON, AL |
| | FICTION HOUSE COMICS |
| | | Various features (pen/ink/) 1940-41 | > 40 41 |
| B. |
| | FICTION HOUSE COMICS |
| | | War (pen/ink/) 1954 | > 54 |
| BAGNOLI, ENRICO |
| | FICTION HOUSE COMICS |
| | | FUTURA (pen/ink/) 1948-51 | > 48 49 50 51 |
| | | JAN OF THE JUNGLE (pen/ink/) 1948-51 | > 48 49 50 51 |
| | | TABU (pen/ink/) 1949-51 | > 49 50 51 |
| BAILY, BERNARD |
| | FICTION HOUSE COMICS |
| | | BITS AND PIECES (pen/ink/) 1939 | > 39 |
| | | Filler (pen/ink/) 1939 | > 39 |
| | | GILDA GAY (pen/ink/) 1938-39 | > 38 39 |
| BAKER, MATT |
| | FICTION HOUSE COMICS |
| | | APACHE (pen/) 1951 | > 51 |
| | | CAMILLA (pen/) 1945/48-49 | > 45 48 49 |
| | | CLIPPER KIRK (pen/) 1945 | > 45 |
| | | Covers (pen/ink/) 1947-51 | > 47 48 49 50 51 |
| | | COWGIRL ROMANCES~ (pen/) 1952 | > 52 |
| | | CRASH BARKER (pen/) | NULL |
| | | GHOST GALLERY (pen/) 1946 | > 46 |
| | | GLORY FORBES (pen/) 1947-49 | > 47 48 49 |
| | | HOOKS DEVLIN (ink/) 1945 | > 45 |
| | | KAYO KIRBY (ink/) 1942 | > 42 |
| | | KAYO KIRBY (pen/) 1945-48 | > 45 46 47 48 |
| | | MOVIE COMICS~ (pen/) 1947 | > 47 |
| | | MYSTA OF THE MOON (pen/) 1948-49 | > 48 49 |
| | | PATSY PINUP (pen/) 1946 unconfirmed | > 46 |
| | | RIP CARSON (pen/) 1946 | > 46 |
| | | SHARK BRODIE (ink/) | NULL |
| | | SHEENA (ink/) 1945-46 | > 45 46 |