| DELL, JOHN |
| | Name and vital stats |
| | | DELL, JOHN III (artist) | NULL |
| | Print Media (non-comics) |
| | | Artist: Contributor: 1988 Femforce Portfolio | > 88 |
| | AC COMICS |
| | | ARMAGEDDON FACTOR (ink/) 1987-89 | > 87 88 89 |
| | | BLUE BULLETEER (ink/) 1989 | > 89 |
| | | CRAB MAN (pen/) 1987 | > 87 |
| | | DRAGONFLY (ink/) 1987-88/91 | > 87 88 91 |
| | | FEMFORCE (ink/some pen/) 1987-91 | > 87 88 89 90 91 |
| | | FEMFORCE: UNTOLD ORIGIN (ink/) 1989 | > 89 |
| | | Illustration (pen/ink/) 1987-88/90 | > 87 88 90 |
| | | MASKED MARVEL (ink/) 1990 | > 90 |
| | | MS. VICTORY (pen/) 1991 | > 91 |
| | | NIGHTVEIL (ink/) 1988 | > 88 |
| | | RAD VS. MS. VICTORY (ink/) 1991 | > 91 |
| | | SENTINELS OF JUSTICE (ink/) 1987 | > 87 |
| | | SHE-CAT (ink/) 1991 | > 91 |
| | | TARA (ink/) 1989 | > 89 |
| | | THUNDERFOX (ink/) 1989 | > 89 |
| | | WHITE HEAT (ink/) 1987 | > 87 |
| | FICTIONEER BOOKS LTD. |
| | | CARL AND LARRY (ink/) 1988 reprint | > 88 |
| | | SOUTHERN KNIGHTS (ink/) 1986 | > 86 |
| | | SOUTHERN KNIGHTS, THE (ink/) 1986 | > 86 |
| | AMALGAM COMICS (DC & MARVEL jointly) |
| | | Covers and Illustration (ink/) 1996 | > 96 |
| | | JLX (ink/) 1996 | > 96 |
| | DARK HORSE COMICS |
| | | ARCADIA~ (ink/) 1993 (part of COMICS' GREATEST WORLD series) | > 93 |
| | | PIT BULLS (ink/) 1993 | > 93 |
| | DC COMICS |
| | | ATOM (ink/) 1995 | > 95 |
| | | BATMAN (ink/) 1996 | > 96 |
| | | BIRDS OF PREY (ink/) 1996 | > 96 |
| | | Covers and Illustration (ink/) 1994-99 | > 94 95 96 97 98 99 |
| | | FLY, THE (ink/) 1992 | > 92 |
| | | GREEN LANTERN CORPS (ink/) 1993 | > 93 |
| | | JLA~ (ink/) 1997 graphic album | > 97 |
| | | JUSTICE SOCIETY OF AMERICA [Golden Age story] (ink/) 1999 | > 99 |
| | | L.E.G.I.O.N. (ink/) 1992 | > 92 |
| | | LEGION OF SUPER-HEROES (ink/) 1992-93 | > 92 93 |
| | | LEGION OF SUPER-HEROES AND TIMBER WOLF (ink/) 1992 | > 92 |
| | | ROBIN (ink/) 1996 | > 96 |
| | MARVEL COMICS |
| | | Covers (ink/) 1996-97 | > 96 97 |