| DONAHUE, VIC |
| | Name and vital stats |
| | | DONAHUE, VIC H. [1917- ] (artist) | NULL |
| | Pen names |
| | | VIC DONOHOE | NULL |
| | Print Media (non-comics) |
| | | Artist: Dustjacket: 1930s+ Various books | > 30 31 32 32 34 35 36 37 38 39 40 41 42 |
| | | Artist: Dustjacket: 1946 The Coriander | > 46 |
| | | Artist: Dustjacket: 1964 Family of Foxes | > 64 |
| | | Artist: Dustjacket: 1965 Smarty | > 65 |
| | | Artist: Dustjacket: 1968 Choicy | > 68 |
| | | Artist: Dustjacket: 1969 Number One Son | > 69 |
| | Fine Arts |
| | | Painter: especially western scenes | NULL |
| | Additional biography |
| | | Cowboy in Art | NULL |
| | Comics Studio (Shop) |
| | | SIMON AND KIRBY STUDIO (pen/ink/) c1947-c50 | > 47 48 49 50 |
| | CROSS PUBLICATIONS |
| | | Various features (pen/ink/) 1950s | > 50 51 52 53 54 55 56 57 58 59 |
| | FEATURE COMICS |
| | | BLACK MAGIC~ (pen/ink/) 1951/54 | > 51 54 |
| | | Crime (pen/ink/) 1948-50 | > 48 49 50 |
| | | Western (pen/ink/) c1948-c49 | > 48 49 |
| | | YOUNG LOVE~ (pen/ink/) 1949-50 | > 49 50 |
| | | YOUNG ROMANCE~ (pen/ink/) 1948-51 | > 48 49 50 51 |
| | GEORGE A. PFLAUM |
| | | Educational features (pen/ink/) 1955 in TREASURE CHEST | > 55 |
| | HARVEY COMICS |
| | | BLACK CAT MYSTERY~ (pen/) 1951-52 | > 51 52 |
| | | BLACK CAT MYSTIC~ (ink/) 1957-c58 | > 57 58 |
| | | CHAMBER OF CHILLS~ (pen/ink/) 1951-52 | > 51 52 |
| | | Filler (pen/ink/) 1951 | > 51 |
| | | FIRST LOVE~ (pen/) 1951-52 | > 51 52 |
| | | FIRST ROMANCE~ (pen/) 1952 | > 52 |
| | | HI-SCHOOL ROMANCE~ (pen/) 1951 | > 51 |
| | | War (pen/ink/) 1951-53 | > 51 52 53 |
| | | WITCHES TALES~ (pen/ink/) 1952 | > 52 |
| | LAFAYETTE STREET CORP. |
| | | PICTURE NEWS~ (pen/ink/) 1946 | > 46 |