| DU BOIS, GAYLORD |
| | Source (some data) |
| | | GAYLORD DU BOIS; with additions by Davis Porta | NULL |
| | Name and vital stats |
| | | DU BOIS, GAYLORD MC ILVIANNE [1899-1993] (writer) | NULL |
| | Pen names |
| | | BUCK WILSON (in BLBs); HAL FORREST (in BLBs) | NULL |
| | Education |
| | | Boston University, General Theological Seminary | NULL |
| | Print Media (non-comics) |
| | | Writer: Articles: 1972 Sunshine Magazine | > 72 |
| | | Writer: Articles: 1972 Yankee Magazine | > 72 |
| | | Writer: Book: Simple Recipes and Home Cooking | NULL |
| | | Writer: Book: Walk Among the Poems of Gaylord Du Bois | NULL |
| | | Writer: Books: 1927 Easy Readings in Spanish | > 27 |
| | | Writer: Books: 1981 Biblical Cartoons from Daily Life | > 81 |
| | | Writer: Books: c1927 French Self Taught | > 27 |
| | | Writer: Books: c1927 Spanish Self Taught | > 27 |
| | | Writer: Juvenile books: 1930s-40s Blaze Brandon '30s; Buffalo Bill '30s; Tailspin Tommy (at least 8 titles) '30s-40s | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | Writer: Juvenile books: 1930s-40s Buck Jones & The Rock Creek Cattle War '40; Buck Jones & the Killers of Crooked Butte '40 | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | Writer: Juvenile books: 1930s-40s Buck Jones & the Two-Gun Kid '37; Clyde Beatty '38; Gene Autry '39; Ken Maynard '39 | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | Writer: Juvenile books: 1930s-40s Lone Ranger '36; Tim McCoy '36/37/39; Tom Mix & the Hoard of Montezuma '37 | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | Writer: Juvenile books: 1930s-40s Lone Ranger '44; Lone Rider & the Treasure of Vanished Men '44; Pony Express '44 | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | Writer: Juvenile books: 1930s-40s Pilot Pete '41; Hurricane Kids '41; Rex King of the Deep '41; Stratosphere Jim '41 | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | Writer: Juvenile books: 1930s-40s Roy Rogers & the Deadly Treasure '47; Don Winslow (2 titles) '40-41 | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | Writer: Juvenile books: 1940 Don O'Dare '40; George O'Brien '40; Tom Mix & His Circus on the Barbary Coast '40; Barry Blake '43 | > 40 |
| | | Writer: Juvenile books: 1960 Big Kidnapped '60; Nomads of the North '60 | > 60 |
| | | Writer: Memoir of his youth: 1984 A Walk Around Whallons Bay | > 84 |
| | | Writer: Novels: 1940 Tower of Flame | > 40 |
| | | Writer: Poetry: 1983 The Shining Path | > 83 |
| | | Writer: Spanish-English Dictionary | NULL |
| | Additional biography |
| | | Christian Comics and Games Magazine 1995 | NULL |
| | | Comics Buyer's Guide # 829-830 Oct. 6 and 13, 1989 | NULL |
| | | Comics Interview # 17 Nov. 1984 | NULL |
| | Syndication |
| | | KING OF THE ROYAL MOUNTED (wr/) 1940s for King Feature Syndicate | > 40 41 42 43 44 45 46 47 48 49 |
| | | LITTLE BEAVER (wr/) c1941-c42 topper to RED RYDER for NEA | > 41 42 |
| | | RED RYDER (wr/) c1941-c42 for NEA | > 41 42 |
| | Promotional comics |
| | | MARCH OF COMICS: LASSIE~ (wr/) 1960-73 premium | > 60 61 62 63 64 65 66 67 68 69 70 71 72 73 |
| | | MARCH OF COMICS: ROY ROGERS~ (wr/) 1955-56 premium | > 55 56 |
| | | MARCH OF COMICS: SANTA CLAUS~ (wr/) 1963-65 premiums | > 63 64 65 |
| | | MARCH OF COMICS: SILVER~ (wr/) 1961-62 premium | > 61 62 |
| | | MARCH OF COMICS: SPACE FAMILY ROBINSON~ (wr/) 1968-69 premium | > 68 69 |
| | | MARCH OF COMICS: TARZAN~ (wr/) 1954-71 premium | > 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 |
| | | SERGEANT PRESTON (wr/) 1956 for Quaker Cereal | > 56 |
| | AIDA-ZEE COMICS |
| | | BUKKI (wr/) 1990 | > 90 |
| | | BUKKI, WARRIOR OF ANCIENT ISRAEL (wr/) 1990 in AIDA-ZEE COMICS | > 90 |
| | | BUKKI, WARRIOR OF ANCIENT ISRAEL: SON OF SAMSON (wr/) 1995 in CHRISTIAN COMICS AND GAMES MAGAZINE [posthumous] | > 95 |
| | DARK HORSE COMICS |
| | | KORAK (wr/) 1999 reprint | > 99 |
| | | KORAK AND TARZAN (wr/) 1999 | > 99 |
| | | TARZAN (wr/) 1999 reprint | > 99 |
| | DELL PUBLICATIONS |
| | | ABRAHAM LINCOLN LIFE STORY (wr/) 1958 | > 58 |
| | | ADVENTURE BOUND (wr/) 1949 | > 49 |
| | | ADVENTURES OF MR. FROG AND MISS MOUSE (wr/) 1956 | > 56 |
| | | ALADDIN AND WONDERFUL LAMP (wr/) 1955 | > 55 |
| | | ANDY PANDA (wr/) 1943-49 | > 43 44 45 46 47 48 49 |
| | | ANIMAL WORLD, THE (wr/) 1956 | > 56 |
| | | AROUND THE WORLD IN 80 DAYS (wr/) 1957 | > 57 |
| | | Backup feature (wr/) 1944-61 in ROY ROGERS | > 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 |
| | | Backup feature (wr/) 1961-62 in THE LONE RANGER | > 61 62 |
| | | BARNEY BEAR (wr/) 1942 | > 42 |
| | | BAT MASTERSON (wr/) 1959-62 | > 59 60 61 62 |
| | | BLAZE (wr/) 1959-62 | > 59 60 61 62 |
| | | BOB, SON OF BATTLE (wr/) 1956 | > 56 |
| | | BONANZA (wr/) 1960-62 | > 60 61 62 |
| | | BOY (wr/) 1953-54/58 from Tarzan | > 53 54 58 |
| | | BROTHERS OF THE SPEAR (wr/) 1951-62 | > 51 52 53 54 55 56 57 58 59 60 61 62 |
| | | BUFFALO BILL JR. (wr/) 1959 | > 59 |
| | | BULLET (wr/) 1953 | > 53 |
| | | BUNKHOUSE HARMONIES (wr/) 1947 | > 47 |
| | | CHESTER TURTLE (wr/) 1943-44 | > 43 44 |
| | | CHIEF, THE (wr/) 1950-51 | > 50 51 |
| | | CHUCKWAGON CHARLEY'S TALES (wr/) 1948-56 | > 48 49 50 51 52 53 54 55 56 |
| | | CLYDE BEATTY (wr/) 1944-49 | > 44 45 46 47 48 49 |
| | | CYCLONE (wr/) 1944 | > 44 |
| | | DELL JR. TREASURY~ (wr/) 1955-57 | > 55 56 57 |
| | | DEPUTY DAN (wr/) 1949 | > 49 |
| | | DONDI (wr/) 1962 | > 62 |
| | | FAIRY TALE PARADE~ (wr/) 1944 | > 44 |
| | | FIGHTING YANKS (wr/) 1944-45 | > 44 45 |
| | | FLIP AND DIP (wr/) 1942-44 | > 42 43 44 |
| | | FROSTY THE SNOWMAN (wr/) 1958/61 | > 58 61 |
| | | GANG BUSTERS (wr/) 1944-46 | > 44 45 46 |
| | | GENE AUTRY (wr/) 1948-59 | > 48 49 50 51 52 53 54 55 56 57 58 59 |
| | | GENE AUTRY'S CHAMPION (wr/) 1955 | > 55 |
| | | GO NORTH (wr/) 1960 | > 60 |
| | | GRANNY O'DAY (wr/) 1947 | > 47 |
| | | GRAY WOLF (wr/) 1956-59 | > 56 57 58 59 |
| | | GULLIVER'S TRAVELS (wr/) 1955 | > 55 |
| | | HEIDI (wr/) 1956 | > 56 |
| | | HENRY ALDRICH (wr/) c1945 | > 45 |
| | | HI-YO, SILVER (wr/) 1952-60 | > 52 53 54 55 56 57 58 59 60 |
| | | HORSE SOLDIERS, THE (wr/) 1959 | > 59 |
| | | HOTEL DE PAREE (wr/) 1960 | > 60 |
| | | HURRICANE KIDS (wr/) 1943-44 | > 43 44 |
| | | INDIAN CHIEF (wr/) 1951 | > 51 |
| | | JIMMY WELLS EXPLORER (wr/) 1942-44 | > 42 43 44 |
| | | JOHNNY MACK BROWN (wr/) 1950 | > 50 |
| | | JUNGLE JIM (wr/) 1957-59 | > 57 58 59 |
| | | KATONKA (wr/) 1944 | > 44 |
| | | KING OF THE ROYAL MOUNTED (wr/) c1939-58 | > 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 |
| | | KYOTEE KIDS (wr/) 1947-49 | > 47 48 49 |
| | | LASSIE (wr/) 1950-62 | > 50 51 52 53 54 55 56 57 58 59 60 61 62 |
| | | LAST TRAIN FROM GUN HILL (wr/) 1959 | > 59 |
| | | LIGHTNIN' JIM (wr/) 1943-44 | > 43 44 |
| | | LITTLE BEAVER (wr/) 1943-49 | > 43 44 45 46 47 48 49 |
| | | LITTLE PEOPLE, THE (wr/) 1958-59 | > 58 59 |
| | | LITTLEST SNOWMAN (wr/) 1957 | > 57 |
| | | LONE RANGER HANDBOOK~ (wr/) 1952 | > 52 |
| | | LONE RANGER, THE (wr/) 1948-62 | > 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 |
| | | LONE RANGER'S SILVER (wr/) 1952-60 | > 52 53 54 55 56 57 58 59 60 |
| | | LOONEY TUNES AND MERRY MELODIES~ (wr/) 1943-44 | > 43 44 |
| | | LOWELL THOMAS' HIGH ADVENTURE (wr/) 1958-59 | > 58 59 |
| | | MAN FROM WELLS FARGO (wr/) 1962 | > 62 |
| | | MASTER OF THE WORLD (wr/) 1961 | > 61 |
| | | MOSES AND THE TEN COMMANDMENTS (wr/) 1957 | > 57 |
| | | NATIONAL VELVET (wr/) 1961-62 | > 61 62 |
| | | NEW FUNNIES~ (wr/) 1942-49 | > 42 43 44 45 46 47 48 49 |
| | | NORTH TO ALSKA (wr/) 1960 | > 60 |
| | | OMAR (wr/) 1944-46 | > 44 45 46 |
| | | OSWALD THE RABBIT (wr/) 1943-44 | > 43 44 |
| | | PAT, PATSY AND PETE (wr/) 1943-44 | > 43 44 |
| | | PEOPLE OF AFRICA (wr/) 1962 | > 62 |
| | | PEOPLE OF AUSTRALIA (wr/) 1962 | > 62 |
| | | PEOPLE OF EUROPE (wr/) 1962 | > 62 |
| | | PEPE (wr/) 1961 | > 61 |
| | | POPULAR~ (wr/) 1943-48 | > 43 44 45 46 47 48 |
| | | RAGGEDY ANIMALS (wr/) 1944-46 | > 44 45 46 |
| | | RAGGEDY ANN (wr/) 1943-49/56 | > 43 44 45 46 47 48 49 56 |
| | | REBEL, THE (wr/) 1960-61 | > 60 61 |
| | | RED RYDER (wr/) 1939-49 | > 39 40 41 42 43 44 45 46 47 48 49 |
| | | RINGY ROONGA (wr/) 1943-44 | > 43 44 |
| | | ROBIN HOOD (wr/) 1944/52 | > 44 52 |
| | | ROY ROGERS' TRIGGER (wr/) 1944---53 | > 44 45 46 47 48 49 50 51 52 53 |
| | | RUSTY AND DUSTY (wr/) 1944 | > 44 |
| | | SANTA CLAUS FUNNIES~ (wr/) 1943-45/58/61 | > 43 44 45 58 61 |
| | | SERGEANT PRESTON (wr/) 1951-58 | > 51 52 53 54 55 56 57 58 |
| | | SEVENTH VOYAGE OFSINBAD (wr/) 1958 | > 58 |
| | | SKY RANGER (wr/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | SOFTSPOKEN SMITH (wr/) 1960-61 | > 60 61 |
| | | SOLOMON AND SHEBA (wr/) 1959 | > 59 |
| | | SPARTACUS (wr/) 1960 | > 60 |
| | | STORY OF MANKIND, THE (wr/) 1958 | > 58 |
| | | STORY OF RUTH, THE (wr/) 1960 | > 60 |
| | | SUPER COMICS~ (wr/) 1944---49 | > 44 45 46 47 48 49 |
| | | TALES OF WELLS FARGO (wr/) 1958-62 | > 58 59 60 61 62 |
| | | TARZAN (wr/) 1948-62 | > 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 |
| | | Text (wr/) 1942-54 | > 42 43 44 45 46 47 48 49 50 51 52 53 54 |
| | | TOM AND JERRY (wr/) 1942-44 | > 42 43 44 |
| | | TREASURY OF DOGS (wr/) 1956 | > 56 |
| | | TUROK, SON OF STONE (wr/) 1954-57 | > 54 55 56 57 |
| | | TWO AGAINST THE JUNGLE (wr/) 1949-51 | > 49 50 51 |
| | | UNCLE WIGGILY (wr/) 1942-48 | > 42 43 44 45 46 47 48 |
| | | Various features (pen/ink/) 1944-47 for ANIMAL COMICS | > 44 45 46 47 |
| | | Various features (wr/) 1942-49 in OUR GANG COMICS | > 42 43 44 45 46 47 48 49 |
| | | WANTED: DEAD OR ALIVE (wr/) 1960-61 | > 60 61 |
| | | WAR HEROES~ (wr/) 1944 | > 44 |
| | | WHIRLYBIRDS (wr/) 1961 | > 61 |
| | | WIZARD OF OZ (wr/) 1956 | > 56 |
| | | YOUNG HAWK (wr/) 1949-62 | > 49 50 51 52 53 54 55 56 57 58 59 60 61 62 |
| | | YUKON KING (wr/) 1955-56 | > 55 56 |
| | | ZANE GREY'S STORIES OF THE WEST~ (wr/) 1948-59 | > 48 49 50 51 52 53 54 55 56 57 58 59 |
| | WESTERN PUBLISHING |
| | | BEDROCK BARNES (wr/) 1962-67 | > 62 63 64 65 66 67 |
| | | BONANZA (wr/) 1962-67 | > 62 63 64 65 66 67 |
| | | BROTHERS OF THE SPEAR (wr/) 1962-66/72-76 | > 62 63 64 65 66 72 73 74 75 76 |
| | | CAPTAIN VENTURE (wr/) 1964-69 | > 64 65 66 67 68 69 |
| | | ELEPHANT BOY (wr/) 1962-63 | > 62 63 |
| | | JON OF THE KALAHARI (wr/) 1964-66 | > 64 65 66 |
| | | JUNGLE TWINS (wr/) 1972-75 | > 72 73 74 75 |
| | | KEYS OF KNOWLEDGE (wr/) 1963-65 | > 63 64 65 |
| | | KORAK (wr/) 1964-72 | > 64 65 66 67 68 69 70 71 72 |
| | | LASSIE (wr/) 1962-63 | > 62 63 |
| | | LEOPARD GIRL (wr/) 1967-70 | > 67 68 69 70 |
| | | LORD JIM (wr/) 1965 | > 65 |
| | | MABU, JUNGLE BOY (wr/) 1966-72 | > 66 67 68 69 70 71 72 |
| | | NATIONAL VELVET (wr/) 1962-63 | > 62 63 |
| | | PEOPLE OF NEW ZEALAND (wr/) 1963-64 | > 63 64 |
| | | PEOPLE OF PACIFIC ISLES (wr/) 1962 | > 62 |
| | | SPACE FAMILY ROBINSON (wr/) 1963-69/73-77 | > 63 64 65 66 67 68 69 73 74 75 76 77 |
| | | TARZAN (wr/) 1962-71 | > 62 63 64 65 66 67 68 69 70 71 |