| DWIGGINS, CLARE |
| | Name and vital stats |
| | | DWIGGINS, CLARE VICTOR [1874-1958] (artist) | NULL |
| | Pen names |
| | | DWIG | NULL |
| | Print Media (non-comics) |
| | | Artist: Magazines: 1937 Open Road for Boys | > 37 |
| | Additional biography |
| | | World Encyclopedia of Comics 1976/99 | NULL |
| | Syndication |
| | | @Note: includes pre-syndicated credits | NULL |
| | | ADVENTURES OF BOBBY CRUSOE (wr/pen/ink/) | NULL |
| | | BILL'S DIARY [daily] (wr/pen/ink/) 1938 for Los Angeles Times Syndicate | > 38 |
| | | BOLIVAR [Sunday] (wr/pen/ink/) 1901 for Philadelphia Inquirer | > 01 |
| | | CHILD BOOK OF JUNGLE LORE IN LIMERICKS [Sunday] (wr/pen/ink/) 1900 for Philadelphia Inquirer | > 00 |
| | | DAY BY DAY WITH THE DEYS (wr/pen/ink/) 1910s | > 10 11 12 13 14 15 16 17 18 19 |
| | | DISTRICT SCHOOL, THE [Sunday] (wr/pen/ink/) 1914 for McClure Syndicate | > 14 |
| | | DOG'S LIFE, A [Sunday] (wr/pen/ink/) 1926-29 for McClure Syndicate | > 26 27 28 29 |
| | | FOOTPRINTS ON THE SANDS OF TIME [Sunday] (wr/pen/ink/) 1929-37 topper for McClure Syndicate '29; Ledger Syndicate '31-37 | > 29 30 31 32 33 34 35 36 37 |
| | | GALLANT CHOLLY [Sunday] (wr/pen/ink/) 1901 for Philadelphia Inquirer | > 01 |
| | | GOLDEN DAYS [daily] (wr/pen/ink/) 1930-31 for McNaught Syndicate | > 30 31 |
| | | HOME WANTED FOR TAGS [daily/Sunday] (wr/pen/ink/) 1910s for McClure Syndicate | > 10 11 12 13 14 15 16 17 18 19 |
| | | HUCKLEBERRY FINN [daily] (wr/pen/ink/) 1940-42 for Ledger Syndicate | > 40 41 42 |
| | | IN THE JUNGLE [Sunday] (wr/pen/ink/) 1900-01 | > 00 01 |
| | | J. FILLIKEN WILBERFLOSS (wr/pen/ink/) | NULL |
| | | KIDSBURG (wr/pen/ink/) 1915-16 | > 15 16 |
| | | LEAP YEAR LIZZIE (wr/pen/ink/) | NULL |
| | | LITTLE ROLAND [Sunday] (wr/pen/ink/) 1901-02 for Philadelphia Inquirer | > 01 02 |
| | | MAKIN' BELIEVE [Sunday] (wr/pen/ink/) 1912-13 for New York World | > 12 13 |
| | | MRS. BUMPS BOARDING HOUSE [Sunday] (wr/pen/ink/) 1913 for McClure Syndicate | > 13 |
| | | NABOBS, THE [Sunday] (wr/pen/ink/) 1901 for Philadelphia Inquirer | > 01 |
| | | NIPPER [daily] (wr/pen/ink/) 1931-37 for Ledger Syndicate | > 31 32 33 34 35 36 37 |
| | | NIPPER [Sunday] (wr/pen/ink/) 1931-37 for Ledger Syndicate | > 31 32 33 34 35 36 37 |
| | | OPHELIA AND HER SLATE [Sunday] (wr/pen/ink/) 1909-11 for New York World | > 09 10 11 |
| | | OPHELIA'S SLATE [daily] (wr/pen/ink/) -1929 for McClure Syndicate | > 27 28 29 |
| | | PINOCHLE TWINS (wr/pen/ink/) 1900-01 for Philadelphia Inquirer | > 00 01 |
| | | PIP GINT [Sunday] (wr/pen/ink/) 1911 for New York World | > 11 |
| | | PROFESSOR GESLA [Sunday] (wr/pen/ink/) 1901 for Philadelphia Inquirer | > 01 |
| | | SCHOOL DAYS (wr/pen/ink/) 1917/27-29 | > 17 27 28 29 |
| | | SCHOOL DAYS / OPHELIA'S SLATE [Sunday] (wr/pen/ink/) 1909-11 | > 09 10 11 |
| | | THEM WAS THE HAPPY DAYS (wr/pen/ink/) | NULL |
| | | TOM SAWYER AND HUCK FINN [daily] (wr/) 1918-31 | > 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
| | | TOM SAWYER AND HUCK FINN [Sunday] (wr/) 1918-31 | > 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
| | | UNCLE JIM AND TAD AND TIM [Sunday] (pen/ink/) 1913-14 for McClure Syndicate | > 13 14 |
| | | WHITE FIBB [Sunday] (wr/pen/ink/) 1911 | > 11 |
| | | WILLIE FIBB [Sunday] (pen/ink/) 1911 | > 11 |
| | | WUNST UPON A TIME [Sunday] (wr/pen/ink/) 1911 | > 11 |
| | Promotional comics |
| | | DAISY COMICS: NIPPER~ (pen/ink/) 1936 reprint | > 36 |
| | HYPERION LIBRARY |
| | | SCHOOL DAYS~ (wr/pen/ink/) 1977 graphic album reprint | > 77 |
| | STREET & SMITH COMICS |
| | | BOBBY CRUSOE (pen/ink/) 1947-48 | > 47 48 |
| | | CHICK CARTER (pen/ink/) 1947 | > 47 |
| | | HUCKLEBERRY FINN (adapt/pen/ink/) 1943-46 | > 43 44 45 46 |