| ERNST, KEN |
| | Name and vital stats |
| | | ERNST, KENNETH FREDERIC [1918-85] (artist) | NULL |
| | Education |
| | | Chicago Art Institute; Chicago Academy of Fine Arts | NULL |
| | Print Media (non-comics) |
| | | Artist: Advertising | NULL |
| | | Artist: Juvenile books: 1940 Buck Jones & The Rock Creek Cattle War; Buck Jones & the Killers of Crooked Butte | > 40 |
| | | Artist: Magazines: Bob Burns' column in Esquire | NULL |
| | Other career notes |
| | | Teacher: Nick Nichols Cartoon School | NULL |
| | Additional biography |
| | | Cartoonist PROfiles #38-39, 1978 | NULL |
| | | World Encyclopedia of Comics 1976/99 | NULL |
| | Syndication |
| | | ADVENTURES OF PATSY [daily] (pen/ink/) c1940 | > 40 |
| | | ADVENTURES OF PETER PAN (asst pen&ink/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | BOS'N HAL, SEA SCOUT [Sunday] (asst pen&ink/) | NULL |
| | | BUCK JONES (pen/ink/) c1938 | > 38 |
| | | DON WINSLOW OF THE NAVY [daily] (pen/) 1940-42 for Bell Syndicate | > 40 41 42 |
| | | DON WINSLOW OF THE NAVY [Sunday] (pen/) 1940-42 for Bell Syndicate | > 40 41 42 |
| | | GABBY FLYNN (pen/ink/) 1937-39 | > 37 38 39 |
| | | MARY WORTH [daily] (pen/ink/) 1942-85 for Publishers '42-67; Publishers-Hall '67-68; Field Enterprises '68-84; News America '84-85 | > 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 |
| | | MARY WORTH [Sunday] (pen/ink/) 1942-85 for Publishers '342-67; Publishers-Hall '67-68; Field Enterprises '68-84; News America '84-85 | > 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 |
| | | NEWS SCOOP (pen/ink/) 1936 | > 36 |
| | Comics Studio (Shop) |
| | | CHESLER STUDIO (pen/ink/) 1936-38 | > 36 37 38 |
| | | FUNNIES INC. (pen/ink/) c1939 unconfirmed | > 39 |
| | AVON COMICS |
| | | DRAMATIC ADVENTURES OF MARY WORTH~ (pen/ink/) 1963 graphic album reprint | > 63 |
| | | MARY WORTH~ (pen/ink/) 1969 graphic album reprint | > 69 |
| | CENTAUR COMICS GROUP |
| | | GABBY FLYNN (pen/ink/) 1939-40 | > 39 40 |
| | | KING'S REVENGE (wr/pen/ink/) 1938 | > 38 |
| | | RUBBER PLANTATION (wr/pen/ink/) 1938 | > 38 |
| | | SAPPHIRE EYE (pen/ink/) 1936 | > 36 |
| | COLUMBIA COMIC CORPORATION |
| | | TOM KERRY (pen/ink/) 1940 | > 40 |
| | DC COMICS |
| | | LARRY STEELE (pen/ink/) 1939-41 | > 39 40 41 |
| | | RED LOGAN (pen/ink/) 1940 | > 40 |
| | DELL PUBLICATIONS |
| | | BUCK JONES (pen/ink/) 1938 | > 38 |
| | | CLYDE BEATTY (pen/ink/) 1938 | > 38 |
| | | MAGIC MORROW (wr/pen/ink/) 1940-43 | > 40 41 42 43 |
| | | WHITEY HARRISON (pen/ink/) 1940 | > 40 |
| | EC COMICS |
| | | MAD MAGAZINE~ (wr/pen/ink/) 1964 | > 64 |
| | PROGRESSIVE PUBLISHERS |
| | | RICK MASTER (pen/ink/) 1941-42 | > 41 42 |