| FRAZETTA, FRANK |
| | Name and vital stats |
| | | FRAZETTA, FRANK [1928- ] (artist) | NULL |
| | Pen names |
| | | FRITZ | NULL |
| | Education |
| | | Brooklyn Academy of Fine Arts; Studied 8 years with Michael Falanga | NULL |
| | Family in arts |
| | | Nephew: Kenneth Kelly | NULL |
| | Member |
| | | National Cartoonists Society | NULL |
| | Print Media (non-comics) |
| | | Artist: Advertising | NULL |
| | | Artist: Advertising: 1961 U.S. Royal Tires | > 61 |
| | | Artist: Album covers: 1979 Molly Hatchet's Flitin' with Disaster | > 79 |
| | | Artist: Album covers: 1980 Molly Hatchet's Beatin' the Odds | > 80 |
| | | Artist: Album covers: Adaptations of posters for United Artists and MGM movies | NULL |
| | | Artist: Album covers: Comedy record: First Family | NULL |
| | | Artist: Album covers: Comedy record: Herman's Hermits | NULL |
| | | Artist: Album covers: Comedy record: Jonathan Winters | NULL |
| | | Artist: Album covers: Dust's Dust | NULL |
| | | Artist: Book 1966 Frontispiece for Thief of Llarn | > 66 |
| | | Artist: Book: 1965 Frontispiece for The Hunter Out of Time | > 65 |
| | | Artist: Dustjacket: 1962 Tarzan at the Earth's Core | > 62 |
| | | Artist: Dustjacket: 1965 Edgar Rice Burroughs, Master of Adventure | > 65 |
| | | Artist: Dustjacket: 1970 Princess of Mars | > 70 |
| | | Artist: Dustjacket: 1972 Annual Worlds Best Science Fiction 1973 | > 73 |
| | | Artist: Dustjacket: 1972 Thuvia Maid of Mars / Chessman of Mars | > 72 |
| | | Artist: Dustjacket: 1973 Mastermind of Mars/Fighting Men of Mars | > 73 |
| | | Artist: Dustjacket: 1975 Swords of Mars / Synthetic Men of Mars | > 75 |
| | | Artist: Dustjacket: Tarzan Alive | NULL |
| | | Artist: Dustjacket: The Girl from Farris's | NULL |
| | | Artist: Magazines: 1971-73 National Lampoon | > 71 72 73 |
| | | Artist: Midwood paperbacks | NULL |
| | | Artist: Movie posters: After the Fox; The Busy Body; Fastest Guitar Alive | NULL |
| | | Artist: Movie posters: Fearless Vampire Killers; Fire and Ice; Fritz Willy; Luana | NULL |
| | | Artist: Movie posters: Mixed Company; Mrs. Pollifax - Spy | NULL |
| | | Artist: Movie posters: Night They Raided Minsky's; Secret of My Success | NULL |
| | | Artist: Movie posters: The Gauntlet; Hotel Paradiso; Mad Monster Party | NULL |
| | | Artist: Movie posters: What's New, Pussycat?; Yours, Mine and Ours | NULL |
| | | Artist: Paperbacks: 1960s Outlaw of Torn; Pellucidar; Outlaw World | > 60 61 62 63 64 65 66 67 68 69 |
| | | Artist: Paperbacks: 1962 The Solar Invasion; Tanar of Pellucidar | > 62 |
| | | Artist: Paperbacks: 1963 The People That Time Forgot | > 63 |
| | | Artist: Paperbacks: 1964 Son of Tarzan; Swordsmen in the Sky | > 64 |
| | | Artist: Paperbacks: 1964 The Rider; The Reign of Wizardry | > 64 |
| | | Artist: Paperbacks: 1964 The Secret People | > 64 |
| | | Artist: Paperbacks: 1964-70 Fawcett | > 64 65 66 67 68 69 70 |
| | | Artist: Paperbacks: 1964-73 Lancer [R.E. Howard stories mostly] | > 64 65 66 67 68 69 70 71 72 73 |
| | | Artist: Paperbacks: 1967 Conan the Adventurer | > 67 |
| | | Artist: Paperbacks: 1968 Atlan | > 68 |
| | | Artist: Paperbacks: 1968 Brak the Barbarian | > 68 |
| | | Artist: Paperbacks: 1968 Thangor in the City of Magicians | > 68 |
| | | Artist: Paperbacks: 1968 Vault of Horror; The Tritonian Ring | > 68 |
| | | Artist: Paperbacks: 1969 Brak Mak Morn; Brak Vs. the Sorceress | > 69 |
| | | Artist: Paperbacks: 1970 Strange Creatures from Time and Space | > 70 |
| | | Artist: Paperbacks: 1970 Wonderful World of Oz; Downward to Earth | > 70 |
| | | Artist: Paperbacks: 1970/71 Pinnacle | > 70 71 |
| | | Artist: Paperbacks: 1971 To Catch a Crooked Girl | > 71 |
| | | Artist: Paperbacks: 1971 Witherwing; Dancer from Atlantis, | > 71 |
| | | Artist: Paperbacks: 1971 Wolfshead; Dracula/Frankenstein | > 71 |
| | | Artist: Paperbacks: 1973/74 Flashing Swords #1-2 | > 73 74 |
| | | Artist: Paperbacks: 1975 The Book of Paradox | > 75 |
| | | Artist: Paperbacks: 1978 Book Three | > 78 |
| | | Artist: Paperbacks: 1980 Book Four | > 80 |
| | | Artist: Paperbacks: 1989 Death Dealer Book 2: Lords of Destruction [cover] | > 89 |
| | | Artist: Paperbacks: c1962-64/72-77 Back to the Stone Age (2 versions); Beyond the Farthest Star (2 versions); The Black Star | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Carson of Venus (2 versions); Conan; Conan the Conqueror; Conan the Usurper | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Crature from Beyond Infinity; Dark Crusade; Danger Planet; The Dark Gate; Fighting Men of Mars | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Death's Angels Shadow; Edgar Rice Burroughs: Master of Adventure; Escape on Venus | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 F. Frazetta's Death Dealer Book 1: Prisoner of the Horned Helmet; Monster out of Time; Mad King | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Frank Frazetta's Death Dealer Book 1: Prisoner of the Horned Helmet; Gullivar of Mars | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Into the Aether; Jungle Tales of Tarzan; Kavin's World; Jongor Fights Back; Jongor of the Lost Land | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Land of Hidden Men; Land of Terror (2 versions); Lost Continent; King Kong At the Earth's Core | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Savage Pellucidar (2 versions); Swords Against Darkness; Warrior of Llarn; With of the Dark Gate | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Tales from the Crypt; Tarzan and the City of Gold; Tales of the Incredible; Tarzan and the Lost Empire | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Tarzan and the Lion Men; Tarzan at the Earth's Core; Tarzan the Invincible; Tarzan and the Jewels of Opar | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 Tarzan the Triumphant; Thongor against the Gods; The Moon Maid; The Moon Men; Monster Men | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: Paperbacks: c1962-64/72-77 The Oakdale Affair; Night Winds; The Mucker; The Return of Jongor; Return of the Mucker | > 62 63 64 72 73 74 75 76 77 |
| | | Artist: TV posters: Baraldoa; Battlestar Galactica [set of 4] | NULL |
| | | Owner: His own poster business | NULL |
| | Animation: Bakshi |
| | | Animator, Character Designer & Storyboarder: 1982 Fire and Ice | > 82 |
| | Performing Arts |
| | | Painter: For the film: The Group 1966 | > 66 |
| | Fine Arts |
| | | Oil painter; Photographer | NULL |
| | Additional biography |
| | | Amazing Heroes #111, 1987 | NULL |
| | | American Artist, May, 1976 | NULL |
| | | Ariel vol. 1-2, 1976/77 | NULL |
| | | Biographical Dictionary of Science Fiction and Fantasy Artists 1988 | NULL |
| | | Comics Interview #42 | NULL |
| | | Comics Scene #9, 1982 | NULL |
| | | Creepy #7, 1966 [Warren Publication] | NULL |
| | | E.C. Lives!, 1972 book | NULL |
| | | Esquire, June, 1977 | NULL |
| | | Frank Frazetta Index, 1975 [by Fred Nardelli] | NULL |
| | | Frank Frazetta: Living Legend, 1981 | NULL |
| | | Frazetta Treasury, 1975 | NULL |
| | | Funnyworld #19 | NULL |
| | | Great Comic Book Artists 1986 book | NULL |
| | | Heavy Metal, Nov., 1990 | NULL |
| | | Icon: A Retrospective by the Grand Master of Fantastic Art... 1998 | NULL |
| | | Infinity #2, 1970 | NULL |
| | | Masterpieces of Fantasy Art 1991 | NULL |
| | | Questar Oct/80 with cover | NULL |
| | | Spa Fon c1966-67 | NULL |
| | | World Encyclopedia of Comics 1976 | NULL |
| | Honors |
| | | Award of Merit from the Society of Illustrators; Hugo 1966 | > 66 |
| | | Eisner Award Hall of Fame 1995 | > 95 |
| | | Harvey Award Jack Kirby Award (Lifetime Achievement) 1999 | > 99 |
| | Syndication |
| | | FLASH GORDON [daily] (ghost pen/) 1953 two weeks for King Features Syndicate | > 53 |
| | | JOHNNY COMET/ACE MC COY [daily] (pen/ink/) 1952-53 | > 52 53 |
| | | JOHNNY COMET/ACE MC COY [Sunday] (pen/ink/) 1952-53 | > 52 53 |
| | | LI'L ABNER [daily] (ghost pen/) c1954-c61 for United Feature Syndicate | > 54 55 56 57 58 59 60 61 |
| | | LI'L ABNER [Sunday] (ghost pen/) c1954-c61 for United Feature Syndicate | > 54 55 56 57 58 59 60 61 |
| | Comics in other media |
| | | DAN BRAND HOLLYWOOD DETECTIVE (pen/ink/) reprint in Capt. George's Comic World, a fanzine | NULL |
| | | LITTLE ANNIE FANNY (asst/) 1965 in Playboy; collection in '72 | > 65 |
| | | Various features (pen/ink/) 1976/77 in Chacal | > 76 77 |
| | | WHITE INDIAN (pen/ink/) reprint in Capt. George's Comic World, a fanzine | NULL |
| | BRUCE WEBSTER |
| | | BEST OF HORROR AND SCIENCE FICTION COMICS, THE~ (pen/) 1987 reprint | > 87 |
| | | Filler (pen/ink/) 1987 reprint | > 87 |
| | Promotional comics |
| | | 2-panel strips (pen/ink/) 1961 for U.S. Royal Tires | > 61 |
| | Assisted |
| | | Al Capp [as ghost artist] 1954-61 | > 54 55 56 57 58 59 60 61 |
| | | John Giunta 1944 | > 44 |
| | | Sid Check 1954 | > 54 |
| | Comics Studio (Shop) |
| | | BERNARD BAILY STUDIO (ink/) 1944 | > 44 |
| | AC COMICS |
| | | DAN BRAND AND TIPI (pen/) 1996 reprint | > 96 |
| | | LEMONADE KID (pen/ink/) 1996 reprint | > 96 |
| | | LOUIE LAZYBONES (pen/) 1990-91 reprint | > 90 91 |
| | | STRAIGHT ARROW (pen/ink/) 1996 reprint | > 96 |
| | | TRAIL COLT (pen/) 1996 reprint | > 96 |
| | APPLE COMICS |
| | | Covers (pen/ink/paint/) 1993-94 reprint | > 93 94 |
| | | Filler (pen/ink/) 1993 reprint | > 93 |
| | BYRON PREISS VISUAL PUBLICATIONS |
| | | RAY BRADBURY CHRONICLES~ (pen/ink/) 1992 reprint | > 92 |
| | COMIC ART PUBLISHERS |
| | | Back cover (pen/ink/) 1972 for FLASH GORDON graphic album | > 72 |
| | EDWIN APRILL |
| | | JOHNNY COMET~ (pen/ink/) 1967 graphic album reprint | > 67 |
| | FANTAGRAPHICS BOOKS |
| | | BABY, YOU'RE REALLY SOMETHING~ (pen/ink/) 1991 reprint | > 91 |
| | | Covers and Illustration (pen/ink/) 1987 reprint | > 87 |
| | | EMPTY HEART (pen/ink/) 1987 | > 87 |
| | | FRANK FRAZETTA'S UNTAMED LOVE~ (pen/ink/) 1987 reprint with cover | > 87 |
| | | THUN'DA (pen/ink/) 1987 reprint | > 87 |
| | | THUN'DA TALES~ (pen/ink/) 1987 reprint | > 87 |
| | GENESIS WEST |
| | | Covers (pen/ink/) 1988 | > 88 |
| | KITCHEN SINK PRESS |
| | | BARNEY ROOSTER (pen/ink/) 1986 reprint | > 86 |
| | | DODGER DESQUOIL (pen/ink/) 1986 reprint | > 86 |
| | | HUCKY DUCK (pen/ink/) 1986 reprint | > 86 |
| | | Illustration (pen/ink/) 1986-88 | > 86 87 88 |
| | | MUNCHY THE SQUIRREL (pen/ink/) 1986 reprint | > 86 |
| | | SMALL WONDERS THE FUNNY ANIMAL WORK OF FRANK FRAZETTA~ (ink/) 1986 reprint | > 86 |
| | | SMALL WONDERS~ (pen/ink/) 1991 reprint [with PURE IMAGINATION] | > 91 |
| | NOSTALGIA PRESS |
| | | EC HORROR LIBRARY OF THE 1950s~ (pen/ink/) 1970 reprint | > 70 |
| | PACIFIC COMICS |
| | | ALIEN WORLDS~ (ink/) 1983 | > 83 |
| | PURE IMAGINATION |
| | | BURIED TREASURE~ (pen/ink/) 1986 reprint | > 86 |
| | | COMIC STRIP FRAZETTA, THE~ (pen/ink/) 1980 reprint | > 80 |
| | | DOC WEIRD'S THRILL BOOK~ (pen/ink/) c1987 reprint | > 87 |
| | | JOHNNY COMET~ (pen/ink/) 1975 reprint | > 75 |
| | | WHITE INDIAN~ (pen/ink/) 1981 reprint | > 81 |
| | QUANTUM CAT ENTERPRISES |
| | | Covers (paint/) 1998-99 for FRANK FRAZETTA FANTASY ILLUSTRATED reprint | > 98 99 |
| | | Illustration (pen/) 1999 in FRANK FRAZETTA FANTASY ILLUSTRATED | > 99 |
| | | Illustration (pen/ink/) 1999 | > 99 |
| | | Support (let/) 1999 | > 99 |
| | RUSS COCHRAN, PUBLISHER |
| | | THUN'DA , KING OF THE CONGO (pen/ink/) 1973 reprint | > 73 |
| | | UNTAMED LOVE~ (pen/ink/) 1973 reprint | > 73 |
| | SWORD IN THE STONE (Canada) |
| | | Covers (paint/) 1990 | > 90 |
| | VEROTIK PUBLISHING |
| | | Covers (paint/) 1995-97 for DEATH DEALER reprint | > 95 96 97 |
| | | Illustration (wr/paint/) 1996 | > 96 |
| | | Text (wr/) 1996 in DEATH DEALER | > 96 |
| | WALLY WOOD |
| | | CITY IN THE SEA (pen/ink/) 1971 | > 71 |
| | | LAST CHANCE (wr/pen/ink/) 1967 inventory from '50 | > 67 |
| | Fan & trade zines |
| | | Amra (wr/) 1976 | > 76 |
| | | Capt. George's Comic World #15 (pen/ink/) 1970s | > 70 71 72 73 74 75 76 77 78 79 |
| | | I'll Be Damned [cover] (pen/ink/) 1970 | > 70 |
| | | Robert E. Howard: Lone Star Fictioneer (pen/ink/) 1975 | > 75 |
| | ACE PERIODICALS |
| | | MONKEYSHINES (pen/ink/) 1948 | > 48 |
| | AVON COMICS |
| | | JESSE JAMES~ (pen/ink/) 1954 | > 54 |
| | | STRANGE WORLDS~ (pen/ink/) 1951 | > 51 |
| | | Western (pen/ink/) 1951 | > 51 |
| | BAILY PUBLICATIONS |
| | | SNOWMAN (ink/) 1945 in TALLY HO | > 45 |
| | BALLANTINE BOOKS |
| | | Covers (paint/) 1964-66 for various pocketbook collections paperback collection | > 64 65 66 |
| | | TOMORROW MIDNIGHT~ (pen/ink/) 1966 paperback collection | > 66 |
| | BETTER PUBLICATIONS |
| | | BARNEY ROOSTER (pen/ink/) 1948 | > 48 |
| | | BRUNO BEAR (pen/ink/) 1949 | > 49 |
| | | Covers (pen/ink/) c1949 | > 49 |
| | | DAFFY AND DILLY (pen/ink/) 1949 | > 49 |
| | | DODGER DE SQUOIL (pen/ink/) 1948 | > 48 |
| | | HAPPY FAIRY TALES (pen/ink/) 1949 | > 49 |
| | | HUCKY DUCK (pen/ink/) late-1940s | > 47 48 49 |
| | | Illustration (pen/ink/) 1947-50 | > 47 48 49 50 |
| | | JUDY OF THE JUNGLE (pen/ink/) 1948 | > 48 |
| | | KATHY (pen/ink/) 1948-49 | > 48 49 |
| | | LOOIE LAZYBONES (pen/ink/) 1948-49 | > 48 49 |
| | | REAL LIFE COMICS~ (pen/ink/) 1949-50/52 | > 49 50 52 |
| | D.S. PUBLISHING |
| | | CIRCUS~ (pen/ink/) 1948 | > 48 |
| | DC COMICS |
| | | Backup feature (pen/ink/) 1949-51 in ALL-STAR COMICS | > 49 50 51 |
| | | Backup feature (pen/ink/) 1950 in TOMAHAWK | > 50 |
| | | Backup feature (pen/ink/) 1957 in BLACKHAWK | > 57 |
| | | BOTALYE--IMMORTAL INDIAN WARRIOR (pen/ink/) 1950 | > 50 |
| | | Covers (pen/ink/) 1949 | > 49 |
| | | GANG BUSTERS (pen/ink/) 1950 | > 50 |
| | | GREATEST 1950s STORIES EVER TOLD, THE~ (pen/ink/) 1990 graphic album with reprint of Shining Knight; Tomahawk | > 90 |
| | | JIMMY WAKELY~ (pen/ink/) 1950 | > 50 |
| | | MILLION DOLLAR TOMBSTONE, THE (pen/ink/) 1950 | > 50 |
| | | MYSTERY IN SPACE~ (pen/ink/) 1951 | > 51 |
| | | SHINING KNIGHT (pen/ink/) 1950-51 | > 50 51 |
| | | STAR SPANGLED WAR STORIES~ (pen/ink/) 1951 | > 51 |
| | | TOMAHAWK (pen/ink/) 1950-51 | > 50 51 |
| | | TOWN JESSE JAMES COULDN'T ROB, THE (pen/ink/) 1950 | > 50 |
| | | WHITE INDIAN CHIEF, THE (pen/ink/) 1950 | > 50 |
| | DELL PUBLICATIONS |
| | | FROGMEN, THE (ink/) 1962 | > 62 |
| | EASTERN COLOR PRINTING |
| | | Covers (pen/ink/) 1953-55 for FAMOUS FUNNIES | > 53 54 55 |
| | | MOVIE LOVE~ (ink/) 1951 | > 51 |
| | | NEW HEROIC COMICS~ (pen/ink/) 1951-54 | > 51 52 53 54 |
| | | PERSONAL LOVE~ (pen/ink/) 1954 | > 54 |
| | | Romance (pen/ink/) 1953-55 | > 53 54 55 |
| | EC COMICS |
| | | Covers (pen/ink/) 1953/55 | > 53 55 |
| | | CRIME SUSPENSTORIES~ (ink/) 1953 | > 53 |
| | | Horror: Squeeze Play (pen/ink/) in SHOCK SUSPENSTORIES #13 (c) 1954 EC Comics 0027FrazettaFrank.jpg | > 54 |
| | | MAD MAGAZINE~ (pen/ink/) 1964/66 | > 64 66 |
| | | SHOCK SUSPENSTORIES~ (pen/ink/) 1954 | > 54 |
| | | WEIRD FANTASY~ (pen/ink/) 1952-53 | > 52 53 |
| | | WEIRD SCIENCE~ (pen/ink/) 1953 | > 53 |
| | ECLIPSE ENTERPRISES |
| | | ACE MCCOY (pen/ink/) 1991 reprint | > 91 |
| | | Covers (pen/ink/) 1991 | > 91 |
| | | Filler (pen/ink/) 1986 | > 86 |
| | | JOHNNY COMET (pen/ink/) 1991 reprint | > 91 |
| | | JOHNNY COMET~ (pen/ink/) 1991 graphic album reprint | > 91 |
| | FEATURE COMICS |
| | | TREASURE COMICS~ (pen/ink/) 1946 | > 46 |
| | FICTION HOUSE COMICS |
| | | COWGIRL ROMANCES~ (pen/ink/) 1952 | > 52 |
| | | Support (prod/) c1946 | > 46 |
| | HARRIS PUBLICATIONS |
| | | CREEPY THE CLASSIC YEARS~ (pen/ink/) 1991 reprint | > 91 |
| | HEAVY METAL |
| | | Covers (paint/) 1990 | > 90 |
| | | HEAVY METAL MAGAZINE~ (paint/) 1977 | > 77 |
| | HILLMAN PERIODICALS |
| | | Crime (pen/ink/) 1949 | > 49 |
| | | Western (pen/ink/) 1949 | > 49 |
| | I.W. PUBLICATIONS |
| | | CAPTAIN COMET, SPACE PILOT (ink/) 1958 reprint | > 58 |
| | LEV GLEASON |
| | | Public service page (pen/ink/) 1952 only credit at this house | > 52 |
| | MAGAZINE ENTERPRISES |
| | | BOBBY BENSON'S B-BAR-B RIDERS~ (pen/ink/) 1952 | > 52 |
| | | Covers (pen/ink/) 1949-53 | > 49 50 51 52 53 |
| | | DAN BRAND AND TIPI (pen/ink/) 1949-52 | > 49 50 51 52 |
| | | DURANGO KID, THE~ (pen/ink/) 1950 | > 50 |
| | | THUN'DA (pen/ink/) 1952 | > 52 |
| | MARVEL COMICS |
| | | Covers (paint/) 1980 | > 80 |
| | SIMON & SCHUSTER |
| | | MYSTERIES IN SPACE: THE BEST OF DC SCIENCE FICTION COMICS~ (pen/) 1980 graphic album reprint | > 80 |
| | STAR PUBLICATIONS |
| | | Western (pen/ink/) 1948-53 | > 48 49 50 51 52 53 |
| | STORY COMICS |
| | | MASKED RANGER~ (pen/ink/) 1954 | > 54 |
| | TOBY PRESS |
| | | BILLY THE KID ADVENTURE MAGAZINE~ (pen/) c1950-55 | > 50 51 52 53 54 55 |
| | | JOHN WAYNE (pen/ink/) 1950-51 | > 50 51 |
| | | Science fantasy (pen/ink/) 1949-55 | > 49 50 51 52 53 54 55 |
| | TROJAN COMICS |
| | | Covers (pen/) 1954 for BEWARE | > 54 |
| | | CRIME MYSTERIES~ (pen/ink/) 1952 | > 52 |
| | | CRIME SMASHERS~ (pen/ink/) 1952 | > 52 |
| | WARREN PUBLICATIONS |
| | | Covers (paint/) 1965--81 | > 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |
| | | CREEPY YEARBOOK~ (pen/ink/) 1967 reprint | > 67 |
| | | CREEPY~ (pen/ink/) 1964-66 with reprint '69 | > 64 65 66 |
| | | Filler (pen/ink/) 1964-70 | > 64 65 66 67 68 69 70 |
| | | Public service page (pen/ink/) 1966 | > 66 |
| | | VAMPIRELLA [filler] (pen/ink/) 1969 | > 69 |
| | WESTERN PUBLISHING |
| | | TWILIGHT ZONE, THE~ (ink/) 1962 | > 62 |