| FROEHLICH, AUGUST |
| | Name and vital stats |
| | | FROEHLICH, AUGUST M. [ -c1949] (artist) | NULL |
| | Print Media (non-comics) |
| | | Artist: Dustjacket: 1912 As It Was in the Beginning | > 12 |
| | | Artist: Magazines: 1941 Child Life | > 41 |
| | | Artist: Magazines: 1942 Model Builder for Lionel Trains Corporation | > 42 |
| | | Artist: Posters: 1919-39 Universal Studios | > 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 |
| | | Artist: Posters: 1927 Irresistable Lover [film] | > 27 |
| | | Artist: Posters: 1927 Uncle Tom's Cabin [film] | > 27 |
| | | Artist: Posters: 1928 Thanks for the Buggy Ride [film] | > 28 |
| | | Artist: Posters: 1929 Show Boat [film] | > 29 |
| | | Artist: Posters: 1933 Counsellor-at-law [film] | > 33 |
| | | Artist: Posters: 1939 Fifth Avenue Girl [film] | > 39 |
| | | Artist: Posters: c1937-c40 RKO-Radio Studios | > 37 38 39 40 |
| | Honors |
| | | 4th Prize Universal Studios Poster Contest 1919 | > 19 |
| | Comics in other media |
| | | Various features (pen/ink/) early-1940s in Child Life | > 40 41 42 43 |
| | Promotional comics |
| | | BUSTER BROWN (pen/ink/) 1946 for Buster Brown Shoes | > 46 |
| | Comics Studio (Shop) |
| | | BERNARD BAILY STUDIO (pen/ink/) c1944-46 | > 44 45 46 |
| | | BINDER STUDIO (pen/ink/) 1942 | > 42 |
| | | EISNER AND IGER STUDIO (pen/ink/) 1939 | > 39 |
| | | FUNNIES INC. (pen/ink/) 1941-42 | > 41 42 |
| | BETTER PUBLICATIONS |
| | | BIFF POWERS (pen/ink/) | NULL |
| | | GHOST, THE (pen/ink/) 1941-46 | > 41 42 43 44 45 46 |
| | | ORACLE, THE (pen/ink/) | NULL |
| | | REAL LIFE COMICS~ (pen/ink/) 1941-47 | > 41 42 43 44 45 46 47 |
| | | TED CRANE (pen/ink/) 1941 | > 41 |
| | | THUNDERHOOF (pen/ink/) | NULL |
| | D.S. PUBLISHING |
| | | OUTLAWS~ (pen/ink/) 1948 | > 48 |
| | | ROUNDUP~ (pen/ink/) 1949 | > 49 |
| | | WESTERN FRONTIER~ (pen/ink/) 1951 | > 51 |
| | FAWCETT COMICS |
| | | CAPTAIN MARVEL JR. (pen/ink/) 1944-45 | > 44 45 |
| | | HUNCHBACK (pen/ink/) 1942 | > 42 |
| | FEATURE COMICS |
| | | BLACK OWL (pen/ink/) 1946 | > 46 |
| | | BLUE STREAK (pen/ink/) 1945 | > 45 |
| | | CHRIS AND THE CALICO CAT (pen/ink/) 1947 | > 47 |
| | | JUNIOR RANGERS (pen/ink/) 1944 | > 44 |
| | | PAUL BUNYAN (pen/ink/) 1945-46 | > 45 46 |
| | | TOM MORGAN (pen/ink/) 1944 | > 44 |
| | | WORLDBEATER AND UNGGH (pen/ink/) 1945-46 | > 45 46 |
| | | YANK AND DOODLE (pen/ink/) 1946 | > 46 |
| | FICTION HOUSE COMICS |
| | | ANIMALS OF THE WORLD (pen/ink/) 1949 | > 49 |
| | | AURO (pen/ink/) 1946 | > 46 |
| | | FIREHAIR (pen/ink/) 1946/52 | > 46 52 |
| | | SIMBA (pen/ink/) 1946-48 | > 46 47 48 |
| | | TOYLAND COMICS~ (pen/ink/) 1947 | > 47 |
| | | WAMBI (ink/) 1946 | > 46 |
| | GERONA PUBLICATIONS |
| | | EPOD (pen/ink/) 1945 | > 45 |
| | GILBERTON |
| | | BLACK BEAUTY (pen/ink/) 1949 | > 49 |
| | | MAN IN THE IRON MASK, THE (pen/ink/) 1948 | > 48 |
| | | PIT AND THE PENDULUM (pen/ink/) 1947 | > 47 |
| | | TOILERS OF THE SEA (pen/ink/) 1949 | > 49 |
| | MARVEL COMICS |
| | | TROJAK (pen/ink/) 1940 | > 40 |
| | SPOTLIGHT COMICS |
| | | CHRISS CROSS (pen/ink/) 1944 | > 44 |
| | PARENTS' MAGAZINE PRESS |
| | | TRUE COMICS~ (pen/ink/) 1941-42 | > 41 42 |
| | R. B. LEFFINGWELL & CO. |
| | | CRISS CROSS (pen/ink/) c1946 | > 46 |
| | RURAL HOME PUBLISHING |
| | | RACE WILKINS (pen/ink/) 1945-46 [Imprint: CROYDEN] | > 45 46 |
| | | RACE WILLIAMS (pen/ink/) 1945 | > 45 |
| | | SPECIAL AGENT #1 (pen/ink/) 1946 [Imprint: CROYDEN] | > 46 |
| | STREET & SMITH COMICS |
| | | BEEBO (pen/ink/) 1942-43 | > 42 43 |
| | | RED ROVER (pen/ink/) 1943 | > 43 |