| IGER STUDIO |
| | Name and vital stats |
| | | IGER STUDIO | NULL |
| | Note |
| | | 1945-61 Added Ruth Roche as a partner | > 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 |
| | | Successor of the EISNER-IGER STUDIO q.v. | NULL |
| | Packaged or supplied comics |
| | | 1940 CRASH COMICS | > 40 |
| | | 1940 SPEED COMICS | > 40 |
| | | 1940+ Fill-ins for FAWCETT titles | > 40 |
| | | 1940-50 FOX titles | > 40 41 42 43 44 45 46 47 48 49 50 |
| | | 1940-50 QUALITY strips | > 40 41 42 43 44 45 46 47 48 49 50 |
| | | 1940-54 FICTION HOUSE titles | > 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 |
| | | 1941-42 CHOICE COMICS and GREAT COMICS | > 41 42 |
| | | 1942+ Many for CLASSICS ILLUSTRATED | > 42 43 44 45 |
| | | 1942-43 Strips for HARVEY | > 42 43 |
| | | 1942-43 Strips for HILLMAN | > 42 43 |
| | | 1944-45 BOMBER COMICS and SPITFIRE COMICS | > 44 45 |
| | | 1945 Strips for MC COMBS | > 45 |
| | | 1945-53 CLASSICS ILLUSTRATED | > 45 46 47 48 49 50 51 52 53 |
| | | 1946-47 SEVEN SEAS COMICS | > 46 47 |
| | | 1946-47 Under its own imprint: LEADER ENTERPRISES / UNIVERSAL PHOENIX FEATURES; possibly CIVIL SERVICE PUBLICATIONS / PENTAGON PUBLISHING | > 46 47 |
| | | 1946-50 Some EC Pre-Trend features | > 46 47 48 49 50 |
| | | 1947-54 SUPERIOR titles | > 47 48 49 50 51 52 53 54 |
| | | 1954-58 AJAX-FARRELL titles | > 54 55 56 57 58 |
| | Studio personnel |
| | | ALBRIGHT, NINA (pen/ink/) 1943-44 dates unconfirmed | > 43 44 |
| | | ALLISON, WILLIAM (pen/ink/) early-1940s | > 40 41 42 43 |
| | | ALTMAN, GERALD (let/bkgrd/) 1940-41 | > 40 41 |
| | | AMES, LEE (pen/ink/) 1941-43 | > 41 42 43 |
| | | APPEL, GEORGE H. (pen/ink/) c1941-c42/47 | > 41 42 47 |
| | | ASTARITA, RAFAEL (pen/ink/) 1940-41 | > 40 41 |
| | | AYER (pen/ink/) c1944 | > 44 |
| | | AYLOR (pen/ink/) 1944 | > 44 |
| | | BAKER, MATT (pen/ink/) 1944-c48 | > 44 45 46 47 48 |
| | | BALDWIN, W. F. (pen/ink/) c1942 unconfirmed | > 42 |
| | | BATTEFIELD, KEN (pen/) c1948-55 freelance | > 48 49 50 51 52 53 54 55 |
| | | BELCASTRO, JOHN (pen/ink/) c1952-c54 | > 52 53 54 |
| | | BELEFANT, WINNIFRED (sec/) 1940-c44 | > 40 41 42 43 44 |
| | | BELIL, HARRY (ink/) 1952-53 | > 52 53 |
| | | BENNETT, HELEN (wr/) 1953 unconfirmed | > 53 |
| | | BENNETT, THOMPSON [byline at HARDY; this could be HELEN BENNETT] (wr/) 1953 | > 53 |
| | | BING, L. (pen/ink/) 1940 unconfirmed | > 40 |
| | | BLASKI, CHESTER (ink/) c1951-52 | > 51 52 |
| | | BLUM, ALEX (pen/ink/) 1940-54 | > 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 |
| | | BLUM, TONI (wr/) 1940-42 | > 40 41 42 |
| | | BOLSTEIN, HERMAN (wr/) 1940 | > 40 |
| | | BOSSERT, BILL (pen/ink/) 1940-42 | > 40 41 42 |
| | | BREWSTER, ANN (pen/ink/) c1944-48 | > 44 45 46 47 48 |
| | | BRODER, STEVE (byline) (wr/) 1940-41 could be ELEANOR BRODY | > 40 41 |
| | | BRODY, ELEANOR (wr/) c1940-c45 see STEVE BRODER | > 40 41 42 43 44 45 |
| | | BRYANT, AL S. (pen/ink/) c1941-c42 | > 41 42 |
| | | BUFFOLENTE, LINA (pen/ink/) c1948-c50 | > 48 49 50 |
| | | CARDY, NICK (pen/ink/) 1940-42 | > 40 41 42 |
| | | CARRENO, AL (pen/ink/) c1940-41 unconfirmed | > 40 41 |
| | | CASE, RICHARD (pen/ink/) c1940-c46/early-50s | > 40 41 42 43 44 45 46 50 51 52 53 |
| | | CASSONE, JOHN (pen/ink/) c1940-43 | > 40 41 42 43 |
| | | CAZENEUVE, ARTHUR (pen/ink/) 1940-41 | > 40 41 |
| | | CAZENEUVE, LOUIS (pen/ink/) c1940-c41 | > 40 41 |
| | | CELARDO, JOHN (pen/ink/) 1940-41 | > 40 41 |
| | | CHAPIAN, GRIEG (pen/ink/) 1940-42 | > 40 41 42 |
| | | CITRON, SAM (pen/ink/) c1942 | > 42 |
| | | COHEN, MILTON (let/) 1941-43 | > 41 42 43 |
| | | COOPER, PAUL (pen/ink/) c1945-c48 | > 45 46 47 48 |
| | | COOPER, SAM (pen/ink/) c1944 | > 44 |
| | | DISBROW, JAY (wr/pen/ink/) 1950-51 | > 50 51 |
| | | DUTCH, DANA (wr/) early-1940s | > 40 41 42 43 |
| | | ELKAN, MAX (pen/ink/) c1941 | > 41 |
| | | EMERSON, S. K. (assoc ed/) 1953 | > 53 |
| | | EZERSKY (let/ink/) 1943 | > 43 |
| | | FAGALY, AL (wr/pen/ink/) c1941 | > 41 |
| | | FASS, MYRON (pen/ink/) 1949-c53 freelance? | > 49 50 51 52 53 |
| | | FAWCETTE, GENE (pen/ink/) 1940-41 | > 40 41 |
| | | FELDSTEIN, AL (wr/pen/ink/) 1941-c48 | > 41 42 43 44 45 46 47 48 |
| | | FERSTADT, LOUIS (pen/ink/) c1940-41 | > 40 41 |
| | | FLEMING, HOMER (pen/ink/) c1943-50 hard to see in late-'40s | > 43 44 45 46 47 48 49 50 |
| | | FONTAINE (wr/pen/ink/) 1945 possible syndicate inventory | > 45 |
| | | FORTE, JOHN (pen/ink/) 1945-c49 | > 45 46 47 48 49 |
| | | FRANK, LEONARD (pen/ink/) c1940-41 | > 40 41 |
| | | FREHM, WALTER (pen/ink/) 1940-41 needs confirmation | > 40 41 |
| | | FROHMAN, BURT (bkgrd/) 1944-45 | > 44 45 |
| | | FROLLO, FRANK (pen/ink/) c1948 | > 48 |
| | | FROMM, HAROLD (ink/) c1951-53 | > 51 52 53 |
| | | GABRIELE, AL (pen/ink/) c1941-42 | > 41 42 |
| | | GIACOIA, FRANK (asst ink/) 1941 | > 41 |
| | | GIORDANO, DICK (asst pen&ink/) 1951-52 | > 51 52 |
| | | GLADIR, GEORGE (let/) 1943 | > 43 |
| | | GLAZER, DAVID (let/) unconfirmed | NULL |
| | | GOLDEN, ROBERT L.(let/) 1940-42/45-52 | > 40 41 42 45 46 47 48 49 50 51 52 |
| | | GOLDKLANG, LOUIS (let/) 1945-52 | > 45 46 47 48 49 50 51 52 |
| | | GOOD, ED (pen/ink/) c1945 unconfirmed | > 45 |
| | | GRAHAM, JOHN (pen/ink/) c1946 | > 46 |
| | | GRENET, ALFRED (mgr/let/) c1941-43 | > 41 42 43 |
| | | GUTWIRTH, MAURICE (pen/ink/) 1942-45 | > 42 43 44 45 |
| | | HARRIS, RUTH (bus/ink/) c1947-53 bookkeeper | > 47 48 49 50 51 52 53 |
| | | HART, ERNEST (wr/pen/ink/) 1958-61 | > 58 59 60 61 |
| | | HEAMES, DAVID (art dir/ink/) 1945-c53 | > 45 46 47 48 49 50 51 52 53 |
| | | HEARNE, JACK R. (pen/ink/) c1945 | > 45 |
| | | HEBBERD, BOB (pen/ink/) 1940-50 | > 40 41 42 43 44 45 46 47 48 49 50 |
| | | HICKS, ARNOLD L. (pen/ink/) c1943-48 | > 43 44 45 46 47 48 |
| | | ICOVE, DAVID (wr/pen/ink/) 1943-49 | > 43 44 45 46 47 48 49 |
| | | IGER, S. M. (dir/) 1940-61 see EISNER-IGER SHOP | > 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 |
| | | ISIP, PAGILANG REY (pen/ink/) c1941-44 | > 41 42 43 44 |
| | | JACKSON, EZRA (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | KAMEN, JACK (pen/) 1942/46-52 | > 42 46 47 48 49 50 51 52 |
| | | KANTER, HAL (wr/) c1944 | > 44 |
| | | KAPITAN, GEORGE (wr/) c1945 | > 45 |
| | | KATZ, JACK (let/) 1945 | > 45 |
| | | KIEFER, HENRY C. (pen/ink/) c1940-c53 | > 40 41 42 43 44 45 46 47 48 49 50 51 52 53 |
| | | KODA, ALEX (pen/ink/) c1949-52 | > 49 50 51 52 |
| | | KUBERT, JOE (pen/ink/) c1942 | > 42 |
| | | LA CAVA, BILL (pen/ink/) c1951 | > 51 |
| | | LARRY (let/) -1951- last name unknown | > 49 50 51 52 53 |
| | | LAWRENCE, MORT (pen/ink/) mid-1940s | > 44 45 46 |
| | | LE BLANC, ANDRE (pen/ink/) c1940-41 | > 40 41 |
| | | LEAV, MORT (pen/ink/) 1941-43 | > 41 42 43 |
| | | LITTLE, FRANK (wr/p/) 1943-58 | > 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 |
| | | LIVINGSTONE, R. (pen/ink/) 1940-43 | > 40 41 42 43 |
| | | LLANUZA, PETE (pen/ink/) early-1940s | > 40 41 42 43 |
| | | MARSHALL, LES (wr/pen/ink/) 1940-45 | > 40 41 42 43 44 45 |
| | | MARTIN, CHET (pen/ink/) c1952-53 | > 52 53 |
| | | MARTIN, PHIL (byline/) 1941-43 unconfirmed | > 41 42 43 |
| | | MILLER, CHARLES F. (pen/ink/) c1945-53 | > 45 46 47 48 49 50 51 52 53 |
| | | MOONEY, JIM (pen/ink/) 1940-42 | > 40 41 42 |
| | | MOREIRA, RUBEN (pen/ink/) 1942-43 | > 42 43 |
| | | MORGAN, FRED (wr/pen/ink/) c1941-c45 | > 41 42 43 44 45 |
| | | MURRY, JACK (pen/ink/) c1941-43 | > 41 42 43 |
| | | NICHOLAS, CHARLES (pen/ink/) 1940-42 | > 40 41 42 |
| | | NORDLING, KLAUS (pen/ink/) 1940-41 | > 40 41 |
| | | OSRIN, RAY (ink/) 1945-49 | > 45 46 47 48 49 |
| | | PADDOCK, MUNSON (pen/ink/) 1940 | > 40 |
| | | PALAIS, RUDY (pen/ink/) c1941-43 | > 41 42 43 |
| | | PALAIS, WALTER (pen/ink/) 1940-44 | > 40 41 42 43 44 |
| | | PATENAUDE, RAMONA (pen/ink/) 1940-42 | > 40 41 42 |
| | | PAZMINO, VICTOR (wr/pen/ink/) 1941-42 | > 41 42 |
| | | PEDDY, ARTHUR (pen/ink/) 1940-42 | > 40 41 42 |
| | | PEPPE, MIKE (pen/ink/) 1945 | > 45 |
| | | PERLIN, DON (pen/ink/) 1949-50 | > 49 50 |
| | | PINAJIAN, ART (pen/ink/) 1940-42 | > 40 41 42 |
| | | PLASTINO, AL (pen/ink/) 1940-41 | > 40 41 |
| | | POWELL, BOB (pen/ink/) 1940-43 | > 40 41 42 43 |
| | | PRESS, JEAN (asst ed/wr/) 1942-43 | > 42 43 |
| | | RAMON, CLARENCE (pen/ink/) c1946 | > 46 |
| | | REIT, SY (wr/pen/ink/) c1941-42 | > 41 42 |
| | | RICE, KENNETH (ink/) | NULL |
| | | RICE, PIERCE (pen/ink/) 1940 | > 40 |
| | | RICO, DON (pen/ink/) early-1940s | > 40 41 42 43 |
| | | ROBBINS, ED (pen/ink/) unconfirmed | NULL |
| | | ROCHE, ANN (ed/col/) mid-1940s | > 44 45 46 |
| | | ROCHE, RUTH (ed/wr/) 1940-61 partner: '45-61 | > 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 |
| | | ROSEN, SAUL (pen/ink/) 1942-44 unconfirmed | > 42 43 44 |
| | | RUBANO, ALDO (pen/ink/) c1941-42 | > 41 42 |
| | | SAAF, ART (pen/ink/) 1941-42 | > 41 42 |
| | | SCHROTTER, GUSTAV (pen/ink/) 1945-53 possibly freelance | > 45 46 47 48 49 50 51 52 53 |
| | | SCHWAB, FRED (pen/ink/) 1940-41 | > 40 41 |
| | | SCHWARTZ, BOB (pen/ink/) mid-1940s | > 44 45 46 |
| | | SCHWARZ, F. (pen/ink/) 1940-42 | > 40 41 42 |
| | | SCOTT, TOM (wr/) 1945-47 | > 45 46 47 |
| | | SEUSS, HEGA (byline/) c1941 unconfirmed | > 41 |
| | | SIEGEL, JERRY (wr/) early-1950s | > 50 51 52 53 |
| | | SMITH, MARTIN (wr/) 1941-43 | > 41 42 43 |
| | | SMITH, WILLIAM A. (pen/ink/) 1940-42 | > 40 41 42 |
| | | SPRANGER, JOHN (pen/ink/) c1943 | > 43 |
| | | STAHL, AL (pen/ink/) 1941-43 | > 41 42 43 |
| | | STEIN, HARRY (wr/) 1940-42 | > 40 41 42 |
| | | STOKES, MANNING (wr/) 1945-54 | > 45 46 47 48 49 50 51 52 53 54 |
| | | STONER, E. C. (pen/ink/) 1940-42 unconfirmed | > 40 41 42 |
| | | THORNDIKE, CHARLES (wr/pen/ink/) c1942-c43 | > 42 43 |
| | | THORNTON, JOHN (pen/) 1951-69 | > 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 |
| | | TINKLEMAN, MURRAY (asst ink/) c1951-52 | > 51 52 |
| | | TRAPANI, SAL (ink/) 1950-53 | > 50 51 52 53 |
| | | TUSKA, GEORGE (pen/ink/) 1940-41 | > 40 41 |
| | | WALDMAN, ED (pen/ink/) 1940-54 possibly freelance | > 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 |
| | | WALKER, AL (pen/ink/) 1941-43 | > 41 42 43 |
| | | WALSH, BILL (pen/ink/) 1949-52 | > 49 50 51 52 |
| | | WARD, PRISCILLA (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | WEBB, ROBERT H. (pen/ink/) 1941-53 | > 41 42 43 44 45 46 47 48 49 50 51 52 53 |
| | | WHITMAN, MAURICE (pen/ink/) c1944-54 freelance | > 44 45 46 47 48 49 50 51 52 53 54 |
| | | WILHELMS, GEORGE (pen/ink/) c1940-42 | > 40 41 42 |
| | | WILLIAMS, WITMER (pen/ink/) 1940-41 | > 40 41 |
| | | WINTER, CHARLES A. (pen/ink/) c1940-41 | > 40 41 |
| | | WOLLEN (ink/) 1943 unconfirmed | > 43 |
| | | ZOLNEROWICH, DAN (pen/ink/) 1940-44 | > 40 41 42 43 44 |
| | | ZUCKERBERG, STANLEY (pen/ink/) 1940-41 | > 40 41 |
| | Additional biography |
| | | Alter Ego #21 Feb., 2003; #26 July, 2003 | NULL |