| KRIGSTEIN, BERNIE |
| | Source (some data) |
| | | BERNIE KRIGSTEIN; Additions by Jim Vadeboncoeur Jr. August 2006 | NULL |
| | Name and vital stats |
| | | KRIGSTEIN, BERNARD [1919-90] (artist) | NULL |
| | Biographical |
| | | Aka BERNI KRIGSTEIN; and BERNIE KRIGSTEIN | NULL |
| | Pen names |
| | | B. B. KRIG | NULL |
| | Family in arts |
| | | Wife: Natalie Krigstein | NULL |
| | Member |
| | | American Society of Contemporary Artists | NULL |
| | | Audubon Artists; Allied Artists of America | NULL |
| | | Society of Comic Book Illustrators; president c52 | NULL |
| | Print Media (non-comics) |
| | | Artist: Advertising | NULL |
| | | Artist: Album covers: c1960 Songs of North & South | > 60 |
| | | Artist: Book: 1958 St. Helena and True Cross | > 58 |
| | | Artist: Book: 1959 Keys to a Magic Door | > 59 |
| | | Artist: Book: 1960 Buccaneers and Pirates of Our Coast | > 60 |
| | | Artist: Book: 1960 Find A Career in Advertising | > 60 |
| | | Artist: Book: 1961 Journeys into America | > 61 |
| | | Artist: Juvenile books: c1957 Rusty's Space Ship | > 57 |
| | | Artist: Magazines: 1954 Amazing Stories | > 54 |
| | | Artist: Magazines: 1961-62/65 Boys' Life | > 61 62 65 |
| | | Artist: Magazines: American Heritage | NULL |
| | | Artist: Magazines: Galaxy | NULL |
| | | Artist: Magazines: New York Hearld-Times Magazine | NULL |
| | | Artist: Magazines: Saturday Evening Post | NULL |
| | | Artist: Paperbacks: Except the Lord; Herself Surprised; Madame Bovary; The Horse's Mouth; Not Honor More; Prisoner of Grace; To Be a Pilgrim | NULL |
| | | Designer: Advertising | NULL |
| | Other career notes |
| | | Assistant Professor: Fine Arts, one year | NULL |
| | | Teacher: Fashion Institute of Technology | NULL |
| | | Teacher: High School of Art & Design 1964-81 | > 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 |
| | Fine Arts |
| | | Exhibitor: Watercolors, oils, pastels: eight one-man art shows 1964-82 | > 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | | Painter: One exhibit in memoriam 1991 | > 91 |
| | Additional biography |
| | | B. Krigstein Vol. 1, 2002 | NULL |
| | | Comics Journal #96 Mar., 1985;#134 Feb., 1990 [obituary] | NULL |
| | | E.C. Lives!, 1972 book | NULL |
| | | Great Comic Book Artists 1986 book | NULL |
| | | Masters of Imagination, 1994 book by Mike Benson | NULL |
| | | Squa Tront #6 [includes a checklist] | NULL |
| | Honors |
| | | 40th Anniversary Award Audubon Artists 1983 | > 83 |
| | | Harvey Award The Jack Kirby Hall of Fame 1992 | > 92 |
| | | Jack Kirby Hall of Fame Award 1992 | > 92 |
| | Syndication |
| | | MIRACLE JONES (pen/ink/) two months for United Feature Syndicate | NULL |
| | Comics in other media |
| | | Cartoons (wr/pen/ink/) for satire magazines | NULL |
| | Comics Studio (Shop) |
| | | FUNNIES INC. (pen/ink/) c1946-c49 | > 46 47 48 49 |
| | AC COMICS |
| | | NYOKA (pen/ink/) 1989 reprint | > 89 |
| | NBM PUBLISHING, INC. (U.K.) |
| | | RAY BRADBURY CHRONICLES~ (adapt/pen/ink/) 1992 graphic album reprint | > 92 |
| | NOSTALGIA PRESS |
| | | EC HORROR LIBRARY OF THE 1950s~ (pen/ink/) 1970 reprint | > 70 |
| | SMITHSONIAN INSTITUTION |
| | | SMITHONIAN COMIC-BOOK COMICS, THE~ (wr/pen/ink/) 1981 book with reprint of classic from EC COMICS | > 81 |
| | Fan & trade zines |
| | | Squa Tront (pen/ink/) 1970 fanzine | > 70 |
| | ARCHIE PUBLICATIONS |
| | | Romance (pen/ink/) 1952 | > 52 |
| | | Various features (pen/ink/) 1941 | > 41 |
| | BETTER PUBLICATIONS |
| | | KIM CARSON (pen/ink/) 1950-51 | > 50 51 |
| | CHARLTON COMICS |
| | | ROCKY JONES, SPACE RANGER (pen/ink/) 1955 | > 55 |
| | DC COMICS |
| | | ALL-AMERICAN MEN OF WAR~ (pen/ink/) 1952-53 | > 52 53 |
| | | ATOM, THE (pen/) 1948 | > 48 |
| | | Covers (pen/ink/) 1952-53 | > 52 53 |
| | | MINSTREL MAVERICK (pen/ink/) 1948 | > 48 |
| | | OUR ARMY AT WAR~ (pen/ink/) 1952-53 | > 52 53 |
| | | STRANGE ADVENTURES~ (pen/ink/) 1953 | > 53 |
| | | WEIRD WAR TALES~ (pen/ink/) 1972 | > 72 |
| | | WILDCAT (pen/ink/) 1948 | > 48 |
| | DELL PUBLICATIONS |
| | | 87th PRECINCT~ (pen/ink/) 1962 | > 62 |
| | EC COMICS |
| | | 3-D titles (pen/ink/) 1950s | > 50 51 52 53 54 55 56 57 58 59 |
| | | ACES HIGH~ (pen/ink/) 1955 | > 55 |
| | | Covers (pen/ink/) 1955 | > 55 |
| | | CRIME ILLUSTRATED~ (pen/ink/) 1955 | > 55 |
| | | CRIME SUSPENSTORIES~ (pen/ink/) 1954-55 | > 54 55 |
| | | HAUNT OF FEAR~ (pen/ink/) 1954 | > 54 |
| | | IMPACT~ (pen/ink/) 1955 | > 55 |
| | | INCREDIBLE SCIENCE FICTION~ (pen/ink/) 1955-56 | > 55 56 |
| | | MAD COMICS~ (pen/ink/) 1954 | > 54 |
| | | MAD COMICS~ (pen/ink/) 1954-55 | > 54 55 |
| | | PIRACY~ (pen/ink/) 1955 | > 55 |
| | | Science fantasy: Bellyful (pen/ink/) in WEIRD SCIENCE-FANTASY #25 (c) 1954 EC Comics 0007KrigsteinBernie.jpg | > 54 |
| | | SHOCK SUSPENSTORIES~ (pen/ink/) 1954-55 | > 54 55 |
| | | TALES FROM THE CRYPT~ (pen/ink/) 1954 | > 54 |
| | | TWO-FISTED TALES~ (pen/ink/) 1955 | > 55 |
| | | VALOR~ (pen/ink/) 1955 | > 55 |
| | | VAULT OF HORROR~ (pen/ink/) 1954 | > 54 |
| | | WEIRD FANTASY~ (pen/ink/) 1953 | > 53 |
| | | WEIRD SCIENCE-FANTASY~ (pen/ink/) 1954 | > 54 |
| | FAWCETT COMICS |
| | | GOLDEN ARROW (pen/ink/) 1946-48 | > 46 47 48 |
| | | NYOKA (pen/ink/) c1943-48 | > 43 44 45 46 47 48 |
| | FEATURE COMICS |
| | | BUCK SAUNDERS AND HIS PALS (pen/ink/) 1943 | > 43 |
| | | Covers (pen/ink/) 1947 | > 47 |
| | | Crime (pen/ink/) 1949 | > 49 |
| | | JUNIOR RANGERS (pen/ink/) 1943 | > 43 |
| | | KNOW YOUR AMERICA (pen/ink/) 1946 in TREASURE COMICS #6 | > 46 |
| | | MARCO POLO (pen/ink/) 1946 in TREASURE COMICS #6 see scan 0867Unknown | > 46 |
| | | TED O'NEIL OF THE COMMANDOS (pen/ink/) 1943 | > 43 |
| | | TREASURE KEEPER, THE (pen/ink/) 1946 in TREASURE COMICS #5 & 6 | > 46 |
| | HARVEY COMICS |
| | | TRUE STORY OF THE MONTH (pen/ink/) 1943 unconfirmed | > 43 |
| | | TWINKLE TWINS (pen/ink/) 1943 unconfirmed | > 43 |
| | HILLMAN PERIODICALS |
| | | Backup feature (pen/ink/) 1951 in AIRBOY | > 51 |
| | | Crime (pen/ink/) 1950-51 | > 50 51 |
| | | HOT ROD AND SPEEDWAY~ (pen/ink/) 1952 | > 52 |
| | | Romance (pen/ink/) 1951 | > 51 |
| | | Sports (pen/ink/) c1948-c53 | > 48 49 50 51 52 53 |
| | | War (pen/ink/) 1952 | > 52 |
| | | Western (pen/ink/) 1948-49/51-52 | > 48 49 51 52 |
| | LAFAYETTE STREET CORP. |
| | | PICTURE NEWS~ (pen/ink/) 1947 | > 47 |
| | LEV GLEASON |
| | | LOVERS' LANE~ (ink/) 1951-52 | > 51 52 |
| | MARVEL COMICS |
| | | ADVENTURES INTO TERROR~ (pen/ink/) 1952 | > 52 |
| | | ADVENTURES INTO WEIRD WORLDS~ (pen/ink/) 1952 | > 52 |
| | | ALL-TRUE CRIME CASES~ (pen/ink/) 1951-52 | > 51 52 |
| | | AMAZING DETECTIVE CASES~ (pen/ink/) 1952 | > 52 |
| | | ASTONISHING COMICS~ (pen/ink/) 1952/56 | > 52 56 |
| | | BATTLE ACTION~ (pen/ink/) 1953 | > 53 |
| | | BATTLE~ (pen/ink/) 1953 | > 53 |
| | | BATTLEGROUND~ (pen/ink/) 1956 | > 56 |
| | | BIBLE TALES~ (pen/ink/) 1950s | > 50 51 52 53 54 55 56 57 58 59 |
| | | CAUGHT~ (pen/ink/) 1957 | > 57 |
| | | CRIME EXPOSED~ (pen/ink/) 1952 | > 52 |
| | | GIRL COMICS~ (pen/ink/) 1952 | > 52 |
| | | Horror (pen/ink/) 1953 | > 53 |
| | | JOURNEY INTO UNKNOWN WORLDS~ (pen/ink/) 1956 | > 56 |
| | | LOVE ROMANCES~ (pen/ink/) 1952/54 | > 52 54 |
| | | MAN COMICS~ (pen/ink/) 1953 adventure and war | > 53 |
| | | MARVEL TALES~ (pen/ink/) 1950/52/56-57 | > 50 52 56 57 |
| | | MEN IN ACTION~ (pen/ink/) 1952 | > 52 |
| | | MY OWN ROMANCE~ (pen/ink/) 1952 | > 52 |
| | | MYSTERY TALES~ (pen/ink/) 1955-56 | > 55 56 |
| | | MYSTIC~ (pen/ink/) 1957 | > 57 |
| | | MYSTICAL TALES~ (pen/ink/) 1957 | > 57 |
| | | NAVY TALES~ (pen/ink/) 1957 | > 57 |
| | | Romance (pen/ink/) c1950-c57 | > 50 51 52 53 54 55 56 57 |
| | | Science fantasy (pen/ink/) c1950-c57 | > 50 51 52 53 54 55 56 57 |
| | | SPELLBOUND~ (pen/ink/) 1952/53 | > 52 53 |
| | | STRANGE STORIES OF SUSPENSE~ (pen/ink/) 1957 | > 57 |
| | | STRANGE TALES OF THE UNUSUAL~ (pen/ink/) 1957 | > 57 |
| | | STRANGE TALES~ (pen/ink/) 1952-53/56-58 | > 52 53 56 57 58 |
| | | SUSPENSE~ (pen/ink/) 1950/52 | > 50 52 |
| | | TALES OF JUSTICE~ (pen/ink/) 1956 | > 56 |
| | | UNCANNY TALES~ (pen/ink/) 1956-57 | > 56 57 |
| | | WAR ADVENTURES~ (pen/ink/) 1952 | > 52 |
| | | WAR COMICS~ (pen/ink/) 1953 | > 53 |
| | | WORLD OF FANTASY~ (pen/ink/) 1957 | > 57 |
| | NOVELTY COMICS |
| | | BULL'S-EYE BILL (pen/ink/) 1947 | > 47 |
| | ORBIT PUBLICATIONS |
| | | CALAMITY KATE (pen/ink/) 1950 | > 50 |
| | | Crime (pen/) 1948-50 | > 48 49 50 |
| | | NUGGETS NUGENT (pen/ink/) | NULL |
| | | PATCHES~ (ink/) 1947 | > 47 |
| | | Romance (pen/ink/) 1949 | > 49 |
| | | Western (pen/ink/) 1949 | > 49 |
| | | WILD BILL PECOS (pen/ink/) | NULL |
| | ST. JOHN PUBLISHING |
| | | 3-D (pen/) 1953 | > 53 |
| | | 3-D COMICS~ (pen/) 1953 | > 53 |
| | | Horror (pen/ink/) 1954 | > 54 |
| | | Science fantasy (pen/) 1953 | > 53 |
| | | War (pen/ink/) 1954 | > 54 |
| | ZIFF-DAVIS COMICS |
| | | EXPLORER JOE (pen/ink/) 1952 | > 52 |
| | | EXPLOYER JOE (pen/ink/) 1952 | > 52 |
| | | FAMOUS STARS~ (pen/ink/) 1951 | > 51 |
| | | SPACE BUSTERS (pen/ink/) 1952 | > 52 |
| | | SPACE PATROL (pen/ink/) 1952 | > 52 |
| | | Sports (pen/ink/) 1952 | > 52 |