| PALAIS, RUDY |
| | Source (some data) |
| | | RUDY PALAIS via Jim Amash | NULL |
| | Name and vital stats |
| | | PALAIS, RUDOLPH [1912-2004] (artist) | NULL |
| | Family in arts |
| | | Brother: Walter Palais; Sister: Rita Palais (assisted on backgrounds & lettering for Rudy for a year or so in late-40s) | NULL |
| | Influences |
| | | J. C. Leyendecker; Norman Rockwell | NULL |
| | Print Media (non-comics) |
| | | Artist: Magazines: 1930s-50s Baseball Magazine '30; Pulps; Hi-Life '58; Confessions | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 |
| | | Artist: Movie Posters: late-1930s for Columbia Pictures | && |
| | Commercial Art & Design |
| | | Layout Artist and Designer: Theatrical displays for Warner Bros films c1930+ | && |
| | | Logo Designer: Medal Gold Ice Cream Co. æpopsicycleÆ logo c1935 | && |
| | Additional biography |
| | | Alter Ego #62 Oct., 2006 | NULL |
| | Comics Studio (Shop) |
| | | CHESLER STUDIO (pen/ink/) c1939-40/46 just a few stories | > 39 40 46 |
| | | IGER STUDIO (pen/ink/) c1941 about 9 months; did some layouts for Reed Crandall | && |
| | ACE PERIODICALS |
| | | CAPTAIN COURAGEOUS (pen/ink/) 1945-46 | > 45 46 |
| | | Covers (pen/ink/) 1948-49 | > 48 49 |
| | | Crime (pen/ink/) c1945-49 | > 45 46 47 48 49 |
| | | DUKE BUCKLAND (pen/ink/) 1948 | > 48 |
| | | MACK MARTIN (pen/ink/) 1949 | > 49 |
| | | MAGNO AND DAVEY (pen/ink/) 1945-46 | > 45 46 |
| | | MR. RISK (pen/ink/) 1945 | > 45 |
| | | Non-fiction (pen/ink/) 1946 | > 46 |
| | | UNKNOWN SOLDIER, THE (pen/ink/) 1945 | > 45 |
| | | UNKNOWN, THE (pen/ink/) 1946 | > 46 |
| | | Western (pen/ink/) 1948 | > 48 |
| | AMERICAN COMICS GROUP |
| | | Various features (pen/ink/) 1962 | > 62 |
| | ARCHIE PUBLICATIONS |
| | | Romance (pen/ink/) 1949 | > 49 |
| | AVIATION PRESS |
| | | GOLDEN EAGLE (pen/ink/) 1945-46 | > 45 46 |
| | | JOHNNY MACE AND CO. (pen/ink/) | NULL |
| | AVON COMICS |
| | | CHIEF VICTORIO (pen/) 1951 | > 51 |
| | | Crime (pen/ink/) 1951 | > 51 |
| | | MIKE STRONG (pen/ink/) 1952 | > 52 |
| | | RUSTY AND DUSTY (pen/ink/) 1951 | > 51 |
| | | Western (pen/ink/) 1947-50 | > 47 48 49 50 |
| | CHARLTON COMICS |
| | | GHOSTLY HAUNTS~ (pen/ink/) 1972-74 | > 72 73 74 |
| | | GHOSTLY TALES~ (pen/ink/) 1967 | > 67 |
| | | GUNMASTER (pen/) 1965-67 | > 65 66 67 |
| | | HARBOR LIGHTS (pen/) 1944 | > 44 |
| | | HAUNTED~ (pen/ink/) 1983 | > 83 |
| | | MANY GHOSTS OF DR. GRAVES (pen/ink/) 1967/74 | > 67 74 |
| | | OUTLAWS OF THE WEST~ (pen/ink/) 1967 | > 67 |
| | | U.S. AIR FORCE COMICS~ (pen/ink/) 1967 | > 67 |
| | CHESLER PUBLICATIONS |
| | | TORPEDOMAN (pen/ink/) 1947 | > 47 |
| | DC COMICS |
| | | CASEBOOK MYSTERY (pen/ink/) 1953 | > 53 |
| | | DR. MID-NITE (pen/ink/) 1948 | > 48 |
| | | YANKEE DOODLE DOUGHBOY (pen/ink/) 1950 | > 50 |
| | EASTERN COLOR PRINTING |
| | | SHARP AND FLAT (pen/ink/) 1945 for JINGLE JANGLE | > 45 |
| | EC COMICS |
| | | MODERN LOVE~ (pen/ink/) 1950 | > 50 |
| | | WAR AGAINST CRIME~ (pen/ink/) 1949 | > 49 |
| | FARRELL PUBLICATIONS |
| | | PERCY PELICAN (pen/ink/) c1944-c46 | > 44 45 46 |
| | FAWCETT COMICS |
| | | CAPTAIN MARVEL JR. (pen/ink/) 1953 | > 53 |
| | | Romance (pen/ink/) 1951 | > 51 |
| | FEATURE COMICS |
| | | Crime (pen/ink/) 1948-53/57 | > 48 49 50 51 52 53 57 |
| | | Western (pen/ink/) 1947/49-50 | > 47 49 50 |
| | FICTION HOUSE COMICS |
| | | CAPTAIN FIGHT (pen/ink/) 1941 | > 41 |
| | | CAPTAIN WINGS (pen/ink/) 1942 | > 42 |
| | | FAMOUS FIGHTERS (pen/ink/) 1942 | > 42 |
| | | KAANGA (pen/ink/) 1942 | > 42 |
| | | KAYO KIRBY (pen/ink/) 1941-42 | > 41 42 |
| | | LIGHTNING (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | LOST WORLD (pen/ink/) 1942 | > 42 |
| | | RANGERS OF FREEDOM (pen/ink/) 1942 | > 42 |
| | | RED COMET (pen/ink/) 1942 | > 42 |
| | | RIP CARSON (pen/) 1942 | > 42 |
| | | ROCKY HALL (pen/ink/) 1942 | > 42 |
| | | SKULL SQUAD (pen/ink/) 1944 unconfirmed | > 44 |
| | | TOM, DICK AND HARRY (pen/ink/) 1941 | > 41 |
| | FOX COMICS |
| | | CRIMES BY WOMEN~ (pen/ink/) late-1940s | && |
| | GILBERTON |
| | | Adaptations (pen/ink/) 1947-54 | > 47 48 49 50 51 52 53 54 |
| | | CRIME AND PUNISHMENT (pen/ink/) | NULL |
| | | KIT CARSON (pen/ink/) 1953 with an assistant name SCHOFIELD | > 53 |
| | | MAN AGAINST THE SEA (pen/ink/) | NULL |
| | | PIONEERS, THE (pen/ink/) | NULL |
| | | PRAIRIE, THE (pen/ink/) | NULL |
| | | ROB ROY (lay/some pen/some ink/) 1954 | NULL |
| | GREAT COMICS PUBLICATIONS |
| | | FUTURO (pen/ink/) 1942 | > 42 |
| | | KANGAROO MAN (pen/ink/) 1942 | > 42 |
| | HARVEY COMICS |
| | | BLACK CAT (pen/ink/) 1947 | > 47 |
| | | BLACK CAT MYSTERY~ (pen/ink/) 1951-52 | > 51 52 |
| | | CAPTAIN FREEDOM (pen/ink/) 1945-46 | > 45 46 |
| | | CHAMBER OF CHILLS~ (pen/ink/) 1951-53 | > 51 52 53 |
| | | Covers (pen/ink/) 1945-46 | > 45 46 |
| | | Crime (pen/ink/) 1951-52 | > 51 52 |
| | | Filler (pen/ink/) 1951-52 | > 51 52 |
| | | TOMB OF TERROR~ (pen/ink/) 1952-53 | > 52 53 |
| | | WITCHES TALES~ (pen/ink/) 1951-53 | > 51 52 53 |
| | | YOUR F.B.I. (pen/ink/) 1954 | > 54 |
| | | ZOOT SUIT (pen/ink/) | NULL |
| | HARWELL PUBLICATIONS |
| | | HORRIFIC~ (pen/ink/) 1952-53 | > 52 53 |
| | | TERRIFIC~ (pen/ink/) c1953 | > 53 |
| | | WEIRD TERROR~ (pen/ink/) 1953-54 | > 53 54 |
| | HILLMAN PERIODICALS |
| | | BLACK ANGEL (pen/ink/) 1944 | > 44 |
| | | BOY KING (ink/) 1944 | > 44 |
| | | Crime (pen/ink/) 1947-50 | > 47 48 49 50 |
| | | EARL THE RABBIT (pen/ink/) 1947 | > 47 |
| | | Sports (pen/ink/) | NULL |
| | | Western (pen/ink/) 1948 | > 48 |
| | | ZIPPO (pen/ink/) | NULL |
| | HOLYOKE PUBLICATIONS |
| | | BUCK 'N' BRONCHO (pen/ink/) 1944 | > 44 |
| | | CAPTAIN AERO (pen/ink/) 1945-46 | > 45 46 |
| | | CAT-MAN (pen/ink/) 1944 | > 44 |
| | | Covers (pen/ink/) 1944 | > 44 |
| | | DEACON, THE (pen/ink/) 1945-46 | > 45 46 |
| | | LITTLE LEADERS (pen/ink/) 1944-46 | > 44 45 46 |
| | | MR. NOBODY (pen/ink/) c1944-c46 | > 44 45 46 |
| | | SKY SCOUTS (pen/ink/) 1945 | > 45 |
| | I.W. PUBLICATIONS |
| | | CAPT'N COURAGE (pen/ink/) 1964 reprint | > 64 |
| | LEV GLEASON |
| | | CLAW, THE (pen/ink/) 1944 | > 44 |
| | | Crime (pen/ink/) 1947-48 | > 47 48 |
| | | CRIME DOES NOT PAY~ (pen/ink/) 1944-47- | > 44 |
| | | Crime: Career of Farrington Hill (pen/ink/) in CRIME DOESN'T PAY #53? (c) 1947 Lev Gleason 0742PalaisRudy.jpg | > 47 |
| | | HERO OF THE MONTH (pen/ink/) | NULL |
| | MARVEL COMICS |
| | | Crime (pen/ink/) 1951 | > 51 |
| | | Horror (pen/ink/) 1951 | > 51 |
| | | SERGEANT DIX (pen/ink/) 1944 | > 44 |
| | | Spy (pen/ink/) 1951 | > 51 |
| | SPOTLIGHT COMICS |
| | | SHIP AHOY~ (pen/ink/) 1944 | > 44 |
| | | TAILSPIN~ (pen/ink/) 1944 | > 44 |
| | ORBIT PUBLICATIONS |
| | | Crime (pen/) 1948 | > 48 |
| | PARENTS' MAGAZINE PRESS |
| | | TRUE COMICS~ (pen/ink/) 1943 | > 43 |
| | QUALITY COMICS |
| | | BLACK CONDOR (pen/ink/) 1943 | > 43 |
| | | BLACKHAWK (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | DOLLMAN (ink/) 1942-43 see scan 0223CassoneJohn | > 42 43 |
| | | DOLLMAN (pen/) 1943-44 | > 43 44 |
| | | DON GLORY (pen/ink/) 1941-42 | > 41 42 |
| | | HEART THROBS~ (ink/) 1956 | > 56 |
| | | MANHUNTER (pen/ink/) 1943 | > 43 |
| | | MERLIN THE MAGICIAN (pen/ink/) 1941 | > 41 |
| | | PHANTOM LADY (pen/ink/) 1941-42 | > 41 42 |
| | | PROP POWERS (pen/ink/) 1941 | > 41 |
| | | RAY, THE (pen/ink/) 1942-43 | > 42 43 |
| | | ROOKIE RANKIN (pen/ink/) 1941-42 | > 41 42 |
| | | SPIDER WIDOW (pen/ink/) 1943 | > 43 |
| | | STORMY FOSTER (pen/ink/) 1941-44 | > 41 42 43 44 |
| | | UNKNOWN, THE (pen/ink/) 1943-44 | > 43 44 |
| | | WONDER BOY (pen/ink/) | NULL |
| | RURAL HOME PUBLISHING |
| | | LUCKY ACES (pen/ink/) 1945 | > 45 |
| | ST. JOHN PUBLISHING |
| | | Western (pen/ink/) 1949-50 | > 49 50 |
| | STANMOR |
| | | MR. MYSTERY~ (pen/ink/) 1952 | > 52 |
| | STAR PUBLICATIONS |
| | | ZANN (pen/ink/) 1952 reprint | > 52 |
| | TOBY PRESS |
| | | TERRIFIC~ (pen/ink/) 1954 | > 54 |
| | TROJAN COMICS |
| | | BEWARE~ (pen/ink/) 1954-55 | > 54 55 |