| PEDDY, ART |
| | Name and vital stats |
| | | PEDDY, ARTHUR F. [1916-c2001- ] (artist) | NULL |
| | Commercial Art & Design |
| | | BBDO Advertising, New York City 1970s | > 70 71 72 73 74 75 76 77 78 79 |
| | Comics Studio (Shop) |
| | | EISNER AND IGER STUDIO (pen/ink/) 1938-39 | > 38 39 |
| | | IGER STUDIO (pen/ink/) 1940-42 | > 40 41 42 |
| | | PEDDY AND SACHS STUDIO (pen/) | NULL |
| | KEN PIERCE, INC. |
| | | VALKYRIE!~ (pen/) 1982 graphic album reprint of Airboy | > 82 |
| | Note on comics career |
| | | Shared studio with Ross Andru, Mike Esposito, Jack Abel and Bernie Sachs late-1950s | > 57 58 59 |
| | ACE PERIODICALS |
| | | Romance (pen/ink/) 1949 | > 49 |
| | AVON COMICS |
| | | WILD BILL HICKOK (pen/) 1953 | > 53 |
| | BETTER PUBLICATIONS |
| | | REAL LIFE COMICS~ (pen/ink/) 1946 | > 46 |
| | DC COMICS |
| | | ALL-AMERICAN MEN OF WAR~ (pen/ink/) 1954-56 | > 54 55 56 |
| | | ALL-AMERICAN WESTERN~ (pen/) 1949-50 | > 49 50 |
| | | ATOM [1st version] (pen/) 1972 | > 72 |
| | | Backup feature (pen/) 1949 in ALL-STAR COMICS | > 49 |
| | | BLACK PIRATE (pen/) 1947-48 | > 47 48 |
| | | BOY COMMANDOS (pen/) 1949 | > 49 |
| | | CAPTAIN COMET (pen/) 1954 | > 54 |
| | | Covers (pen/ink/) 1947-56 | > 47 48 49 50 51 52 53 54 55 56 |
| | | DR. MID-NITE (pen/) 1947-48 | > 47 48 |
| | | FALLING IN LOVE~ (pen/) 1957-60s | > 57 58 59 60 61 62 63 64 65 66 67 68 69 |
| | | Filler (pen/) 1949 | > 49 |
| | | G.I. COMBAT~ (pen/ink/) 1957 | > 57 |
| | | GHOST PATROL (pen/) 1947-49 | > 47 48 49 |
| | | GIRLS' LOVE STORIES~ (pen/) 1955-73 | > 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 |
| | | GIRLS' ROMANCES~ (pen/ink/) 1958 | > 58 |
| | | HEART THROBS~ (pen/) 1968-69 | > 68 69 |
| | | HOP HARRIGAN (pen/) 1948 | > 48 |
| | | INTERNATIONAL LOVE STORY (pen/) 1966 | > 66 |
| | | JUSTICE SOCIETY OF AMERICA (pen/) 1948-51 | > 48 49 50 51 |
| | | MANHUNTERS AROUND THE WORLD (pen/) 1950 | > 50 |
| | | OUR ARMY AT WAR~ (pen/ink/) 1952-57 | > 52 53 54 55 56 57 |
| | | OUR FIGHTING FORCES~ (pen/) 1954-57 | > 54 55 56 57 |
| | | Science fantasy: Boy Who . . . (pen/) in STRANGE ADVENTURES #21 (c) 1952 DC Comics 0207PeddyArthur.jpg | > 52 |
| | | SECRET HEARTS~ (pen/) 1954-56/64-69 | > 54 55 56 64 65 66 67 68 69 |
| | | STAR SPANGLED WAR STORIES~ (pen/) 1954-56 | > 54 55 56 |
| | | STRANGE ADVENTURES~ (pen/) 1954 | > 54 |
| | | WILDCAT (pen/) 1948-49 | > 48 49 |
| | | WONDER WOMEN OF HISTORY (pen/) 1949/70 | > 49 70 |
| | | YOUNG LOVE~ (pen/) 1963-68 | > 63 64 65 66 67 68 |
| | | YOUNG ROMANCE~ (pen/) 1968-69/71 | > 68 69 71 |
| | FAWCETT COMICS |
| | | Romance (pen/) 1950-52 | > 50 51 52 |
| | | Romance (pen/) 1951-52 | > 51 52 |
| | | YOUNG EAGLE (pen/) | NULL |
| | FEATURE COMICS |
| | | Romance (pen/) 1950 | > 50 |
| | FICTION HOUSE COMICS |
| | | Adventure (pen/ink/) 1940-43 | > 40 41 42 43 |
| | | CAPTAIN TERRY THUNDER (pen/ink/) 1940 | > 40 |
| | | DUSTY RHODES (ink/) 1943-44 | > 43 44 |
| | | Filler (wr/pen/ink/) 1942-43 | > 42 43 |
| | | FLINT BAKER (pen/ink/) 1940-41 | > 40 41 |
| | | INSPECTOR DAYTON (pen/ink/) 1940 | > 40 |
| | | KAYO KIRBY (pen/) 1943-44 | > 43 44 |
| | | KINKS MASON (pen/ink/) | NULL |
| | | MONSTER, THE~ (pen/) 1953 | > 53 |
| | | RED PANTHER (pen/ink/) 1940-41 | > 40 41 |
| | | SHARK BRODIE (pen/) 1942-43 | > 42 43 |
| | | SKULL SQUAD (pen/ink/) 1940-43 | > 40 41 42 43 |
| | | STUART TAYLOR (pen/ink/) 1943 | > 43 |
| | | War (pen/) c1953-c54 | > 53 54 |
| | | ZX-5 (pen/ink/) 1940 | > 40 |
| | FOX COMICS |
| | | CAPTAIN SAVAGE (pen/ink/) 1939 | > 39 |
| | | Various features (pen/ink/) 1948-50 | > 48 49 50 |
| | | WACO KID, THE (pen/ink/) 1939 | > 39 |
| | GREAT COMICS PUBLICATIONS |
| | | KANGAROO MAN (pen/ink/) 1942 | > 42 |
| | HARVEY COMICS |
| | | HUMAN METEOR (pen/ink/) 1941-42 | > 41 42 |
| | | MAN WITH 1000 FACES (pen/ink/) 1939-40 | > 39 40 |
| | | TED PARRISH (pen/ink/) 1941 | > 41 |
| | HILLMAN PERIODICALS |
| | | AIRBOY (pen/) 1946-48 | > 46 47 48 |
| | | BLACK ANGEL (pen/) c1942 unconfirmed | > 42 |
| | | Covers (pen/) 1947-48 | > 47 48 |
| | | Crime (pen/) 1948-53 | > 48 49 50 51 52 53 |
| | | FLYING FOOL (pen/) 1948 | > 48 |
| | | HEAP, THE (pen/) 1946-47 | > 46 47 |
| | | Non-fiction (pen/ink/) 1947-49 | > 47 48 49 |
| | | Romance (pen/) 1953 | > 53 |
| | | Sports (pen/) 1948 | > 48 |
| | | Western (pen/ink/) 1948-51 | > 48 49 50 51 |
| | MARVEL COMICS |
| | | Adventure (pen/ink/) 1955 | > 55 |
| | | BATTLE~ (pen/ink/) 1953-54 | > 53 54 |
| | | BLACK RIDER (pen/ink/) 1954 | > 54 |
| | | COMBAT~ (pen/) 1953 | > 53 |
| | | Crime (pen/ink/) 1954-55 | > 54 55 |
| | | Horror (pen/ink/) 1953-54 | > 53 54 |
| | | JANN OF THE JUNGLE (pen/ink/) 1954 | > 54 |
| | | JOURNEY INTO UNKNOWN WORLDS~ (pen/ink/) 1955 | > 55 |
| | | JUNGLE TALES~ (pen/ink/) 1954 | > 54 |
| | | Mystery / occult (pen/ink/) 1956 | > 56 |
| | | Romance (pen/ink/) 1953-54 | > 53 54 |
| | | Spy (pen/ink/) 1955 | > 55 |
| | | STRANGE TALES~ (pen/ink/) 1954-55 | > 54 55 |
| | | UNCANNY TALES~ (pen/ink/) 1955 | > 55 |
| | | War (pen/ink/) 1954 | > 54 |
| | | Western (pen/ink/) 1954-56 | > 54 55 56 |
| | ORBIT PUBLICATIONS |
| | | Crime (pen/ink/) 1949-50 | > 49 50 |
| | | Romance (pen/ink/) 1949-50 | > 49 50 |
| | | Western (pen/) 1950 | > 50 |
| | PARENTS' MAGAZINE PRESS |
| | | TRUE COMICS~ (pen/) 1949 | > 49 |
| | QUALITY COMICS |
| | | DOLLMAN (pen/ink/) | NULL |
| | | DON GLORY (pen/ink/) 1941-42 | > 41 42 |
| | | MERLIN THE MAGICIAN (pen/ink/) | NULL |
| | | PHANTOM LADY (pen/ink/) 1941-42 | > 41 42 |
| | | PROP POWERS (pen/ink/) 1941 | > 41 |
| | | ROOKIE RANKIN (pen/ink/) 1941 | > 41 |
| | ST. JOHN PUBLISHING |
| | | Horror (pen/ink/) 1954 | > 54 |
| | | Romance (pen/) 1953-55 | > 53 54 55 |
| | | Western (pen/ink/) 1954 | > 54 |
| | STANMOR |
| | | CRIME DETECTOR~ (pen/) 1954 | > 54 |
| | WHITSTONE PUBLICATIONS |
| | | LUNATICKLE~ (pen/ink/) 1956 | > 56 |
| | ZIFF-DAVIS COMICS |
| | | Cars (pen/) 1952 | > 52 |
| | | Crime (pen/ink/) c1950-c52 | > 50 51 52 |
| | | EXPLORER JOE (pen/ink/) 1951-52 | > 51 52 |
| | | Romance (pen/) 1950-52 | > 50 51 52 |
| | | Science fantasy (pen/ink/) 1951 | > 51 |
| | | Sports (pen/) 1952 | > 52 |
| | | War (pen/) 1952 | > 52 |