| ROSEN, SAUL |
| | Name and vital stats |
| | | ROSEN, SAUL B. (artist) | NULL |
| | Pen names |
| | | S. B. ROSEN | NULL |
| | Comics Studio (Shop) |
| | | CHESLER STUDIO (pen/ink/) c1940 | > 40 |
| | | IGER STUDIO (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | CHESLER PUBLICATIONS |
| | | LUCKY COYNE (pen/ink/) 1941 | > 41 |
| | FICTION HOUSE COMICS |
| | | CAMILLA (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | COMMANDO RANGER (pen/ink/) 1943 | > 43 |
| | | GALE ALLEN (pen/ink/) 1942-43 | > 42 43 |
| | | GLORY FORBES (pen/ink/) 1943 | > 43 |
| | | JANE MARTIN (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | KAANGA (pen/ink/) 1943 | > 43 |
| | | RED COMET (pen/ink/) 1942 | > 42 |
| | | RED PANTHER (pen/ink/) 1941 | > 41 |
| | | ROCKY HALL (pen/ink/) 1943 | > 43 |
| | | TABU (pen/ink/) 1942-43 | > 42 43 |
| | | WEREWOLF HUNTER (pen/ink/) 1943 | > 43 |
| | | YANK ACES (pen/ink/) | NULL |
| | HOLYOKE PUBLICATIONS |
| | | AL ADDIN (pen/) 1942 | > 42 |
| | | DEVIL DOGS (pen/ink/) | NULL |
| | | DIAMOND JIM (pen/ink/) 1941 | > 41 |
| | | DR. DIAMOND (pen/ink/) c1941-c42 | > 41 42 |
| | | KING BILLY (pen/ink/) | NULL |
| | | SOLAR (pen/ink/) 1942 | > 42 |
| | QUALITY COMICS |
| | | RED BEE, THE (pen/ink/) 1941 | > 41 |
| | TROJAN COMICS |
| | | Romance (pen/ink/) 1953 | > 53 |