| TRUMAN, TIM |
| | Source (some data) |
| | | TIMOTHY TRUMAN | NULL |
| | Name and vital stats |
| | | TRUMAN, TIMOTHY WEBSTER [1956- ] (artist; writer; editor; publisher) | NULL |
| | Pen names |
| | | APACHE STUDIO | NULL |
| | | HAWIYA NISTAMICHA [with Jim Engel, Flint Henry, and Charles Dixon] | NULL |
| | Education |
| | | Columbus College of Art and Design, W.V. University; Joe Kubert School of Cartoon and Graphic Arts | NULL |
| | Family in arts |
| | | Niece: Christine Permenter | NULL |
| | Influences |
| | | Alphonso Font; Hugo Pratt; Hugo Pratt; Victor De la Fuente | NULL |
| | | Tom Sutton; Will Eisner; Russ Heath; John Severin; Otomo Katsuhiro | NULL |
| | Member |
| | | Inner Space Studies [spelunking group] | NULL |
| | | Lewis and Clark Heritage Trail Foundation | NULL |
| | Print Media (non-comics) |
| | | Artist: Album covers: 1980 Peter Pan Records | > 80 |
| | | Artist: Booklet: 1983 Gameplay [con report] | > 83 |
| | | Artist: Books: 1983 Dungeons and Dragons series | > 83 |
| | | Artist: Books: 1983 Endless Quest | > 83 |
| | | Artist: Books: 1983 Hero of Washington Square | > 83 |
| | | Artist: Books: 1990-93 Covers for Wild Cards books vol. 1-12 [Bantam] | > 90 91 92 93 |
| | | Artist: Books: Return to Brookmere | NULL |
| | | Artist: Books: Wildcards, Books 1-9 | NULL |
| | | Artist: Magazines: 1980-92 Creative Computing '80; Scholastic Magazine c80; SPI Games '82; Dragon '83; Automobile Quarterly '92 | > 80 81,82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Posters & Lithographs: for 4Winds and Eclipse | NULL |
| | | Artist: Trading cards: Electrified Blues Legends | NULL |
| | | Designer: Greeting cards: Chiefs of the East set [4Winds] | NULL |
| | | Founder & Editor: 1985-92 4Winds Productions [art reprint agency and graphics packaging] | > 85 86 87 88 89 90 91 92 |
| | Performing Arts |
| | | Musician & Songwriter: Rock and blues 1980+ | > 80 81 82 83 |
| | | Producer & Musician: Electrified [limited edition cassette for his own studio] | NULL |
| | | Producer, Musician & Packaging Artist: Flexidiscs and LP: for Eclipse | NULL |
| | Commercial Art & Design |
| | | Designer: Games: Lore: Wormwood | NULL |
| | | Designer: Toys: TSR Hobbies 1981-83 | > 81 82 83 |
| | | Staff Artist: 1983-85 S.P.I. Games; TSR Games | > 83 84 85 |
| | Additional biography |
| | | Amazing Heroes #81, 1985; #142, 1988; #180, 1990 | NULL |
| | | Comics Buyer's Guide, Jan. 10, 1992 | NULL |
| | | Comics Interview #144, 1995 | NULL |
| | | Comics Journal, 1992 | NULL |
| | Honors |
| | | Comics Buyer's Guide Award Best Series [for Hawkworld]; and CBG Favorite Penciller 1992 | > 92 |
| | | Dean's List Graduate, Joe Kubert School of Cartooning and Graphic Arts 1981 | > 81 |
| | | Haxtur Award, Gijon Convention (Spain) Best Comic 1991 [for HAWKWORLD mini-series] | > 91 |
| | | Museum of the Old Northwest (Hall of Fame member) | NULL |
| | Comics in other media |
| | | Comics (pen/ink/) 1979 for Weird Worlds magazine | > 79 |
| | | Comics (wr/pen/ink/) c1988 for Marauders record album | > 88 |
| | | CRASH CURSOR (wr/pen/ink/) 1980 for Ares Magazines as game-support | > 80 |
| | | CRASH CURSOR AND SYNK (wr/pen/ink/) 1979-80 in Sync Magazine | > 79 80 |
| | | Gag cartoons (wr/pen/ink/) 1980 for Creative Computing | > 80 |
| | | OMEGA WAR (wr/pen/ink/) 1983 for Ares Magazines as game-support | > 83 |
| | | STAR TRADER (wr/pen/ink/) 1981 for Ares Magazines as game-support | > 81 |
| | CRYSTAL PUBLICATIONS |
| | | Illustration (pen/ink/) 1986 | > 86 |
| | LITERACY VOLUNTEERS OF CHICAGO |
| | | WORD WARRIORS~ (ink/) 1987 | > 87 |
| | Creator |
| | | DRAGON CHIANG; SCOUT; MONDAY, THE ELIMINATOR; SWORDS OF TEXAS; GRIMJACK | NULL |
| | Co-creator |
| | | PROWLER; HOTSPUR | NULL |
| | Promotional comics |
| | | Various comics (wr/ink/) 1990 for Health Education Welfare | > 90 |
| | European comics |
| | | DRAGON CHIANG (wr/pen/) 1990 | > 90 |
| | Assisted |
| | | Tom Yeates 1980-81 | > 80 81 |
| | Comics Studio (Shop) |
| | | 4WINDS PRODUCTIONS (wr/pen/ink/) 1985-88 | > 85 86 87 88 |
| | | KUBIES, THE (pen/ink/) 1979-81 | > 79 80 81 |
| | 4WINDS PRODUCTIONS |
| | | Covers (pen/ink/) 1990-92 | > 90 91 92 |
| | | STRAIGHT UP TO SEE THE SKY~ (wr/pen/ink/) 1992 | > 92 |
| | | Support (publ/ed/) 1989-92 | > 89 90 91 92 |
| | | WILDERNESS~ (wr/pen/ink/) 1989/90 graphic album | > 89 90 |
| | AARDVARK-VANAHEIM (Canada) |
| | | Illustration (pen/ink/) 1988 | > 88 |
| | ANTARCTIC PRESS |
| | | Covers (pen/ink/) 1986 | > 86 |
| | ARGOSY COMMUNICATIONS |
| | | Covers (pen/ink/) 1991 | > 91 |
| | COMICO THE COMIC COMPANY |
| | | Cover (paint/) 1987 for JONNY QUEST | > 87 |
| | KITCHEN SINK PRESS |
| | | GRATEFUL DEAD COMIX~ (wr/pen/ink/) 1991-92 | > 91 92 |
| | MILLENNIUM PUBLISHING |
| | | Cover (pen/ink/) 1992 for DOC SAVAGE | > 92 |
| | NBM PUBLISHING, INC. (U.K.) |
| | | RAY BRADBURY CHRONICLES~ (adapt/pen/ink/) 1992 graphic album reprint | > 92 |
| | PUBLISHER? |
| | | CRAIG YOE'S COMIX ANTHOLOGY~ (wr/pen/ink/) c1983 | > 83 |
| | | LAST ROCK~ (asst/) c1981 | > 81 |
| | Note on comics career |
| | | Letterer on his own art | NULL |
| | Fan & trade zines |
| | | Future Focus (wr/pen/ink/) 79 | NULL |
| | BANTAM BOOKS |
| | | Cover (lay/) 1992 | > 92 |
| | DC COMICS |
| | | Backup feature (wr/pen/ink/) 1979-83 in SERGEANT ROCK | > 79 80 81 82 83 |
| | | BATTLE ALBUM (ink/) 1982 | > 82 |
| | | BLACK LAMB (wr/pen/ink/) 1997 | > 97 |
| | | Covers (pen/ink/) 1988-97 | > 88 89 90 91 92 93 94 95 96 97 |
| | | HAWKWORLD (pen/some wr/some ink/) 1989/91 | > 89 91 |
| | | Illustration (pen/ink/) 1989/95 | > 89 95 |
| | | JONAH HEX (pen/) 1993/95 | > 93 95 |
| | | SECRET ORIGIN: CAVE CARSON (pen/ink/) 1989 | > 89 |
| | | SWAMP THING (asst/) c1980-c81 | > 80 81 |
| | | TALES OF THE APACHE (wr/pen/ink/) 1982 | > 82 |
| | | WASTELAND~ (pen/ink/) 1988 | > 88 |
| | | WEIRD WORLDS~ (asst pen&ink/) c1980-c81 | > 80 81 |
| | | WHO'S WHO IN THE DC UNIVERSE (pen/ink/) 1985-86 entries | > 85 86 |
| | ECLIPSE ENTERPRISES |
| | | AIRBOY (wr/pen/) 1986 | > 86 |
| | | AIRBOY MEETS THE PROWLER (wr/) 1987 | > 87 |
| | | AIRBOY~ (ed/) 1986-89 | > 86 87 88 89 |
| | | ALIEN ENCOUNTERS~ (wr/) 1987 | > 87 |
| | | Covers (paint/) 1985-86/91-92 | > 85 86 91 92 |
| | | DARAL (pen/ink/) 1985 | > 85 |
| | | DEATH GUY (ink/) 1987 | > 87 |
| | | DRAGON CHIANG~ (wr/pen/) 1991 graphic album | > 91 |
| | | DRASKAN GAMBIT (pen/ink/) 1985 reprint from Europe | > 85 |
| | | Illustration (pen/ink/) 1985-87/89 | > 85 86 87 89 |
| | | KILLER TALES (wr/pen/ink/) c1984 | > 84 |
| | | MONDAY: THE ELIMINATOR (wr/) 1986-87 | > 86 87 |
| | | NEW AMERICA~ (ed/) 1987-88 | > 87 88 |
| | | RETURN OF THE PROWLER (wr/) 1987-88 | > 87 88 |
| | | RETURN OF THE VALKYRIE~ (ed/) 1989 | > 89 |
| | | SCOUT (wr/pen/ink/) 1985-89 | > 85 86 87 88 89 |
| | | SCOUT HANDBOOK~ (wr/pen/ink/) 1987 | > 87 |
| | | SCOUT: WAR SHAMAN~ (wr/pen/ink/) 1988 graphic album | > 88 |
| | | SKYWOLF (ed/) 1988 | > 88 |
| | | SPIDER, THE (wr/ink/) 1992 | > 92 |
| | | SPIDER, THE (wr/pen/) 1991-92 | > 91 92 |
| | | STAR MERCHANT (wr/pen/ink/) 1985 | > 85 |
| | | STRAIGHT UP TO SEE THE SKY~ (wr/pen/ink/) 1991 graphic album | > 91 |
| | | Support (ed/) 1986-89 | > 86 87 88 89 |
| | | TALES OF TERROR~ (wr/pen/ink/) 1986-87 | > 86 87 |
| | | TECUMSEH!~ (wr/pen/ink/) 1992 graphic album | > 92 |
| | | Text (wr/) 1987-88/91-92 | > 87 88 91 92 |
| | | WILDERNESS~ (wr/pen/ink/) 1992 graphic album some new | > 92 |
| | | WINTERWORLD~ (ed/) 1987-88 | > 87 88 |
| | FIRST PUBLISHING |
| | | Covers (pen/ink/) 1984-86 | > 84 85 86 |
| | | GRIMJACK (plot/pen/ink/) 1983-86 | > 83 84 85 86 |
| | | MUNDEN'S BAR (wr/) 1985 | > 85 |
| | | STARSLAYER (plot/pen/) 1984-85 | > 84 85 |
| | | TIME BEAVERS~ (wr/pen/ink/col/) 1985 graphic album | > 85 |
| | HYPER PUBLICATIONS |
| | | GRATEFUL DEAD COMIX COLLECTION~ (wr/pen/ink/) 1991-92 | > 91 92 |
| | MARVEL COMICS |
| | | CONAN (pen/ink/) 1991 | > 91 |
| | | KA-ZAR (wr/) 1990 | > 90 |
| | | WILD CARDS (pen/ink/) 1990 [Imprint: EPIC] | > 90 |
| | | WOLVERINE (wr/) 1991-92 | > 91 92 |
| | TOPPS COMICS |
| | | Covers (pen/) 1994 | > 94 |
| | | LONE RANGER AND TONTO, THE (pen/) 1994 | > 94 |
| | WESTERN PUBLISHING |
| | | FLASH GORDON (asst/) c1980 | > 80 |