| VERRAL, CHARLES |
| | Source (some data) |
| | | CHARLES VERRAL | NULL |
| | Name and vital stats |
| | | VERRAL, CHARLES SPAIN L [1904-90] (writer) | NULL |
| | Biographical |
| | | Birthplace: Canada | NULL |
| | Pen names |
| | | GEORGE L. EATON [in pulps]; MICHAEL MAC INTOSH [in other media] | NULL |
| | Education |
| | | Ontario College of Art; Upper Canada College | NULL |
| | Influences |
| | | George McManus; Mutt and Jeff | NULL |
| | Member |
| | | Author's Guild | NULL |
| | | Mystery Writers of America | NULL |
| | Print Media (non-comics) |
| | | Art Director: Pulps: -1933 Clayton | > 31 32 33 |
| | | Editor: Magazines: 1952+ Reader's Digest book division | > 52 |
| | | Writer: Juvenile books: 1956-60 Annie Oakley, Sharpshooter '56; Miracle Quarterback; Brave Eagle '57; Rin Tin Tin & the Outlaw '57 | > 56 57 58 59 60 |
| | | Writer: Juvenile books: 1956-60 Broken Arrow '57; The Lone Ranger & Tonto '57; Cheyenne '58; Lassie & Her Day in the Sun '58; Zorro '58 | > 56 57 58 59 60 |
| | | Writer: Juvenile books: 1956-60 Lassie & the Daring Rescue '56; Around the World in 80 Days '56; Sherlock Holmes '57; Let's Play Ball '58 | > 56 57 58 59 60 |
| | | Writer: Juvenile books: 1956-60 Zorro & the Secret Plan '58; Shaggy Dog '59; Smokey & His Animal Friends '60; Flying Car '61 | > 56 57 58 59 60 |
| | | Writer: Pulps: 1934-43 84 Bill Barnes tales; et al | > 34 35 36 37 38 39 40 41 42 43 |
| | Performing Arts |
| | | Writer: Radio: Mandrake the Magician | NULL |
| | Syndication |
| | | BARRY NOBLE [daily] (wr/) 1947-49 was HAP HOOPER | > 47 48 49 |
| | | BARRY NOBLE [Sunday] (wr/) 1947-49 was HAP HOOPER | > 47 48 49 |
| | | HAP HOPPER, WASHINGTON CORRESPONDENT [daily] (wr/) 1942-46 became BARRY NOBLE; for United Feature Syndicate | > 42 43 44 45 46 |
| | | HAP HOPPER, WASHINGTON CORRESPONDENT [Sunday] (wr/) 1942-46 became BARRY NOBLE for United Feature Syndicate | > 42 43 44 45 46 |
| | | Various features (wr/) 1941-47 | > 41 42 43 44 45 46 47 |
| | Promotional comics |
| | | FORWARD WITH EISENHOWER AND NIXON (wr/) 1956 for Republican National Committee by GRAPHIC INFORMATION SERVICE | > 56 |
| | | TURNING WHEELS: THE STUDEBAKER STORY (wr/) c1956 by GRAPHIC INFORMATION SERVICE | > 56 |
| | AMERICAN COMICS GROUP |
| | | ADVENTURES INTO THE UNKNOWN~ (wr/) 1950-52 | > 50 51 52 |
| | | FORBIDDEN WORLDS~ (wr/) 1951 | > 51 |
| | | LOVELORN~ (wr/) c1951 | > 51 |
| | | TIME TRAVELLERS, THE (some wr/) 1952 | > 52 |
| | | TYPHOON TYLER (some wr/) c1951 | > 51 |
| | CENTAUR COMICS GROUP |
| | | AMAZING MAN (wr/) 1941 | > 41 |
| | | BLACK PANTHER (wr/) 1941 | > 41 |
| | | BLUE LADY, THE (wr/) 1941 | > 41 |
| | | DR. SYNTHE (wr/) 1941 | > 41 |
| | | FIRE-MAN, THE (wr/) 1941-42 | > 41 42 |
| | | IRON SKULL (wr/) 1941 | > 41 |
| | | KING OF DARKNESS, THE (wr/) 1941-42 | > 41 42 |
| | | MAN OF WAR (wr/) 1941-42 | > 41 42 |
| | | MIGHTY MAN AND SUPER-ANN, THE WORLD'S STRONGEST GIRL, THE (wr/) 1941-42 | > 41 42 |
| | | MINIMIDGET (wr/) 1941 | > 41 |
| | | NIGHTSHADE (wr/) 1941-42 | > 41 42 |
| | | REEF KINKAID (wr/) 1941 | > 41 |
| | | SENTINEL, THE (wr/) 1941-42 | > 41 42 |
| | | SHARK, THE (wr/) 1941 | > 41 |
| | | VAPO-MAN (wr/) 1941-42 | > 41 42 |
| | | VOICE, THE (wr/) 1941 | > 41 |
| | DC COMICS |
| | | ALL-AMERICAN WESTERN~ (wr/) early-1950s | > 50 51 52 53 |
| | PARENTS' MAGAZINE PRESS |
| | | CALLING ALL BOYS~ (wr/) 1947 Streaky Smith | > 47 |
| | | JACK ARMSTRONG (wr/) 1947 | > 47 |
| | | POLLY PIGTAILS (wr/) 1947 | > 47 |
| | | SPORT STARS~ (wr/) 1947 | > 47 |
| | | TEX GRAINGER (wr/) 1947-49 | > 47 48 49 |
| | STREET & SMITH COMICS |
| | | BILL BARNES, AMERICA'S AIR ACE (wr/) 1940 | > 40 |
| | TOBY PRESS |
| | | BILLY THE KID (wr/) 1950-51 | > 50 51 |
| | | CAPTAIN TOOTSIE AND THE SECRET LEGION (wr/) 1950 | > 50 |
| | | FIGHTING LEATHERNECKS~ (wr/) 1952 in #1-2 | > 52 |
| | | JESSE JAMES~ (wr/) 1950 | > 50 |
| | | JOHN WAYNE (wr/) c1950 eight scripts | > 50 |
| | | JUDY JOINS THE WAVES~ (wr/) 1951 premium | > 51 |
| | | MONTY HALL OF THE U.S. MARINES~ (wr/) 1951 | > 51 |
| | | PEGGY DEAN~ (wr/) | NULL |
| | | TELL IT TO THE MARINES~ (wr/) 1952 | > 52 |