| WOOD, DAVID |
| | Name and vital stats |
| | | WOOD, DAVID (writer) | NULL |
| | Pen names |
| | | D. W. HOLTZ; D. W. HOLZ; Nickname: DAVE | NULL |
| | Syndication |
| | | SKY MASTERS OF THE SPACE FORCE [daily] (wr/) 1958-60 for George Matthew Adams Service | > 58 59 60 |
| | PURE IMAGINATION |
| | | SKY MASTERS~ (wr/) 1991 reprint | > 91 |
| | DC COMICS |
| | | ADAM STRANGE (wr/) 1964-65 | > 64 65 |
| | | ALL-AMERICAN MEN OF WAR~ (wr/) 1952-53/56 | > 52 53 56 |
| | | ANIMAL MAN (wr/) 1965-67 | > 65 66 67 |
| | | Backup feature (wr/) 1952 in THE ADVENTURES OF REX THE WONDER DOG | > 52 |
| | | BATMAN AND ROBIN (wr/) 1958-59/63-64 | > 58 59 63 64 |
| | | BIG TOWN (wr/) 1951-53 | > 51 52 53 |
| | | BLACKHAWK (wr/) 1957/60-64 | > 57 60 61 62 63 64 |
| | | BUFFALO BILL (wr/) 1955-56 | > 55 56 |
| | | CHALLENGERS OF THE UNKNOWN (wr/) 1957-59/65/70 | > 57 58 59 65 70 |
| | | DANGER TRAIL (wr/) 1951 | > 51 |
| | | DANIEL BOONE (wr/) 1955-56 | > 55 56 |
| | | DIAL H FOR HERO (wr/) 1966 | > 66 |
| | | ESSENTIAL SHOWCASE: 1956-59~ (wr/) 1992 graphic album with reprint of Challengers of the Unknown | > 92 |
| | | FALLING IN LOVE~ (wr/) | NULL |
| | | FOLEY OF THE FIGHTING 5th (wr/) 1951-53 | > 51 52 53 |
| | | G.I. COMBAT~ (wr/) 1957 | > 57 |
| | | GIRLS' ROMANCES~ (wr/) | NULL |
| | | GREATEST 1950s STORIES EVER TOLD, THE~ (wr/) 1990 graphic album with reprint of Challengers of the Unknown | > 90 |
| | | GREEN ARROW (wr/) 1953/56-59/62 | > 53 56 57 58 59 62 |
| | | GREEN GLOB, THE (wr/) 1965-67 | > 65 66 67 |
| | | HOUSE OF MYSTERY~ (wr/) 1960s | > 60 61 62 63 64 65 66 67 68 69 |
| | | HOUSE OF SECRETS~ (wr/) 1960s | > 60 61 62 63 64 65 66 67 68 69 |
| | | IMMORTAL MAN (wr/) 1966 | > 66 |
| | | JAN VERN, INTERPLANETARY AGENT (wr/) 1965 | > 65 |
| | | JIMMY OLSEN (wr/) 1968 | > 68 |
| | | JUDGE GALLOWS (wr/) 1969 | > 69 |
| | | KING FARADAY (wr/) | NULL |
| | | MAD MOD WITCH, THE (wr/) 1968-70/75 | > 68 69 70 75 |
| | | MARTIAN MANHUNTER J'ONN J'ONZZ (wr/) 1956---65 | > 56 57 58 59 60 61 62 63 64 65 |
| | | MY GREATEST ADVENTURE~ (wr/) 1960s | > 60 61 62 63 64 65 66 67 68 69 |
| | | MYSTERY IN SPACE~ (wr/) 1965-66 | > 65 66 |
| | | NIGHTHAWK (wr/) 1951-52 | > 51 52 |
| | | OUR ARMY AT WAR~ (wr/) 1952-57/68 | > 52 53 54 55 56 57 68 |
| | | OUR FIGHTING FORCES~ (wr/) 1956-57 | > 56 57 |
| | | Romance (wr/) | NULL |
| | | Science fantasy (wr/) 1955/57/64-66/68-71/73-74 | > 55 57 64 65 66 68 69 70 71 73 74 |
| | | SECRET ORIGIN: CHALLENGERS OF THE UNKNOWN (wr/) 1998 | > 98 |
| | | SPACE RANGER (wr/) 1964-65 in MYSTERY IN SPACE; possibly in TALES OF THE UNEXPECTED | > 64 65 |
| | | STAR HAWKINS (wr/) 1965-66 | > 65 66 |
| | | STAR SPANGLED WAR STORIES~ (wr/) 1955-57 | > 55 56 57 |
| | | STRANGE ADVENTURES~ (wr/) 1955/57/64-66 | > 55 57 64 65 66 |
| | | STRONG BOW (wr/) 1951-53 | > 51 52 53 |
| | | SUPERBOY (wr/) 1958/60-72 | > 58 60 61 62 63 64 65 66 67 68 69 70 71 72 |
| | | SUPERGIRL (wr/) 1968 | > 68 |
| | | SUPERMAN (wr/) 1968 | > 68 |
| | | SUPERMAN AND BATMAN & ROBIN (wr/) 1958/62/64 | > 58 62 64 |
| | | TALES OF THE UNEXPECTED~ (wr/) 1957 | > 57 |
| | | TOMAHAWK (wr/) 1954--68 | > 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 |
| | | TRIGGER TWINS (wr/) 1952 | > 52 |
| | | ULTRA, THE MULTI-ALIEN (wr/) 1966 | > 66 |
| | | UNEXPECTED, THE~ (wr/) 1968-71/73-74 | > 68 69 70 71 73 74 |
| | | WORLD'S FINEST COMICS~ (wr/) 1953-54 spy tale | > 53 54 |
| | | WYOMING KID (wr/) | NULL |
| | HARVEY COMICS |
| | | Adventure (wr/) 1960s | > 60 61 62 63 64 65 66 67 68 69 |
| | LEV GLEASON |
| | | BOMBSHELL (wr/) 1942 | > 42 |
| | QUALITY COMICS |
| | | BLACKHAWK (wr/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | WARREN PUBLICATIONS |
| | | CREEPY~ (wr/) 1971 | > 71 |