| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| ABEL, JACK |
| | ACE PERIODICALS |
| | | Crime (ink/) 1951 | > 51 |
| ACE BOOKS |
| | Name and vital stats |
| | | ACE BOOKS (see ACE PERIODICALS) | NULL |
| ACE COMICS (NY) |
| | Name and vital stats |
| | | ACE COMICS [NY; Distinguish from A.C.E. and from ACE PERIODICALS & ACE BOOKS] | NULL |
| ACE PERIODICALS |
| | Name and vital stats |
| | | ACE PERIODICALS | NULL |
| | Note |
| | | Aka ACE BOOKS, publisher of paperback reprints of comics; for details, see the Grand Comics Database online at http://www.comics.org/ | NULL |
| | Title published |
| | | ALL LOVE [. . .ROMANCES] #[26-32] 1949-50 | > 49 50 |
| | | ANDY COMICS #[20-21 1948 | > 48 |
| | | ATOMIC WAR! #1-4 1952-53 | > 52 53 |
| | | BAFFLING MYSTERIES 1951-55 | > 51 52 53 54 55 |
| | | BANNER COMICS #[3-5] 1941-42 | > 41 42 |
| | | BEYOND #1-30 1950-55 | > 50 51 52 53 54 55 |
| | | CAPTAIN COURAGEOUS COMICS #[6] 1941 | > 41 |
| | | CHALLENGE OF THE UNKNOWN 1950 | > 50 |
| | | COMPLETE LOVE MAGAZINE 1951-56 | > 51 52 53 54 55 56 |
| | | CRIME MUST PAY THE PENALTY (#47-48 titled PENALTY) #33/2-48 1948-56 | > 48 49 50 51 52 53 54 55 56 |
| | | DOTTY #[35-40] 1948-49 | > 48 49 |
| | | ERNIE COMICS nn,nn,#24,25 1948-49 | > 48 49 |
| | | FOUR FAVORITES #1-32 1941-47 | > 41 42 43 44 45 46 47 |
| | | FOUR TEENERS #[34] 1948 | > 48 |
| | | FUN TIME #1-4 1953 | > 53 |
| | | GLAMOROUS ROMANCES #[41-90 1949-56 | > 49 50 51 52 53 54 55 56 |
| | | HAND OF FATE #[8-25a,25b] 1951-55 | > 51 52 53 54 55 |
| | | HAP HAZARD 1944-49 | > 44 45 46 47 48 49 |
| | | HEROES OF THE WILD FRONTIER #[27] 1955 | > 55 |
| | | INDIAN BRAVES #1-4 1951 | > 51 |
| | | LIGHTNING COMICS #[4-13 1940-42 | > 40 41 42 |
| | | LOVE AT FIRST SIGHT #1-43 1949-56 | > 49 50 51 52 53 54 55 56 |
| | | LOVE EXPERIENCES #1-38 1949-56 | > 49 50 51 52 53 54 55 56 |
| | | MEN AGAINST CRIME #[3-7] 1951 | > 51 |
| | | MONKEYSHINES #1-27 1944-49 | > 44 45 46 47 48 49 |
| | | MR. RISK #7,#2 1950 only two issues | > 50 |
| | | OUR FLAG COMICS #1-5] 1941-42 | > 41 42 |
| | | REAL LIFE SECRETS #1] 1949-50 | > 49 50 |
| | | REAL LOVE #[25-76] 1949-56 | > 49 50 51 52 53 54 55 56 |
| | | REAL SECRETS #[2-5] 1949-50 | > 49 50 |
| | | REVEALING ROMANCES #1-6] 1949-50 | > 49 50 |
| | | SCIENCE COMICS #1-5 1946 | > 46 |
| | | SCREAM COMICS #1-19 1944-48 | > 44 45 46 47 48 |
| | | SPACE ACTION #1-3] 1952 | > 52 |
| | | SUPER-MYSTERY COMICS #v1 #1-6, v2 #1-6, v3 #1-6, v4 #1-6, v5#1-6, v6#1-6, v7#1-6, v8 #1-6 (48 issues) 1940-49 | > 40 41 42 43 44 45 46 47 48 49 |
| | | SURE-FIRE COMICS #1-3, #3 (4) two 3's 1940 | > 40 |
| | | TEN STORY LOVE v29#3 (wn 177)-v36#5 (wn 209) 1951-56 formerly a pulp | > 51 52 53 54 55 56 |
| | | TRAPPED! #1-4 1954-55 | > 54 55 |
| | | VICKY #1-5 1948-49 some issues unnumbered | > 48 49 |
| | | WAR HEROES #1-8] 1952-53 | > 52 53 |
| | | WEB OF MYSTERY #1-29] 1951-55 | > 51 52 53 54 55 |
| | | WESTERN ADVENTURE COMICS #1-6] 1948-49 some unnumbered | > 48 49 |
| | | WESTERN LOVE TRAILS #[7-9] 1949-50 | > 49 50 |
| | | WORLD WAR III #1-2 1953 | > 53 |
| ADLER, ARTHUR |
| | ACE PERIODICALS |
| | | HAP (wr/) 1948 | > 48 |
| ALASCIA, VINCE |
| | ACE PERIODICALS |
| | | Crime (ink/) 1950-52 | > 50 51 52 |
| | | Horror (ink/) 1951-52 | > 51 52 |
| ALBRIGHT, NINA |
| | ACE PERIODICALS |
| | | LASH LIGHTNING (pen/ink/) 1945 | > 45 |
| | | SWORD, THE (pen/ink/) 1945 | > 45 |
| ALDERMAN, JACK |
| | ACE PERIODICALS |
| | | CAPTAIN GALLANT (pen/ink/) 1941 | > 41 |
| | | HAP HAZARD (pen/ink/) 1941-44 | > 41 42 43 44 |
| | | House ads (pen/ink/) early-1940s | > 40 41 42 43 |
| | | LONG ARM OF LAW (pen/ink/) 1941 | > 41 |
| | | MARVO THE MAGICIAN (pen/ink/) 1941-42 | > 41 42 |
| | | VULCAN (pen/ink/) 1941-42 | > 41 42 |
| ALTMAN, GERALD |
| | ACE PERIODICALS |
| | | Various features (pen/ink/) 1946/54 | > 46 54 |
| ANDERSON, HARRY |
| | ACE PERIODICALS |
| | | BUCKSKIN (pen/ink/) 1941 | > 41 |
| | | DR. NEMESIS (pen/ink/) 1941-42 | > 41 42 |
| | | FLAG, THE (pen/ink/) 1941-42 | > 41 42 |
| | | SKY SMITH (pen/ink/) 1941-42 | > 41 42 |
| | | TYPHOON TYSON (pen/ink/) 1941-42 | > 41 42 |
| ANGEL, EVANGELINE |
| | ACE PERIODICALS |
| | | Support (co-own/) 1941-48 | > 41 42 43 44 45 46 47 48 |
| ANGEL, WARREN |
| | ACE PERIODICALS |
| | | Support (co-own/bus mgr/) -1945-49 | > 43 44 45 46 47 48 49 |
| APPEL, GEORGE |
| | ACE PERIODICALS |
| | | ACE MC COY (pen/ink/) 1940 | > 40 |
| | | CORPORAL FLINT (pen/ink/) 1940 | > 40 |
| | | MARVO THE MAGICIAN (pen/ink/) 1940 | > 40 |
| | | PHANTOM FED (pen/ink/) 1940 | > 40 |
| | | Romance (pen/ink/) 1949 | > 49 |
| ARCHIBALD, JOE |
| | ACE PERIODICALS |
| | | Filler [sports] (wr/pen/ink/) c1940 | > 40 |
| | | HAP HAZARD (wr/pen/ink/) c1940 | > 40 |
| ARNOLD, HENRI |
| | ACE PERIODICALS |
| | | VICKI (pen/ink/) 1948 | > 48 |
| ASCH, STAN |
| | ACE PERIODICALS |
| | | CORPORAL FLINT (pen/ink/) 1940 | > 40 |
| ASHE, EDD |
| | ACE PERIODICALS |
| | | CORPORAL FLINT (pen/ink/) 1940 | > 40 |
| ATKINSON, RUTH |
| | ACE PERIODICALS |
| | | LILY BELLE (pen/ink/) 1948 | > 48 |
| AYERS, DICK |
| | ACE PERIODICALS |
| | | Horror (pen/ink/) 1953 | > 53 |
| BACHLE, LEO |
| | ACE PERIODICALS |
| | | Covers (pen/ink/) 1945 | > 45 |
| BAKER, MATT |
| | ACE PERIODICALS |
| | | Horror (pen/) 1950-52 | > 50 51 52 |
| | | Romance (pen/) 1949-52 | > 49 50 51 52 |
| BALD, KEN |
| | ACE PERIODICALS |
| | | Illustration (pen/ink/) 1949 | > 49 |
| BARCLAY, VALERIE |
| | ACE PERIODICALS |
| | | COMPLETE LOVE MAGAZINE~ (pen/ink/) 1954 | > 54 |
| | | GLAMOROUS ROMANCES~ (pen/ink/) 1954 | > 54 |
| BATTEFIELD, KEN |
| | ACE PERIODICALS |
| | | BERT AND SUE (pen/ink/) 1947-49 | > 47 48 49 |
| | | Covers (pen/ink/) 1947 | > 47 |
| | | Crime (pen/ink/) 1948-50 | > 48 49 50 |
| | | INSPECTOR KEENE (pen/ink/) 1948 | > 48 |
| | | MAGNO AND DAVEY (pen/) 1945 | > 45 |
| | | MR. RISK (pen/) 1945 | > 45 |
| | | Non-fiction (pen/ink/) 1944-46 | > 44 45 46 |
| | | SWORD, THE (pen/) 1945 | > 45 |
| | | UNKNOWN SOLDIER, THE (pen/ink/) 1944-45 | > 44 45 |
| | | UNKNOWN, THE (pen/) c1946 | > 46 |
| | | UNO (pen/ink/) 1946-47 | > 46 47 |
| BECK, DICK |
| | ACE PERIODICALS |
| | | Crime (pen/) 1953 | > 53 |
| | | Horror (pen/ink/) 1953-54 | > 53 54 |
| | | Romance (pen/) 1952-53 | > 52 53 |