| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| ALLEN, STOOKIE |
| | Name and vital stats |
| | | ALLEN, BENJAMIN [1901- ] (artist; writer) | NULL |
| | Print Media (non-comics) |
| | | Artist: c1936 Illustrated Crimes in Detective Fiction Weekly | > 36 |
| | | Artist: Pulps | NULL |
| | Syndication |
| | | ABOVE THE CROWD (pen/ink/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | BUG MOVIES (pen/ink/) 1930 | > 30 |
| | | ILLUSTRATED CRIMES (wr/pen/ink/) 1933-36 | > 33 34 35 36 |
| | | MEN OF DARING [daily] (wr/pen/ink/) 1933-40 for Service For Authors | > 33 34 35 36 37 38 39 40 |
| | DC COMICS |
| | | Cover (pen/ink/) 1949 in DALE EVANS COMICS | > 49 |
| | | Filler [western] (wr/pen/ink/) 1946-51 | > 46 47 48 49 50 51 |
| | | Filler in ODDITIES IN CRIME (wr/pen/ink/) | NULL |
| | | Filler in SEEING STARS (wr/pen/ink/) | NULL |
| | | Filler in YOU CAN'T BEAT THE LAW (wr/pen/ink/) | NULL |
| | | MR. DISTRICT ATTORNEY~ (pen/ink/) 1948-50/52 | > 48 49 50 52 |
| | | MYSTERY MAN OF DEATH VALLEY, WALTER SCOTT (wr/pen/ink/) 1948 | > 48 |
| | | NO FOOLIN'[filler] (wr/pen/ink/) | NULL |
| | | REAL FACT COMICS~ (wr/pen/ink/) 1946 | > 46 |
| | | SPECIAL CRIME FEATURE (wr/pen/ink/) 1950 | > 50 |
| | | Support (let/) 1948-52 on his own features | > 48 49 50 51 52 |
| | DELL PUBLICATIONS |
| | | BUG MOVIES (pen/ink/) 1929 | > 29 |
| | | Filler (pen/ink/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | SNAGGLEPUSS (pen/) 1962 | > 62 |
| | | SNOW WHITE AND THE SEVEN DWARFS (pen/ink/) 1958 | > 58 |
| | EASTERN COLOR PRINTING |
| | | Filler (wr/pen/ink/) 1940/46-48 | > 40 46 47 48 |
| | | HEROIC COMICS~ (pen/ink/) 1948-49 | > 48 49 |