| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| BREYFOGLE, NORM |
| | Source (some data) |
| | | NORMAN BREYFOGLE | NULL |
| | Name and vital stats |
| | | BREYFOGLE, NORMAN KEITH [1960- ] (artist; writer; letterer; colorist) | NULL |
| | Education |
| | | B.F.A., Northern Michigan University; private art studies with Andrew Benson | NULL |
| | Family in arts |
| | | Relative: Kevin Breyfogle | NULL |
| | Influences |
| | | Berni Wrightson; Marshall Rogers; Curt Swan; Neal Adams | NULL |
| | | Murphy Anderson; impressionists; Nick Cardy; Bob Peak; Frank Frazetta | NULL |
| | Print Media (non-comics) |
| | | Artist: 1980 Upbeat Magazine | > 80 |
| | | Artist: 1983-85 Draftsman | > 83 84 85 |
| | | Artist: Dustjacket: 1980 Bunyan, Lore's Loggin' Hero | > 80 |
| | | Artist: Portfolios: 1992 Starwatcher Graphics | > 92 |
| | | Artist: Training manual for the space shuttle | NULL |
| | Other career notes |
| | | Teacher: Art classes for Project S.T.A.R.S. 1981 | > 81 |
| | Fine Arts |
| | | Painter: commissioned works 1978+ | > 78 79 90 81 |
| | Additional biography |
| | | Amazing Heroes #174, 1989 | NULL |
| | | New Talent Showcase #13 Jan, 1985 | NULL |
| | | Speakeasy #117 [U.K.] 1991 | NULL |
| | Honors |
| | | 2nd Place (after Moebius) for Comic Art (San Diego Comic Con) 1985 | > 85 |
| | | Board of Control Visual Art Scholarship, Northern Michigan University | NULL |
| | | Numerous awards at juried art shows | NULL |
| | | Two Blue Ribbons at San Diego Comic-Con 1984 | > 84 |
| | Comics in other media |
| | | TECH-TEAM~ (wr/pen/ink/) 1978 in Michigan Technological University | > 78 |
| | AA2 ENTERTAINMENT |
| | | AGONY ACRES~ (pen/) 1996 | > 96 |
| | | CASEY LONGMASTERS (pen/) 1996 | > 96 |
| | INNOVATION COMICS |
| | | Covers (pen/ink/) 1990 | > 90 |
| | LAST GASP |
| | | STRIP AIDS USA~ (pen/ink/) 1988 | > 88 |
| | NEW COMICS GROUP |
| | | DEADTIME STORIES~ (wr/pen/ink/) 1987 | > 87 |
| | | Filler (wr/pen/ink/) 1987 | > 87 |
| | STAR-REACH PRODUCTIONS |
| | | Covers (pen/ink/) 1991 | > 91 |
| | | SANTA CLAUS AND ELVES (wr/pen/ink/) 1991 | > 91 |
| | | WITHIN OUR REACH~ (wr/pen/ink/) 1991 benefit book | > 91 |
| | Note on comics career |
| | | Represented by STAR-REACH AGENCY | NULL |
| | DC COMICS |
| | | ANARKY (pen/) 1997 | > 97 |
| | | BATMAN (pen/ink/) 1987-93/96/98 | > 87 88 89 90 91 92 93 96 98 |
| | | BATMAN: BRIDE OF THE DEMON~ (pen/ink/) 1990 graphic album | > 90 |
| | | BUZZWORD (pen/ink/) 1999 | > 99 |
| | | Covers (pen/ink/paint/) 1987-99 | > 87 88 89 90 91 92 93 94 95 96 97 98 99 |
| | | DOLMEN (pen/ink/) 1999 | > 99 |
| | | FLASH [2nd version] (pen/ink/) 1999 | > 99 |
| | | HEART OF A SKEEK (ink/) 1985 | > 85 |
| | | Illustration (pen/ink/) 1989/92 | > 89 92 |
| | | LEGION OF SUPER-HEROES (pen/) 1986 | > 86 |
| | | LOBO~ (pen/) 1991 graphic album | > 91 |
| | | ROBIN (pen/ink/) 1988 | > 88 |
| | | SUPERMAN (pen/) 1998 | > 98 |
| | | Support (col/paint/) 1989-94 on his own features | > 89 90 91 92 93 94 |
| | | Support (let/) 1984-85 on his own art | > 84 85 |
| | | THETA, THE (pen/ink/) 1984-85 in NEW TALENT SHOWCASE | > 84 85 |
| | | WHO'S WHO IN THE DC UNIVERSE (pen/ink/) 1987-89/91-92 entries | > 87 88 89 91 92 |
| | ECLIPSE ENTERPRISES |
| | | BORN TO BE WILD~ (wr/pen/ink/) 1991 | > 91 |
| | | Covers (pen/ink/) 1992 | > 92 |
| | | Filler (wr/pen/ink/) 1991 | > 91 |
| | | METAPHYSIQUE (wr/pen/ink/) 1992 | > 92 |
| | | MIRACLEMAN (pen/ink/) 1991 reprint | > 91 |
| | | MIRACLEMAN~ (pen/ink/) 1992 graphic album reprint | > 92 |
| | | TALES OF TERROR~ (pen/ink/) 1986 | > 86 |
| | FIRST PUBLISHING |
| | | BOB VIOLENCE (pen/ink/) 1986-87 | > 86 87 |
| | | Covers (pen/ink/paint/) 1986-88 | > 86 87 88 |
| | | WHISPER (pen/ink/) 1986-88 | > 86 87 88 |
| | MALIBU COMICS |
| | | Covers and Illustration (pen/ink/) 1993-94 | > 93 94 |
| | | HARDCASE (ink/) 1993 [Imprint: ULTRAVERSE] | > 93 |
| | | METAPHYSIQUE (wr/pen/) 1995 | > 95 |
| | | PRIME (wr/pen/ink/) 1993-95 [Imprint: ULTRAVERSE] | > 93 94 95 |
| | | ULTRAVERSE (pen/) 1994 [Imprint: ULTRAVERSE] | > 94 |
| | MARVEL COMICS |
| | | CAPTAIN AMERICA (wr/pen/ink/) 1986 | > 86 |
| | | DAREDEVIL (wr/pen/ink/) 1987 | > 87 |
| | | FANTASTIC FOUR (pen/ink/) 1988 | > 88 |
| | | MOON KNIGHT (pen/) 1992 | > 92 |
| | | MR. FANTASTIC (pen/ink/) 1986 | > 86 |
| | | OPEN SPACE (pen/ink/) 1990 | > 90 |
| | NOW COMICS |
| | | Covers (pen/ink/paint/) 1987-92 | > 87 88 89 90 91 92 |
| | | MR. T AND THE T- FORCE (pen/) 1993 | > 93 |
| STAR-REACH AGENCY |
| | Client |
| | | BREYFOGLE, NORM | NULL |