| Search Results |
| Name |
Category |
Credit |
Tenure[show] |
| BENES, ED |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| BENNETT, JOE |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| BILAU, ANTHONY |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| BUCKLEY, MIKE |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| CAMPITI, DAVID |
| | Note on comics career |
| | | Manager of the U.S. Division of GLASS HOUSE GRAPHICS 1990s | |
| CAMPOS, MARC |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993- | |
| CARIBE, MARC |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993- | |
| CARIELLO, OCTAVIO |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993- | |
| CASTLE, MORT |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993- | |
| DE CARVALHO, HELCIO |
| | GLASS HOUSE GRAPHICS |
| | | Support (dir internatl div/) c1999 clients are comics people | |
| DEODATO, MIKE |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993- | |
| GARCIA, JOHN |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS 1990s | |
| GLASS HOUSE GRAPHICS |
| | Name and vital stats |
| | | GLASS HOUSE GRAPHICS art studio; U.S. agency located in West Virginia c1993+ | |
| | Note |
| | | Associated with ART & COMICS, LTD. (Brazil); See CAMPITI AND ASSOCIATES | |
| | Studio personnel |
| | | BENES, ED 1990s | |
| | | BENNETT, JOE 1990s | |
| | | BILAU, ANTHONY 1990s | |
| | | BUCKLEY, MIKE 1990s | |
| | | CAMPITI, DAVID [U.S. Division] (mgr/wr/) | |
| | | CAMPOS, MARK 1990s | |
| | | CARIBE, MARC 1990s | |
| | | CARIELLO, OCTAVIO J. 1990s | |
| | | CASTLE, MORT 1990s | |
| | | CHAGAS, CARLOS [No known credits in U.S. comic books] c1999 | |
| | | DE CARVALHO, HELCIO [Director International Division; no known credits in U.S. comic books] c1999 | |
| | | DEODATA, MIKE JR. | |
| | | DEODATO, MIKE SR. [No known credits in U.S. comic books] c1999 | |
| | | EDUARDO, LUIZ [No known credits in U.S. comic books] c1999 | |
| | | GARCIA, JOHN c1999 | |
| | | GOMEZ, HECTOR [No known credits in U.S. comic books] c1999 | |
| | | GRACA, RONALD [No known credits in U.S. comic books] c1999 | |
| | | GREEN, ROLAND [No known credits in U.S. comic books] c1999 | |
| | | GROSS, DAERICK | |
| | | JUAIRE, KEVIN (wr/) | |
| | | JUBRAN, ALEXANDER [No known credits in U.S. comic books] c1999 | |
| | | LAWRENCE, DAVID (wr/) | |
| | | MANOEL [No known credits in U.S. comic books] c1999 | |
| | | MAY, KAREN (wr/) | |
| | | PENDELTON, LINDA [No known credits in U.S. comic books] c1999 | |
| | | PENDLETON, DON [No known credits in U.S. comic books] c1999 | |
| | | PIMENTEL, JOSE | |
| | | ROSS, LUKE | |
| | | SCHAAL, MARI | |
| | | THOMPSON, MATT | |
| | | TUDEAU, MARCELOS [No known credits in U.S. comic books] c1999 | |
| | | VARGAS, VAGNER | |
| | | WOOD, CYNTHIA J. (ed/wr/pen/ink/) | |
| | Note on comics career |
| | | Client project: BEAUTY AND THE BEAST for DISNEY c1991 | |
| | | Client project: BLACKJACK | |
| | | Client project: BLOODCHILDE | |
| | | Client project: CLIVE BARKER adaptations | |
| | | Client project: DARK SHADOWS for INNOVATIONS c1992+ | |
| | | Client project: DARKSTARS for DC c1992-95 | |
| | | Client project: DEAN KOONTZ'S TRAPPED for ECLIPSE c1993 | |
| | | Client project: DIE HARD | |
| | | Client project: GREEN HORNET for NOW c1989-92 | |
| | | Client project: HYBRIDS for CONTINUITY c1993- | |
| | | Client project: INTERVIEW WITH A VAMPIRE for INNOVATION c1991-92 | |
| | | Client project: KATO III for NOW c1991-92 | |
| | | Client project: LOST IN SPACE for INNOVATION c1991-92 | |
| | | Client project: LOVECRAFT & HOWARD | |
| | | Client project: LUCIFER'S HAMMER | |
| | | Client project: MACK BOLAN: THE EXECUTIONER | |
| | | Client project: MAD MAGAZINE INTERNATIONAL | |
| | | Client project: MIRACLEMAN for ECLIPSE c1988-92 | |
| | | Client project: MS. MYSTIC for CONTINUITY c1991-94 | |
| | | Client project: ON A PALE HORSE for INNOVATION c1991 | |
| | | Client project: PRISONER, THE for DC c1988-90 | |
| | | Client project: QUANTUM LEAP for INNOVATION c1991-92 | |
| | | Client project: QUEEN OF THE DAMNED for INNOVATION c1991-92 | |
| | | Client project: SAMUREE for CONTINUITY c1991/93-94 | |
| | | Client project: SPEED RACER for NOW c1987-90 | |
| | | Client project: SYPHONS for NOW c1986-87/93-94 | |
| | | Client project: ZAMINDAR | |
| GOMEZ, HECTOR |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993- | |
| GREEN, ROLAND |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS 1990s | |
| GROSS, DAERICK |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993- | |
| JUAIRE, KEVIN |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS c1993-99- | |
| JUBRAN, ALEXANDER |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993-99- | |
| | | Represented by GLASS HOUSE GRAPHICS c1993-99- | |
| LAWRENCE, DAVID |
| | Note on comics career |
| | | -1993- Represented by GLASS HOUSE GRAPHICS | |
| MAY, KAREN |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| PENDLETON, DON |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| PENDLETON, LINDA |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| PIMENTEL, JOE |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| ROSS, LUKE |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| SCHAAL, MARI |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| THOMPSON, MATT |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| VARGAS, VAGNER |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |
| WOOD, CYNTHIA |
| | Note on comics career |
| | | Represented by GLASS HOUSE GRAPHICS -1993- | |