| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| A., H. |
| | Name and vital stats |
| | | A., H. (artist) cf HARRY ANDERSON | NULL |
| ADLER, HARRY |
| | Name and vital stats |
| | | ADLER, HARRY (editor) | NULL |
| | GILBERTON |
| | | CLASSICS COMICS~ (man ed/) 1942-47 | > 42 43 44 45 46 47 |
| | | CLASSICS ILLUSTRATED~ (man ed/) 1947-51 | > 47 48 49 50 51 |
| ALTMAN, MORRIS |
| | Comics Studio (Shop) |
| | | CHESLER STUDIO (let/) 1940s name provided by Harry Chesler; cf GERALD ALTMAN | > 40 41 42 43 44 45 46 47 48 49 |
| ANDERSON |
| | Name and vital stats |
| | | ANDERSON (artist) not Harry, MUurphy or Lyman Anderson | NULL |
| ANDERSON, HARRY |
| | Name and vital stats |
| | | ANDERSON, HARRY [1911-70] (artist) | NULL |
| | Education |
| | | Grand Central School of Art | NULL |
| | Influences |
| | | George Bridgman | NULL |
| | Print Media (non-comics) |
| | | Artist: Political brochures | NULL |
| | | Artist: Pulps | NULL |
| | Syndication |
| | | ROBIN HOOD AND COMPANY (ghost pen&ink/) c1939 for Toronto Telegram | > 39 |
| | Promotional comics |
| | | ADVENTURES INTO THE PAST~ (pen/ink/) 1949 premium for General Electric | > 49 |
| | | MARCH TO MARKET (pen/ink/) c1953 for Swift | > 53 |
| | Retired from comics |
| | | 1954 | > 54 |
| | Comics Studio (Shop) |
| | | BINDER STUDIO (pen/ink/) 1942-43 | > 42 43 |
| | | CHESLER STUDIO (pen/ink/) c1939-c40 | > 39 40 |
| | | FUNNIES INC. (pen/ink/) 1940 | > 40 |
| | ACE PERIODICALS |
| | | BUCKSKIN (pen/ink/) 1941 | > 41 |
| | | DR. NEMESIS (pen/ink/) 1941-42 | > 41 42 |
| | | FLAG, THE (pen/ink/) 1941-42 | > 41 42 |
| | | SKY SMITH (pen/ink/) 1941-42 | > 41 42 |
| | | TYPHOON TYSON (pen/ink/) 1941-42 | > 41 42 |
| | BETTER PUBLICATIONS |
| | | FIGHTING YANK (pen/ink/) 1942 | > 42 |
| | CHARLTON COMICS |
| | | ROOKIE COP (pen/ink/) 1955 reprint? | > 55 |
| | D.S. PUBLISHING |
| | | BORDER PATROL (pen/ink/) 1951 | > 51 |
| | | GANGSTERS CAN'T WIN~ (pen/ink/) 1948 | > 48 |
| | | PAY-OFF~ (pen/ink/) 1948 | > 48 |
| | | ROUNDUP~ (pen/ink/) 1948 | > 48 |
| | | UNDERWORLD~ (pen/ink/) 1948 | > 48 |
| | | Western (pen/ink/) 1949-50 | > 49 50 |
| | DELL PUBLICATIONS |
| | | Covers (pen/ink/) 1941 | > 41 |
| | | SNIFFLES AND MARY JANE (pen/ink/) 1941-43 | > 41 42 43 |
| | | SPACE MOUSE (pen/) 1962 | > 62 |
| | | THREE STOOGES, THE (pen/ink/) 1960s | > 60 61 62 63 64 65 66 67 68 69 |
| | | TWEETY AND SYLVESTER (ink/) c1954-55 | > 54 55 |
| | | U.S.A. IS READY~ (pen/ink/) 1941-42 | > 41 42 |
| | EASTERN COLOR PRINTING |
| | | HEROIC COMICS~ (pen/ink/) 1946 | > 46 |
| | FAWCETT COMICS |
| | | BULLETMAN (pen/ink/) 1944-45 | > 44 45 |
| | | CAPTAIN MIDNIGHT (pen/ink/) 1942-43 | > 42 43 |
| | | LANCE O' CASEY (pen/ink/) 1943-46 | > 43 44 45 46 |
| | | MR. SCARLET (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | NYOKA (pen/ink/) 1942-47 | > 42 43 44 45 46 47 |
| | | RED GAUCHO (pen/ink/) 1940 | > 40 |
| | | SPY SMASHER (pen/ink/) 1942 | > 42 |
| | FEATURE COMICS |
| | | BLACK OWL (pen/ink/) 1942 | > 42 |
| | HARVEY COMICS |
| | | Text (byline/) 1940 If this is THE Harry Anderson, then he has writer credits & possibly work at EISNER AND IGER STUDIO | > 40 |
| | HILLMAN PERIODICALS |
| | | BLACK COMMANDER (pen/ink/) 1941 | > 41 |
| | | BOMBER BURNS (pen/ink/) 1941 | > 41 |
| | | CONQUEROR (pen/ink/) 1941 | > 41 |
| | | Crime (pen/) 1948-49 | > 48 49 |
| | | Sports (pen/) 1949 | > 49 |
| | | STEEL SHARK, THE (pen/ink/) 1941 | > 41 |
| | | Western (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | LEV GLEASON |
| | | ACE POWERS (pen/ink/) 1940 | > 40 |
| | | DAREDEVIL (pen/ink/) 1941 | > 41 |
| | MARVEL COMICS |
| | | ADVENTURES INTO TERROR~ (pen/ink/) 1953 | > 53 |
| | | ASTONISHING COMICS~ (pen/ink/) 1953-54 | > 53 54 |
| | | BATTLE~ (pen/ink/) 1954-55 | > 54 55 |
| | | BATTLEFRONT~ (pen/ink/) 1954 | > 54 |
| | | BIBLE TALES~ (pen/ink/) 1954 | > 54 |
| | | CAPTAIN AMERICA (pen/ink/) 1943-44 | > 43 44 |
| | | Covers (pen/ink/) 1953-54 on MENACE et al | > 53 54 |
| | | GIRL CONFESSIONS~ (pen/ink/) 1954 | > 54 |
| | | JOURNEY INTO MYSTERY~ (pen/ink/) 1953-54 | > 53 54 |
| | | JOURNEY INTO UNKNOWN WORLDS~ (pen/ink/) 1954 | > 54 |
| | | LOVE ROMANCES~ (pen/ink/) 1953 | > 53 |
| | | MARVEL TALES~ (pen/ink/) 1954-55 | > 54 55 |
| | | MYSTIC~ (pen/ink/) 1954 | > 54 |
| | | RUGGED ACTION~ (pen/ink/) 1955 | > 55 |
| | | STRANGE TALES~ (pen/ink/) 1953-54 | > 53 54 |
| | | UNCANNY TALES~ (pen/ink/) 1953 | > 53 |
| | | Various features (pen/ink/) 1955 westerns | > 55 |
| | | WORLD'S GREATEST SONGS~ (pen/ink/) 1954 | > 54 |
| | ORBIT PUBLICATIONS |
| | | Covers (pen/ink/) 1951/54 | > 51 54 |
| | | Crime (pen/ink/) 1951-53 | > 51 52 53 |
| | | Romance (pen/ink/) 1950-54 | > 50 51 52 53 54 |
| | | WANTED~ (pen/ink/) 1952 | > 52 |
| | | Western (pen/ink/) 1949 | > 49 |
| | PARENTS' MAGAZINE PRESS |
| | | CALLING ALL BOYS~ (pen/ink/) 1947 | > 47 |
| | QUALITY COMICS |
| | | ADAM PERIL (pen/) 1950 | > 50 |
| | | BOB ALLEN (pen/ink/) 1951 | > 51 |
| | | FRONTIER MARSHALL~ (pen/) 1950 | > 50 |
| | | LOVE LETTERS~ (pen/) 1951 | > 51 |
| | | Romance (pen/) 1950-51/54 | > 50 51 54 |
| | | T-MAN (pen/ink/) 1952-53 | > 52 |
| | | T-MAN (pen?/ink/) in T-MAN #4 (c) 1952 Quality Comics View Scan: 25% 50% 100% | > 53 |
| | | Western (pen/) 1954 | > 54 |
| | SPARK PUBLICATIONS |
| | | GREEN LAMA (pen/ink/) 1945 | > 45 |
| | | JOHNNY MASON (pen/ink/) 1946 | > 46 |
| | STREET & SMITH COMICS |
| | | AJAX THE SUN MAN (ink/) 1942 | > 42 |
| | | CAPTAIN JACK COMMANDO (pen/ink/) 1942-43 | > 42 43 |
| | | COLONEL MILDERO (pen/ink/) 1940 | > 40 |
| | WESTERN PUBLISHING |
| | | SPACE MOUSE (pen/) 1962 | > 62 |
| | | SUPER GOOF (pen/) 1970-84 | > 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 |
| | ZIFF-DAVIS COMICS |
| | | G.I. JOE (pen/ink/) 1951 | > 51 |
| ANDRU, ROSS |
| | STANMOR |
| | | Support (co-publ/) 1951 [Imprint: MR PUBLICATIONS] sold out to co-own Harry Kantor | > 51 |
| ARLENE |
| | Assisted |
| | | Harry G. Peter | NULL |
| ARMER, FRANK |
| | Print Media (non-comics) |
| | | Publisher & Owner: 1934-50 Culture / Trojan Pulps [see Harry Donenfeld, his partner for part of this time] | > 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| B., HARRY |
| | Name and vital stats |
| | | B., HARRY (= HARRY BLUMFIELD) | NULL |