| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| CHESLER STUDIO |
| | Studio personnel |
| | | HERRON, ED (ed/wr/) 1939- | > 39 40 41 |
| HERRON, ED |
| | Name and vital stats |
| | | HERRON, FRANCE EDWARD [1917-66] (writer; editor) | NULL |
| | Biographical |
| | | Lived in Mexico 2 years, circa early '50s | NULL |
| | Pen names |
| | | EDDIE HERRON | NULL |
| | Print Media (non-comics) |
| | | Editor: G.I. Daily [in Paris] later in World War 2 | NULL |
| | | Writer: Paperback: 1952 It's Fun to Know Why | > 52 |
| | | Writer: Paperback: Blue Book of Social Cats | NULL |
| | | Writer: Short stories: Slick magazines | NULL |
| | | Writer: Staff of Stars and Stripes early in World War 2 [London] | NULL |
| | Additional biography |
| | | World Encyclopedia of Comics 1976 | NULL |
| | Syndication |
| | | BAT MASTERSON [daily] (wr/) 1959-66 for Columbia Features | > 59 60 61 62 63 64 65 66 |
| | | CAPTAIN MIDNIGHT (wr/) 1942- for Chicago Sun Syndicate | > 40 41 42 43 44 |
| | | DAVY CROCKETT, FRONTIERSMAN [daily] (wr/) 1955-59 for Columbia Features | > 55 56 57 58 59 |
| | | DAVY CROCKETT, FRONTIERSMAN [Sunday] (wr/) 1955-59 for Columbia Features | > 55 56 57 58 59 |
| | | NERO WOLFE [daily] (wr/) 1955-56 less than a year for Columbia Features | > 55 56 |
| | | NERO WOLFE [Sunday] (wr/) 1955-56 less than a year for Columbia Features | > 55 56 |
| | | RIP TIDE (wr/) 1959-66 | > 59 60 61 62 63 64 65 66 |
| | Co-creator; Writer |
| | | CAPTAIN MARVEL JR.; CAVE CARSON; MR. SCARLET; RAINBOW; RED SKULL in CAPTAIN AMERICA | NULL |
| | Comics Studio (Shop) |
| | | CHESLER STUDIO (ed/wr/) 1937-39 | > 37 38 39 |
| | ARCHIE PUBLICATIONS |
| | | FLY, THE (wr/) 1959 | > 59 |
| | CENTAUR COMICS GROUP |
| | | RAINBOW (wr/) 1941 | > 41 |
| | | STAR COMICS~ (ed/) 1939 from CHESLER STUDIO | > 39 |
| | | STAR RANGER FUNNIES~ (ed/) 1939 from CHESLER STUDIO | > 39 |
| | | Various features (wr/) 1939 | > 39 |
| | | WINGS ON WHEELS (wr/) 1940 | > 40 |
| | CROWN PUBLISHERS |
| | | BATMAN FROM THE 30s TO THE 70s~ (wr/) 1971 graphic album reprint | > 71 |
| | DC COMICS |
| | | ALL-AMERICAN MEN OF WAR~ (wr/) 1953-59/64 | > 53 54 55 56 57 58 59 64 |
| | | ALL-STAR WESTERN~ (wr/) 1953--61 | > 53 50 51 52 53 54 55 56 57 58 59 60 61 |
| | | ANIMAL MAN (wr/) 1965 in STRANGE ADVENTURES #180,182 | > 65 |
| | | BATMAN AND ROBIN (wr/) 1952/54/57-58/64-65 including DETECTIVE COMICS #184,208,209; in BATMAN #86,105,113,164-166,168,169 | > 52 54 57 58 64 65 |
| | | BIG TOWN (wr/) 1951-56 including one story in each #1-3; et al | > 51 52 53 54 55 56 |
| | | BLACKHAWK (wr/) 1963/66 | > 63 66 |
| | | BLACKHAWK DETACHED SERVICE DIARY (wr/) 1966 | > 66 |
| | | BLACKHAWK WORLD WAR 2 COMBAT DIARY (wr/) 1964-66 | > 64 65 66 |
| | | BOY COMMANDOS (wr/) 1946-50 including all of BOY COMMANDOS #32 and #35; in WORLD'S FINEST #39; et al | > 46 47 48 49 50 |
| | | CAVE CARSON ADVENTURES INSIDE EARTH (wr/) 1960-61 | > 60 61 |
| | | CHALLENGERS OF THE UNKNOWN (wr/) 1959-68/71/74 in CHALLENGERS #7,14,29,34,37,38,40-43,47,50,52-54 | > 59 60 61 62 63 64 65 66 67 68 71 74 |
| | | DANGER TRAIL (wr/) 1950 | > 50 |
| | | DARWIN JONES (wr/) 1957-58/64 in STRANGE ADVENTURES #78-79,81-84,87-89,160-163 | > 57 58 64 |
| | | DR. 13 THE GHOST BREAKER (wr/) 1951-52 reprint in PHANTOM STRANGER in '69 | > 51 52 |
| | | FOLEY OF THE FIGHTING 5th (wr/) 1953/55/58 including ALL-STAR WESTERN #73-74,81-86,99 | > 53 55 58 |
| | | G.I. COMBAT~ (wr/) 1957-59/63 | > 57 58 59 63 |
| | | GANG BUSTERS (wr/) 1948 | > 48 |
| | | GOLDEN GLADIATOR (wr/) 1955-59/63 including BRAVE AND BOLD #1-3 | > 55 56 57 58 59 63 |
| | | GREEN ARROW (wr/) 1947-63/75 including ADVENTURE COMICS #118,152,174,175,256; WORLD'S FINEST #29,36,71,72,95,97,98,107,111; et al | > 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 75 |
| | | GREEN GLOB, THE (wr/) 1967 | > 67 |
| | | HOPALONG CASSIDY (wr/) 1955-57 in #97-111,113,115.116,118,122 | > 55 56 57 |
| | | HOUSE OF MYSTERY~ (wr/) 1960s | > 60 61 62 63 64 65 66 67 68 69 |
| | | HOUSE OF SECRETS~ (wr/) 1962-63 | > 62 63 |
| | | KING FARADAY (wr/) 1950-51 in DANGER TRAIL #1-2 | > 50 51 |
| | | MY GREATEST ADVENTURE~ (wr/) 1962-63 | > 62 63 |
| | | MYSTERY IN SPACE~ (wr/) 1954-58+ | > 54 55 56 57 58 59 60 61 |
| | | NEWSBOY LEGION AND THE GUARDIAN (wr/) 1946 including STAR SPANGLED COMICS #60 | > 46 |
| | | NIGHTHAWK (wr/) 1954-56 | > 54 55 56 |
| | | OUR ARMY AT WAR~ (wr/) 1953-58/63-64 | > 53 54 55 56 57 58 63 64 |
| | | OUR FIGHTING FORCES~ (wr/) 1954-59/64 in #1-5 and later | > 54 55 56 57 58 59 64 |
| | | POW-WOW SMITH, INDIAN LAWMAN (wr/) 1953-56 including WESTERN COMICS #43-48 | > 53 54 55 56 |
| | | ROBIN (wr/) 1951/68 including STAR SPANGLED #123 | > 51 68 |
| | | ROBIN HOOD (wr/) 1957-58 in BRAVE AND BOLD, and ROBIN HOOD TALES #12,13 | > 57 58 |
| | | RODEO RICK (wr/) 1954-55 including WESTERN COMICS #43,47,48 | > 54 55 |
| | | SEA DEVILS (wr/) 1963-67 | > 63 64 65 66 67 |
| | | SLAM BRADLEY (wr/) -1948-50- including DETECTIVE #119 & #149 | > 46 47 48 49 48 49 50 51 52 |
| | | SPACE CABBIE (wr/) 1955 | > 55 |
| | | STAR HAWKINS (wr/) 1964 | > 64 |
| | | STAR SPANGLED WAR STORIES~ (wr/) 1953-58/64 | > 53 54 55 56 57 58 64 |
| | | STRANGE ADVENTURES~ (wr/) 1954-67 | > 54 55 56 57 58 59 60 61 62 63 64 65 66 67 |
| | | STRONG BOW (wr/) 1953-57 including ALL-STAR WESTERN #73-80,87-89,93,96 | > 53 54 55 56 57 |
| | | SUPERBOY (wr/) 1952 | > 52 |
| | | SUPERMAN (wr/) 1951-55/57-61 | > 51 52 53 54 55 57 58 59 60 61 |
| | | SUPERMAN AND BATMAN & ROBIN (wr/) 1962 including WORLD'S FINEST #124-126,129 | > 62 |
| | | Support (asst story ed/) c1946 briefly | > 46 |
| | | TALES OF THE UNEXPECTED~ (wr/) 1950s-67 | > 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 |
| | | TOMAHAWK (wr/) 1950-68 including WORLD'S FINEST and TOMAHAWK; also late-'40s? | > 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 |
| | | TOMMY TOMORROW (wr/) 1960 | > 60 |
| | | TRIGGER TWINS (wr/) 1955 | > 55 |
| | | VIGILANTE, THE (wr/) 1949-54 including ACTION COMICS #128,129,130,137,145,147 et al | > 49 50 51 52 53 54 |
| | | WYOMING KID (wr/) 1954-55 including WESTERN COMICS #47,48 | > 54 55 |
| | FAWCETT COMICS |
| | | AMERICA'S GREATEST COMICS~ (ed/) 1941-42 | > 41 42 |
| | | BULLETMAN~ (ed/) 1941-42 | > 41 42 |
| | | CAPTAIN MARVEL (wr/) 1940-43 including WHIZ #25 | > 40 41 42 43 |
| | | CAPTAIN MARVEL ADVENTURES~ (ed/) 1941-42 | > 41 42 |
| | | CAPTAIN MARVEL JR. (wr/) 1941 | > 41 |
| | | MASTER COMICS~ (ed/) 1940-42 | > 40 41 42 |
| | | MINUTE MAN~ (ed/) 1941-42 | > 41 42 |
| | | MR. SCARLET (wr/) 1940-41 including WOW #1 | > 40 41 |
| | | SPY SMASHER~ (ed/) 1940-42 | > 40 41 42 |
| | | Support (ed/) 1940-42 | > 40 41 42 |
| | | Support (exec ed/) 1942-43 | > 42 43 |
| | | WOW COMICS~ (ed/) 1941-42 | > 41 42 |
| | FOX COMICS |
| | | Various features (wr/) 1940 | > 40 |
| | HARVEY COMICS |
| | | DYNAMITE JOE (wr/) 1966-67 | > 66 67 |
| | | GLOWING GLADIATOR (wr/) 1966 | > 66 |
| | | JACK Q. FROST (wr/) 1966 in UNEARTHLY SPECTACULARS | > 66 |
| | | LONE TIGER (wr/) 1966 | > 66 |
| | | ROBOT PARADE (wr/) 1966 | > 66 |
| | | SPYMAN (wr/) 1966 | > 66 |
| | MARVEL COMICS |
| | | CAPTAIN AMERICA (wr/) 1940-41 | > 40 41 |
| | | Text (wr/) 1940 in MYSTIC #2 | > 40 |
| | QUALITY COMICS |
| | | Various features (wr/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | SIMON & SCHUSTER |
| | | AMERICA AT WAR: THE BEST OF DC WAR COMICS~ (wr/) 1979 graphic album reprint | > 79 |