| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| MEMLING, CARL |
| | Name and vital stats |
| | | MEMLING, CARL [1918- dec] (writer) | NULL |
| | Education |
| | | Brooklyn College | NULL |
| | Print Media (non-comics) |
| | | Writer: Juvenile books: 1958-66 Bozo '61; Capt. Kangaroo & the Beaver '61; Ten Little Animals '61; Gay Purr-ee '63; | > 58 59 60 61 62 63 64 65 66 |
| | | Writer: Juvenile books: 1958-66 Dick Tracy '62; I Have a Secret '62; Jetsons '62; Riddles, Riddles from A-Z '62; Top Cat '62 | > 58 59 60 61 62 63 64 65 66 |
| | | Writer: Juvenile books: 1958-66 Little Cottontale '60; Our Flag '60; Quick Draw McGraw '60; Ruport the Rhinoceros '60 | > 58 59 60 61 62 63 64 65 66 |
| | | Writer: Juvenile books: 1958-66 Savage Sam '62/63; The Ugly Dachshund '66 | > 58 59 60 61 62 63 64 65 66 |
| | | Writer: Juvenile books: 1958-66 Sword in the Stone '63; The Wizards Duel '63; Hey Therere It's Yogi Bear '64; Peter Potamus '64 | > 58 59 60 61 62 63 64 65 66 |
| | | Writer: Juvenile books: 1958-66 Toby Tyler '60 | > 58 59 60 61 62 63 64 65 66 |
| | | Writer: Juvenile books: 1958-66 Tom Thumb '58; Helicopters '59; Maverick '59; My Magic Slate Book '59;; Touche Turtle '62 | > 58 59 60 61 62 63 64 65 66 |
| | | Writer: Juvenile books: 1959-61 Dennis the Menace & Ruff '59; Storybook: Dennis the Menace '60; Amazing Adventures of Dennis the Menace '61 | > 59 60 61 |
| | DELL PUBLICATIONS |
| | | GHOST STORIES~ (wr/) 1965 | > 65 |
| | | JUNGLE WAR STORIES~ (wr/) 1963 | > 63 |
| | EC COMICS |
| | | MAD MAGAZINE~ (wr/) 1959 | > 59 |
| | HEALTH PUBLICATIONS |
| | | PANIC~ (wr/) 1958 | > 58 |
| | MAGAZINE ENTERPRISES |
| | | BOBBY BENSON (wr/) c1950-c53 | > 50 51 52 53 |
| | | GHOST RIDER (wr/) c1950-c54 | > 50 51 52 53 54 |
| | | JOLLY JIM DANDY (wr/) c1955-c57 | > 55 56 57 |
| | | Text (wr/) 1950s | > 50 51 52 53 54 55 56 57 58 59 |
| | MAJOR MAGAZINES |
| | | CRACKED~ (wr/) 1958 | > 58 |
| | MARVEL COMICS |
| | | Horror (wr/) c1954-c55 | > 54 55 |
| | TOBY PRESS |
| | | JOHN WAYNE (wr/) c1952 | > 52 |