| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| ABADZIS, NICK |
| | Influences |
| | | Philippe Druillet; Claire Bretecher; Tintin; Asterix; Moebius | NULL |
| ASAMIYA, KIA |
| | Animation: AIC |
| | | Animator, Writer, Character Designer & Art Director: 1991 Silent Moebius | > 91 |
| | Japanese comics |
| | | SILENT MOEBIUS (wr/pen/ink/) 1988 | > 88 |
| | VIZ COMMUNICATIONS (Japan) |
| | | SILENT MOEBIUS (wr/pen/ink/) 1989-99 | && |
| BATI, MARC |
| | Assisted |
| | | Jean Giraud, aka Moebius; see credits in France | NULL |
| BODE, MARK |
| | Influences |
| | | Vaughn Bode (father); Moebius; Wally Wood | NULL |
| BREYFOGLE, NORM |
| | Honors |
| | | 2nd Place (after Moebius) for Comic Art (San Diego Comic Con) 1985 | > 85 |
| CALIBER PRESS |
| | Title published |
| | | MOEBIUS COMICS #1-6 1996-97 | > 96 97 |
| CASE, RICHARD 2 |
| | Influences |
| | | Jamie Hewlitt; Mike McMahon; Moebius | NULL |
| CHARLIER, JEAN-MICHEL |
| | DARGAUD PUBLICATIONS (USA) |
| | | MOEBIUS~ (wr/) 1988-89 graphic album reprint | > 88 89 |
| DAMAGGIO, RODOLFO |
| | Influences |
| | | Moebius; John Romita Jr.; Mike Mignola | NULL |
| DARGAUD PUBLICATIONS |
| | Title published |
| | | LT. BLUEBERRY: MOEBIUS I / 2--EARLY MOEBIUS 1992 TPB reprint | > 92 |
| | | MOEBIUS #0 1990 TPB reprint | > 90 |
| | | MOEBIUS 1/2 1992 TPB reprint | > 92 |
| | | MOEBIUS 1987-91 TPB reprint | > 87 88 89 90 91 |
| DARK HORSE COMICS |
| | Title published |
| | | MOEBIUS: THE HORNY GOOF #0 1991 TPB | > 91 |
| | | MOEBIUS: THE MAN FROM CIGURI nn 1996 digest TPB | > 96 |
| FABRY, GLENN |
| | Influences |
| | | Moebius; Richard Corben; Brian Bolland | NULL |
| GIL, ARMANDO |
| | Influences |
| | | Moebius; Vaughn Bode; Neal Adams | NULL |
| GILLEN, CHAS |
| | Influences |
| | | Norman Rockwell; John Buscema; Moebius; Neal Adams; J .L. Garcia Lope | NULL |
| GIR |
| | Name and vital stats |
| | | GIR (= MOEBIUS) | NULL |
| GIR, JEAN |
| | Name and vital stats |
| | | GIR, JEAN (= MOEBIUS) | NULL |
| GIRAUD, JEAN |
| | Name and vital stats |
| | | GIRAUD, JEAN (= MOEBIUS) | NULL |
| GOODBREAD, ROBERT |
| | Influences |
| | | Frank Bellamy; Moebius; Will Eisner; Wally Wood | NULL |
| GRAPHITTI DESIGNS |
| | Packaged or supplied comics |
| | | MOEBIUS 1/2: THE EARLY MOEBIUS 1992 TPB reprint [for MARVEL] | > 92 |
| | | MOEBIUS: BLUEBERRY - ANGEL FACE / BROKEN NOSE / THE LONG MARCH / THE GHOST TRIBE / THE LAST CARD / THE END OF THE TRAIL 1990 [for MARVEL] | > 90 |
| | | MOEBIUS: BLUEBERRY - CHIHUAHUA PEARL / THE HALF-A-MILLION DOLLAR MAN / BALLAD FOR A COFFIN / THE OUTLAW 1989 TPB [for MARVEL] | > 89 |
| | | MOEBIUS: BLUEBERRY - THE IRON HORSE / STEELFINGERS / THE TRAIL OF THE SIOUX / GENERAL GOLDEN MANE 1991 [for MARVEL] | > 91 |
| | | MOEBIUS: BLUEBERRY - THE LOST DUTCHMAN'S MINE / THE GHOST WITH THE GOLDEN BULLETS / MISSISSIPPI RIVER 1991 [for MARVEL] | > 91 |
| | | MOEBIUS: THE GODDESS / THE EARLY MOEBIUS & OTHER HUMOROUS STORIES / THE HORNY GOOF & OTHER UNDERGROUND STORIES 1990 [for MARVEL] | > 90 |
| | | MOEBIUS: THE INCAL - THE DARK INCAL / THE BRIGHT INCA 1988 [for MARVEL] | > 88 |
| | | MOEBIUS: THE LONG TOMORROW & OTHER SCIENCE FICTION STORIES / THE GARDENS OF AEDENA / PHAROGONEISA & OTHER STRANGE STORIES 1988 [for MARVEL] | > 88 |
| | | MOEBIUS: UPON A STAR/ARZACH & OTHER FANTASY STORIES / THE AIRTIGHT GARAGE 1988 [for MARVEL] | > 88 |
| | | MOEBIUS: YOUNG BLUEBERRY - BLUEBERRY'S SECRET / A YANKEE NAMED BLUEBERRY / THE BLUE COATS 1990 [for MARVEL] | > 90 |
| HEAVY METAL |
| | Title published |
| | | BEST OF MOEBIUS nn 1981 TPB | > 81 |
| | | MOEBIUS 1981 | > 81 |
| HORIBUCHI, SEIJI |
| | VIZ COMMUNICATIONS (Japan) |
| | | SILENT MOEBIUS~ (exec ed/cov des/) 1991-99 various series | && |
| JODOROWSKY, ALEXANDRO |
| | DARGAUD PUBLICATIONS (USA) |
| | | MOEBIUS 1/2~ (wr/) graphic album packaged by GRAPHITTI DESIGNS | NULL |
| | HEAVY METAL |
| | | BEST OF MOEBIUS~ (wr/) 1981 graphic album | > 81 |
| KAALBERG, BARBARA |
| | Influences |
| | | Wendy Pini; Moebius; Jack Kirby; Dick Giordano | NULL |
| KIRK, LEONARD |
| | Influences |
| | | Jean Giraud (Moebius); Dave Gibbons; Frank Miller; Paul Gulacy | NULL |
| | | Moebius; Dave Gibbons; Frank Miller; Paul Gulacy | NULL |
| LOFFICIER, R. J-M. |
| | Print Media (non-comics) |
| | | Editor & Translator: Book: 1989 Art of Moebius | > 89 |
| | DARGAUD PUBLICATIONS (USA) |
| | | MOEBIUS #0~ (trans/) 1990 graphic album reprint | > 90 |
| | | MOEBIUS 1/2~ (ed/trans/) 1992 graphic album reprint | > 92 |
| | | MOEBIUS~ (ed/trans/) 1987-91 graphic album reprint | > 87 88 89 90 91 |
| | MARVEL COMICS |
| | | MOEBIUS~ (ed/trans/) 1987 reprint | > 87 |
| MARVEL COMICS |
| | Title published |
| | | MOEBIUS #0 1990 TPB reprint | > 90 |
| | | MOEBIUS #1-6/7-8 1987-88/90-91 TPB reprint | > 87 88 90 91 |
| | | MOEBIUS' AIRTIGHT GARAGE #1-4 c1993 [Imprint: EPIC] | > 93 |
| METZGER, GEORGE |
| | BILL SPICER |
| | | MASTER TYME AND MOEBIUS TRIPP (wr/pen/ink/) 1967 in FANTASY ILLUSTRATED | > 67 |
| MOEBIUS |
| | Source (some data) |
| | | Jean-Marc Lofficier | NULL |
| | Name and vital stats |
| | | MOEBIUS [1938- ] (writer; artist) | NULL |
| | Biographical |
| | | Aka JEAN GIRAUD | NULL |
| | | Birthplace: France | NULL |
| | Pen names |
| | | JEAN GIR; GYR; GIR; used his real name as well | NULL |
| | | Other pen names: JEAN GIR; GYR; GIR; used his real name as well | NULL |
| | Education |
| | | Ecole des Arts Appliques [Paris] | NULL |
| | Print Media (non-comics) |
| | | Artist: [France] Starwatcher 1986 | > 86 |
| | | Artist: Album covers: 1964-92- Eddy Mitchell '64; 7 Colts pour Schmoll '68; Folks '73; Ogoun Ferraille '77 | > 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Album covers: 1964-92- Fugeur '83; Futur, Fiction, Fantastique '77; La Guitare a Dadi '74 | > 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Album covers: 1964-92- Ogoun Ferraille '70s; Are You Experienced? / Axis: Bold as Love '75 | > 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Album covers: 1964-92- Various artists on Dr. Heavy & Mr. Hard '92 | > 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Art books: 1980-91- La Complainte de l'Homme Programme '82; La Memoire du Futur [French] '83; Venise Celeste '84 | > 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| | | Artist: Art books: 1980-91- Moebius 30x30 [French] '80 Le Desintegre Reintegre '84; Made in L.A. [French] '88; Chaos '91 | > 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| | | Artist: Art books: 1980-91- Quatre Vingt-Huit '90; The Art of Moebius '89; Starwatcher [French] '86; L'Univers de Gir [France] '91 | > 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| | | Artist: Billboard & advertising posters: 1971-91- American Indian Exhibit [Paris] '77; Europ Assistance '78; Citroen '84 | > 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| | | Artist: Billboard & advertising posters: 1971-91- El Topo '71 film; Angouleme Comics Festival '74; Spies '74 film | > 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| | | Artist: Billboard & advertising posters: 1971-91- Greenpeace '84; Festival of Animation '87; Maxwell House Coffee '90; Perrier '91 | > 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 |
| | | Artist: Calendars: 1980/81/90 Metal Hurlant '80/81; Art of Moebius '91 | > 80 81 90 |
| | | Artist: Contributor: 1982-92 Portfolios: Citroen et la Bande Dessinee '84; Papiers Desir '84;The Strength of Man '86 | > 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Contributor: 1982-92 Portfolios: Harvey Kurtzman's Strange Adventures '90; Breakthrough [Berlin Wall] '90; The Art of Mickey Mouse '92 | > 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Magazines: [mostly in France] Actuel; L'Express; Glamor; Telerama; Liberation; Le Monde; Realites; V.S.D | NULL |
| | | Artist: Paperbacks: 1968-90- Blown '75; Player Piano '75; Tales of Terror '75; Tides of Lust '75; Goldenrod '76 | > 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Paperbacks: 1968-90- Buffalo Bill '68; Nightwings '69; Agent of the Terran Empire '70/77; Glory Road '71 | > 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Paperbacks: 1968-90- Flandry of Terra '77; Morgan Kane series [7 vol] '78; Zombie's Song '80; Dinosaur Tales '83 | > 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Paperbacks: 1968-90- Lord Darcy Investigates '83; Too Many Magicians '83; Dinosaur Tales '83; | > 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Paperbacks: 1968-90- Project Pendulum '86; Universe '87; More Tales from the Forbidden Planet '90 | > 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Paperbacks: 1968-90- Soldier Ask Not '73; Tactics of Mistake '73; Day of the Triffids '74; Necromancer '74 | > 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Paperbacks: 1968-90- The Moon Is a Harsh Mistress '71; Valley of Creation; Isle of the Dead [two editions] '71/72 | > 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Portfolios & Sketchbooks: 1982-92 [France] Les Maitres du Temps - Le Storyboard '82; Les Maitres du Temps - Le Storyboard '82; Blueberry '83 | > 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Portfolios & Sketchbooks: 1982-92 [France] Parapsychologie '83; Futurs Magiques '83; Un Apres-Midi a Bruxelles '84; City of Fire '85 | > 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Portfolios: 1982-92 [France] Tueur de Monde '84; City of Fire '85; Crystal Saga '85; Viamor '88; Mockba '90 | > 82 83 84 85 86 87 88 89 90 91 92 |
| | | Artist: Posters & Serigraphs 1973-92- Spider-man; Thing; Iron Man; Starwatcher; Punisher; Daredevil; Blueberry | > 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 |
| | | Artist: Posters & Serigraphs 1973-92 Wolverine; Silver Surfer; Elektra; The Wall; Buffalo Bill; John Wayne; Crystal Major; Les Indiens | > 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 |
| | | Designer: Greeting cards & Post cards: 1981+ | > 80 81 82 83 |
| | Animation: TMS |
| | | Animator & Writer: [for Hemdale Pictures] 1992 Little Nemo: Adventures in Slumberland, feature film | > 92 |
| | Performing Arts |
| | | Art Director & Designer: Film: The Fifth Element 1997 | > 97 |
| | | Artist: Film: Masters of the Universe [concept art] 1987 | > 87 |
| | | Artist: Film: The Alien [concept art] 1979 | > 79 |
| | | Artist: Film: Willow [concept art] 1988 | > 88 |
| | | Costume Designer: Film: Blade Runner 1982 | > 82 |
| | | Designer: Film: Alien 1979 | > 79 |
| | | Designer: Film: Blade Runner [costumes] 1982 | > 82 |
| | | Designer: Film: Dune 1976 | > 76 |
| | | Designer: Film: Maitres du Temps 1982 | > 82 |
| | | Designer: Film: Masters of the Universe 1986 | > 86 |
| | | Designer: Film: Masters of the Universe 1987 | > 87 |
| | | Designer: Film: Nemo 1991 | > 91 |
| | | Designer: Film: The Abyss 1989 | > 89 |