| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| RODIER, DENIS |
| | Name and vital stats |
| | | RODIER, DENIS [1963- ] (artist) | NULL |
| | DARK HORSE COMICS |
| | | JEDI KNIGHTS (ink/) 1994 | > 94 |
| | DC COMICS |
| | | BATMAN (ink/) 1988 | > 88 |
| | | CHALLENGERS OF THE UNKNOWN (ink/) 1998 | > 98 |
| | | CHRONOS (ink/) 1998 | > 98 |
| | | Covers (col/paint/) 1990-98 | > 90 91 92 93 94 95 96 97 98 |
| | | DEMON, THE (ink/) 1990-92 | > 90 91 92 |
| | | ERADICATOR (ink/) 1993 | > 93 |
| | | GREEN LANTERN (ink/) 1988 | > 88 |
| | | L.E.G.I.O.N. (ink/) 1992 | > 92 |
| | | LAST SON OF KRYPTON (ink/) 1993 | > 93 |
| | | SECRET ORIGIN: CLAYFACE [2nd version] (ink/) 1989 | > 89 |
| | | SUPERGIRL (ink/some pen/) 1992-93/95 | > 92 93 95 |
| | | SUPERGIRL AND GUARDIAN (ink/) 1993 | > 93 |
| | | SUPERMAN (ink/) 1991-96/98 | > 91 92 93 94 95 96 98 |
| | | THORN (pen/) 1993 | > 93 |
| | | WHO'S WHO IN THE DC UNIVERSE (ink/) 1989 entries | > 89 |
| | | WONDER WOMAN (ink/) 1992 | > 92 |
| | FIRST PUBLISHING |
| | | BADGER (ink/) 1989 | > 89 |
| | | BADGER, THE (ink/) 1989-90 | > 89 90 |
| | MARVEL COMICS |
| | | CAPTAIN AMERICA (ink/) 1995-96 | > 95 96 |