| Search Results |
| Name |
Category |
Credit |
Tenure[show] |
| SCOTT, TREVOR |
| | Name and vital stats |
| | | SCOTT, TREVOR (artist) | |
| | DC COMICS |
| | | BATMAN (ink/) 1992 | |
| | | Covers (pen/ink/) 1992-93 | |
| | | CRIMSON (ink/) 1999 [Imprint: CLIFFHANGER] | |
| | | GREEN LANTERN (pen/) 1992 | |
| | | JUSTICE LEAGUE INTERNATIONAL (ink/) 1992 | |
| | | SUPERMAN (ink/) 1992 | |
| | | VALOR~ (ink/) 1993 | |
| | | WAVERIDER (ink/) 1993 | |
| | IMAGE COMICS |
| | | DAMBALLA (ink/) 1998 | |
| | | Illustration (ink/some pen/) 1993-94 | |
| | | SAMEDI (ink/) 1998 | |
| | | TEAM 7 (ink/) 1994 | |
| | MARVEL COMICS |
| | | Covers (ink/) 1992 | |
| | | X-MEN (ink/) 1992 | |
| | WILDSTORM PRODUCTIONS |
| | | GEN 13 (ink/) 1997 [through IMAGE] | |
| | | WILDC.A.T.S (asst ink/) 1994-95 [through IMAGE] | |