| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| PALMER, TOM |
| | MARVEL COMICS |
| | | Support (let/) 1975 | > 75 |
| | | TEAM AMERICA (ink/) 1982 | > 82 |
| | | THOR (ink/) 1978-79 | > 78 79 |
| | | THUNDERBOLTS (ink/) 1997 | > 97 |
| | | TRANSFORMERS, THE (ink/) 1985 | > 85 |
| | | UNKNOWN WORLDS OF SCIENCE FICTION~ (ink/) 1975 | > 75 |
| | | VALANNUS AND KALLIGOR (ink/) 1971 | > 71 |
| | | VENOM (ink/) 1994 | > 94 |
| | | WHAT IF NOVA . . . ? (ink/) 1979 | > 79 |
| | | WOLVERINE (ink/) 1990/92 | > 90 92 |
| | | X-MEN (ink/) 1969-70 | > 69 70 |
| | | X-MEN: HEROES FOR HOPE (ink/) 1985 | > 85 |
| | SIMON & SCHUSTER |
| | | Cover (pen/ink/) 1978 for MARVEL'S GREATEST SUPERHERO BATTLES graphic album | > 78 |
| | SKYWALD PUBLISHING COMPANY |
| | | Cover (pen/ink/) 1971 for CRIME MACHINE, THE | > 71 |
| | | NIGHTMARE~ (pen/ink/) 1970 | > 70 |
| | TOPPS COMICS |
| | | Illustration (pen/ink/) 1993 | > 93 |
| WALLY WOOD STUDIO |
| | Studio personnel |
| | | PALMER, TOM (pen/) 1967 | > 67 |