| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| FASANO, JERRY |
| | FEATURE COMICS |
| | | Public service page (pen/ink/) 1950 | > 50 |
| | | Romance (pen/ink/) 1950 | > 50 |
| FASS, MYRON |
| | FEATURE COMICS |
| | | Western (pen/ink/) 1950 | > 50 |
| FEATURE COMICS |
| | Name and vital stats |
| | | FEATURE COMICS [Michael Bleier, publisher; see alternate corporate names] | NULL |
| | Note |
| | | Aka AMERICAN BOY'S COMICS; HEADLINE COMICS; FEATURE PUBLICATIONS | NULL |
| | | Aka CRESTWOOD PUBLICATIONS; PRIZE COMICS | NULL |
| | Title published |
| | | ADVENTURES OF CHARLIE CHAN, THE #1-5] 1948-49 [Imprint: CRESTWOOD] | > 48 49 |
| | | ALL FOR LOVE v.1 #1-6; v.2 #1-5; v.3 #1-4 1957-60 | > 57 58 59 60 |
| | | BABE, DARLING OF THE HILLS 1948-50 | > 48 49 50 |
| | | BIG SICK LAFF-IN 1968 | > 68 |
| | | BLACK MAGIC v.1 #1-6; v.2 #1-12; v.3 #1-6; v.4 #1-6; v.5 #1-3; v.6 #1-6; v.7 #1-6; v.8 #1-5 1950-61 [Imprint: CRESTWOOD/HEADLINE] | > 50 51 52 53 54 55 56 57 58 59 60 61 |
| | | COOL CAT 1962 | > 62 |
| | | COOL CAT MOVIE ADAPTATION nn 1962 | > 62 |
| | | DIXIE DUGAN 1951-54 | > 51 52 53 54 |
| | | DOUBLE TALK 1962 | > 62 |
| | | DUDLEY 1949-50 | > 49 50 |
| | | FARGO KID v.11 #3 (wn1) -v.11 #5 1958 | > 58 |
| | | FIGHTING AMERICAN #1-7] 1954-55 | > 54 55 |
| | | FRANKENSTEIN COMICS #1-33 1945-49/52-54 | > 45 46 47 48 49 52 53 54 |
| | | GOING STEADY 1960-61 | > 60 61 |
| | | GREEN LAMA 1946 | > 46 |
| | | HEADLINE COMICS #1-22] 1943-46 | > 43 44 45 46 |
| | | HEADLINE CRIME #[23-77 1947-56 | > 47 48 49 50 51 52 53 54 55 56 |
| | | HOLLYWOOD FILM STORIES 1950 | > 50 |
| | | JUSTICE TRAPS THE GUILTY v.2 #1-v.11 #2 (W#92) 1947-58 | > 47 48 49 50 51 52 53 54 55 56 57 58 |
| | | MICKEY FINN 1952 | > 52 |
| | | PERSONAL LOVE 1957-59 | > 57 58 59 |
| | | PRIZE COMICS #1-68] 1940-48 | > 40 41 42 43 44 45 46 47 48 |
| | | PRIZE COMICS WESTERN #[69-119] 1948-56 | > 48 49 50 51 52 53 54 55 56 |
| | | REAL WEST ROMANCES 1949-50 | > 49 50 |
| | | SICK 1960-75 various imprints | > 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 |
| | | SICK YEARBOOK / ANNUAL 1961-75 various imprints | > 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 |
| | | SNAPPY | NULL |
| | | STRANGE WORLD OF YOUR DREAMS 1952-53 | > 52 53 |
| | | TOM CORBETT, SPACE CADET 1955 | > 55 |
| | | TREASURE COMICS #1-12] 1945-47 [Imprint: PRIZE] | > 45 46 47 |
| | | WESTERN LOVE #1-5] 1949-50 | > 49 50 |
| | | WONDERLAND COMICS #1-9 1945-47 | > 45 46 47 |
| | | YOUNG BRIDES 1952-56 | > 52 53 54 55 56 |
| | | YOUNG LOVE 1949-57/60-63 | > 49 50 51 52 53 54 55 56 57 60 61 62 63 |
| | | YOUNG ROMANCE #1-v.16 #4 (#124) 1947-63 [Imprint: CRESTWOOD] | > 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 |
| FEATURE PUBLICATIONS |
| | Name and vital stats |
| | | FEATURE PUBLICATIONS (see FEATURE COMICS) | NULL |
| FERGUSON, HOWARD |
| | FEATURE COMICS |
| | | Filler (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | Support (let/) 1947-48 [Imprint: CRESTWOOD] | > 47 48 |
| FIDLER, NEVIN |
| | FEATURE COMICS |
| | | Support (asst ed/) 1950 | > 50 |
| FITCH, KEN |
| | FEATURE COMICS |
| | | BLACK MAGIC~ (wr/) 1951 | > 51 |
| | | Crime (wr/) 1949-51 | > 49 50 51 |
| | | Romance (wr/) 1950 | > 50 |
| | | YOUNG LOVE~ (wr/) 1949 | > 49 |
| | | YOUNG ROMANCE~ (wr/) 1951 | > 51 |
| FOX, GILL |
| | QUALITY COMICS |
| | | FEATURE COMICS~ (ed/) 1940-43 | > 40 41 42 43 |
| FRANCHIONI, ARNOLDO |
| | FEATURE COMICS |
| | | SICK~ (wr/pen/ink/) 1964-70 | > 64 65 66 67 68 69 70 |
| FRANCHO, LEON |
| | FEATURE COMICS |
| | | SICK~ (pen/ink/) 1970 | > 70 |
| FRAZETTA, FRANK |
| | FEATURE COMICS |
| | | TREASURE COMICS~ (pen/ink/) 1946 | > 46 |
| FRED 1 |
| | FEATURE COMICS |
| | | SICK~ (wr/pen/ink/) 1967 | > 67 |
| FROEHLICH, AUGUST |
| | FEATURE COMICS |
| | | BLACK OWL (pen/ink/) 1946 | > 46 |
| | | BLUE STREAK (pen/ink/) 1945 | > 45 |
| | | CHRIS AND THE CALICO CAT (pen/ink/) 1947 | > 47 |
| | | JUNIOR RANGERS (pen/ink/) 1944 | > 44 |
| | | PAUL BUNYAN (pen/ink/) 1945-46 | > 45 46 |
| | | TOM MORGAN (pen/ink/) 1944 | > 44 |
| | | WORLDBEATER AND UNGGH (pen/ink/) 1945-46 | > 45 46 |
| | | YANK AND DOODLE (pen/ink/) 1946 | > 46 |
| FUJITANI, BOB |
| | FEATURE COMICS |
| | | DR. STYX (pen/ink/) 1945 | > 45 |
| GABRIELE, AL |
| | FEATURE COMICS |
| | | BLACK OWL (ink/) 1940-41 | > 40 41 |
| GALE, JERRY |
| | FEATURE COMICS |
| | | ALEX IN WONDERLAND (wr/) 1945 | > 45 |
| | | FRANKENSTEIN COMICS~ (ed/) 1945-49/52-54 | > 45 46 47 48 49 52 53 54 |
| | | HEADLINE COMICS / HEADLINE CRIME~ (ed/) 1943-46/47-56 | > 43 44 45 46 47 48 49 50 51 52 53 54 55 56 |
| | | PRIZE COMICS~ (ed/) 1940-48 | > 40 41 42 43 44 45 46 47 48 |
| | | Support (ed/) 1943-45 | > 43 44 45 |
| | | Text (wr/) 1943-45 | > 43 44 45 |
| | | TREASURE COMICS~ (ed/) 1945-47 | > 45 46 47 |
| | | WONDERLAND COMICS~ (ed/) 1945-47 | > 45 46 47 |
| GALINDO, TED |
| | FEATURE COMICS |
| | | ALL FOR LOVE~ (pen/ink/) late-1950s | > 57 58 59 |
| | | AMERICAN EAGLE (pen/ink/) c1956 | > 56 |
| | | BLACK MAGIC~ (pen/ink/) 1957-58/60-61 | > 57 58 60 61 |
| | | Crime (pen/ink/) 1956-58 | > 56 57 58 |
| | | YOUNG LOVE~ (pen/ink/) late-1950s | > 57 58 59 |
| GATES, ART |
| | FEATURE COMICS |
| | | Romance (pen/ink/) 1954 | > 54 |
| | | RUBE (pen/ink/) 1954-55 | > 54 55 |
| GATTUSO, PAUL |
| | FEATURE COMICS |
| | | Crime (pen/ink/) 1954-56 | > 54 55 56 |
| | | FLYING FIST (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | PERRY ALLEN (pen/) 1944 | > 44 |
| | | TOM MORGAN (pen/) 1944 | > 44 |
| | | YANK AND DOODLE (pen/ink/) 1945 | > 45 |
| GEIER, WALTER |
| | FEATURE COMICS |
| | | BLACK MAGIC~ (wr/) c1950-c55 | > 50 51 52 53 54 55 |
| | | YOUNG LOVE~ (wr/) c1950-c55 | > 50 51 52 53 54 55 |
| | | YOUNG ROMANCE~ (wr/) c1952-c55 | > 52 53 54 55 |
| GENALO, JOE |
| | FEATURE COMICS |
| | | AMERICAN EAGLE (wr/) c1955 | > 55 |
| | | Support (ed/prod/) 1953-60+ [Imprint: CRESTWOOD] | > 53 54 55 56 57 58 59 60 61 62 63 |
| GEVANTER, JOE |
| | FEATURE COMICS |
| | | AMERICAN EAGLE (ink/) 1954-55 | > 54 55 |
| | | AMERICAN EAGLE (pen/) 1953-54 | > 53 54 |
| GIACOIA, FRANK |
| | FEATURE COMICS |
| | | YANK AND DOODLE (ink/) 1945-46 | > 45 46 |
| GIBSON, WALTER |
| | FEATURE COMICS |
| | | JUSTICE TRAPS THE GUILTY~ (wr/) late-1940s-early-50s | > 47 48 49 50 51 52 53 |
| | | TOM CORBETT, SPACE CADET (wr/) c1955 | > 55 |
| GILKISON, TERRY |
| | FEATURE COMICS |
| | | BUCK SAUNDERS AND HIS PALS (pen/ink/) 1944 | > 44 |
| | | KINKER KINKAID (pen/ink/) 1944-45 | > 44 45 |
| GIUNTA, JOHN |
| | FEATURE COMICS |
| | | Covers (pen/ink/) 1945 | > 45 |
| | | Crime (pen/) 1949 | > 49 |
| | | JUNIOR RANGERS (ink/) 1946 | > 46 |