BULANADI, DANNY |
| Name and vital stats |
| | BULANADI, DANILO [1946- ] (artist) | NULL |
| Biographical |
| | Birthplace: Philippines; moved to U.S.A. '79 | NULL |
| Pen names |
| | DAN BOLD in Philippines | NULL |
| Animation: Sunbow |
| | Storyboarder: 1987 Transformers | > 87 |
| Commercial Art & Design |
| | Filipino government 1973 | > 73 |
| Additional biography |
| | World Encyclopedia of Comics 1976 | NULL |
| Comics in other media |
| | TARZAN (ink/) 1983 in Comics Feature, reprint from The Netherlands | > 83 |
| LARRY FULLER |
| | ADULTS ONLY!~ (wr/pen/ink/) 1979 | > 79 |
| | GAY HEARTTHROBS~ (wr/pen/ink/) 1976/79 | > 76 79 |
| | NEW FUNNY BOOK~ (pen/ink/) 1977 | > 77 |
| | WHITE WHORE FUNNIES~ (pen/ink/) 1978-79 | > 78 79 |
| SAN FRANCISCO COMIC BOOK COMPANY |
| | COCHING KOMIKS~ (pen/ink/) 1976 | > 76 |
| Filipino comics |
| | AKO SI ABRAHAM (pen/ink/) 1974+ | > 74 75 76 77 |
| | BULAKLAK~ (pen/ink/) | NULL |
| | GLORIA SAGRADA (pen/ink/) 1974 | > 74 |
| | KATAKUMBA (pen/ink/) 1974 | > 74 |
| | MANY FASCINATING ISLANDS (pen/ink/) | NULL |
| | RIZAL STORY (pen/ink/) | NULL |
| | ROMANSA COMIX~ (pen/ink/) 1964 his first work | > 64 |
| | THEME SONG~ (pen/ink/) | NULL |
| British comics |
| | TARZAN (pen/ink/) 1977 | > 77 |
| Assisted |
| | Alfredo Alcala c1976-77 | > 76 77 |
| | Tony De Zuniga early-1980s | > 80 81 82 83 |
| Comics Studio (Shop) |
| | DE ZUNIGA STUDIO (pen/ink/) c1976-c77 unconfirmed [Philippines] | > 76 77 |
| HEROIC COMICS |
| | CHAMPIONS (ink/) 1993 reprint | > 93 |
| NEW MEDIA PUBLISHING |
| | TARZAN (ink/) 1983 | > 83 |
| STAR-REACH PRODUCTIONS |
| | STAR-REACH~ (pen/ink/) 1977 | > 77 |
| DC COMICS |
| | BLACK ORCHID (asst/) 1980s | > 80 81 82 83 84 85 86 87 88 89 |
| | BLUE BEETLE (ink/) 1987-88 | > 87 88 |
| | CINNAMON (ink/) 1978 | > 78 |
| | Covers (ink/) 1978/87 | > 78 87 |
| | G.I. COMBAT~ (ink/) 1978 | > 78 |
| | GHOSTS~ (ink/) 1978 | > 78 |
| | GREEN LANTERN (ink/) 1988 | > 88 |
| | HOUSE OF MYSTERY~ (ink/) 1978/80 | > 78 80 |
| | INFINITY, INC. (ink/) 1987 | > 87 |
| | JONAH HEX (ink/) 1978/80 | > 78 80 |
| | KAMANDI, THE LAST BOY ON EARTH! (ink/) 1978 | > 78 |
| | LEGION OF SUPER-HEROES (ink/) 1978 | > 78 |
| | MAN-BAT (pen/) 1978 | > 78 |
| | PHANTOM STRANGER, THE (asst/) 1980s | > 80 81 82 83 84 85 86 87 88 89 |
| | SCALPHUNTER (ink/) 1978 | > 78 |
| | UNEXPECTED, THE~ (ink/) 1980 | > 80 |
| | UNKNOWN SOLDIER~ (ink/) 1978 | > 78 |
| | WEIRD WAR TALES~ (pen/some ink/) 1978-79 | > 78 79 |
| | WHO'S WHO IN THE DC UNIVERSE (ink/) 1987 entries | > 87 |
| | WOMEN AT WAR (ink/) 1978 | > 78 |
| | YOUNG ALL-STARS (ink/) 1987 | > 87 |
| ECLIPSE ENTERPRISES |
| | CHAMPIONS (ink/) 1987 | > 87 |
| MARVEL COMICS |
| | AVENGERS WEST COAST (ink/) 1990-91 | > 90 91 |
| | Backup feature (ink/) 1981 in SAVAGE SWORD OF CONAN | > 81 |
| | CAPTAIN AMERICA (ink/) 1989-95 | > 89 90 91 92 93 94 95 |
| | CONAN (ink/) 1980-83/88/92 | > 80 81 82 83 88 92 |
| | Covers (ink/) 1984/90-94 | > 84 90 91 92 93 94 |
| | CRYSTAR (pen/ink/) 1983 | > 83 |
| | D.P. 7 (ink/) 1987 | > 87 |
| | DAZZLER (ink/) 1983/85 | > 83 85 |
| | DINO-RIDERS (ink/) 1989 | > 89 |
| | ETERNALS (ink/) 1986 | > 86 |
| | FANTASTIC FORCE (ink/) 1995 | > 95 |
| | FANTASTIC FOUR (ink/) 1991-95 | > 91 92 93 94 95 |
| | G.I. JOE (ink/) 1987/89 | > 87 89 |
| | GHOST RIDER (ink/) 1982-83 | > 82 83 |
| | HAWKEYE (ink/) 1983 | > 83 |
| | HAWKEYE AND MOCKINGBIRD (ink/) 1983 | > 83 |
| | HOUSE 2 (ink/) 1987 movie | > 87 |
| | HULK (ink/) 1984/86-87 | > 84 86 87 |
| | HUMAN TORCH [1st version] (ink/) 1990 | > 90 |
| | Illustration (ink/) 1992 | > 92 |
| | IMPOSSIBLE MAN (ink/) 1990 | > 90 |
| | INDIANA JONES (ink/) 1983-86 | > 83 84 85 86 |
| | KULL (ink/) 1982 | > 82 |
| | LUKE CAGE AND IRON FIST (ink/) 1984 | > 84 |
| | MAN-THING (ink/) 1981 | > 81 |
| | MASTERS OF THE UNIVERSE (ink/) 1985/87 | > 85 87 |
| | MICRONAUTS (ink/) 1980-83/85-86 | > 80 81 82 83 85 86 |
| | MOON KNIGHT (ink/some pen/) 1983/85 | > 83 85 |
| | NEW WARRIORS (ink/) 1994 | > 94 |
| | NORTHSTAR (ink/) 1991 | > 91 |
| | PUNISHER, THE (ink/) 1990-91 | > 90 91 |
| | QUASAR (ink/) 1989-90 | > 89 90 |
| | RAWHIDE KID (ink/) 1985 | > 85 |
| | RED SONJA (ink/) 1983 | > 83 |
| | ROM (ink/) 1982 | > 82 |
| | SHE-HULK (ink/) 1980 | > 80 |
| | SOLOMON KANE (pen/ink/) 1982 | > 82 |
| | SPITFIRE [2nd version] (ink/) 1986 | > 86 |
| | STAR BRAND (ink/) 1987 | > 87 |
| | SUB-MARINER (ink/) 1984 | > 84 |
| | TALES OF ASGARD (ink/) 1992 | > 92 |
| | TALES OF THE MICROVERSE (ink/) 1980 | > 80 |
| | THING, THE (ink/) 1984 | > 84 |
| | TRANSFORMERS, THE (ink/) 1989 | > 89 |
| | U.S. 1 (ink/) 1984 | > 84 |
| | VALERIA (ink/) 1982 | > 82 |
| | WHAT IF MARVEL SUPERHEROES . . . ? (ink/) 1991 | > 91 |
| | WHAT IF THOR AND CONAN . . . ? (ink/) 1983 | > 83 |
| WARREN PUBLICATIONS |
| | CREEPY~ (pen/ink/) 1981 | > 81 |