PAUL, FRANK
 Name and vital stats
  PAUL, FRANK RUDOLPH [1884-1963] (artist)NULL
 Biographical
  Birthplace: Austria; came to United States in '06NULL
 Education
  Studied in Vienna, Austria and Paris, FranceNULL
 Print Media (non-comics)
  Artist: Books: Complete Book of Outer Space 1953> 53
  Artist: Books: Immortal Storm 1954> 54
  Artist: Books: Skylark of Space 1950> 50
  Artist: Books: TextbooksNULL
  Artist: Magazines: 1926-72 Amazing Stories '26-29/41-46/48/61/65-68/72 Designed the cover of #1> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Amazing Stories Annual '27; Amazing Quarterly '28-31; Science Wonder Stories '29-30> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Astonishing '42-43; Super Science Stories '43/49-51; Fantastic '65-69/72> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Fantastic Adventures '39-40/42-46; Capt. Future '40-42; Planet Stories '40-43/45> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Fantastic novels '40-41/49-50; Science Fiction Quarterly '41; Comet Stories 41> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Future '39-41; Famous Fantastic Mysteries '39-42; Startling Stories '39-44> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Marvel Science Stories '38/51; Marvel Tales '39; Dynamic Science Fiction '39> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Science Fiction Plus '53; Satellite Science Fiction '57-58> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Science Wonder Quarterly '29-30; Air Wonder Stories '29-30; Science Fiction Digest '30> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Strange Stories '39-40; Thrilling Wonder Stories '39-41; Science Fiction '39-41> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: 1926-72 Wonder Stories Quarterly '30-33; Wonder Stories '30-36; Astounding '31-33> 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72
  Artist: Magazines: Amazing Stories 1926-29> 26 27 28 29
  Artist: Magazines: Electrical Experimenter; Science and InventionNULL
 Additional biography
  Biographical Dictionary of Science Fiction and Fantasy Artists 1988/99NULL
  Encyclopedia of Science and FantasyNULL
  Family Circle, August 26, 1938NULL
 Honors
  Guest of Honor First World Science Fiction Convention 1975> 75
 Comics in other media
  Editorial cartoons (pen/ink/) 1915 for Jersey Journal [Jersey City]> 15
 KOMOS PUBLICATIONS
  MITEY POWERS (pen/ink/) 1940> 40
 MARVEL COMICS
  Covers (pen/ink/) 1939> 39