Search Results |
Name |
Category |
Credit |
Tenure[hide] |
FUNNIES INC. |
| Studio personnel |
| | PRENTICE, JOHN (pen/ink/) 1942-46 unconfirmed | > 42 43 44 45 46 |
PRENTICE, JOHN |
| Source (some data) |
| | JOHN PRENTICE | NULL |
| Name and vital stats |
| | PRENTICE, JOHN FRANKLIN JR. [1920-99] (artist) | NULL |
| Education |
| | Art Institute of Pittsburgh | NULL |
| Influences |
| | Noel Sickles; Alex Raymond | NULL |
| Member |
| | National Cartoonists Society | NULL |
| Print Media (non-comics) |
| | Artist: Magazines: Physical Culture Magazine; Adventure Magazine; Blue Book; Firestone, American Airlines et al | NULL |
| | Artist: Magazines: Saga 1956 | > 56 |
| | Artist: Paperbacks | NULL |
| Additional biography |
| | Cartoonews #15 | NULL |
| | Cartoonist PROfiles #2 | NULL |
| | World Encyclopedia of Comics, 1976 | NULL |
| Honors |
| | National Cartoonists Society Best Story Strip 1966/67/87 | > 66 67 87 |
| Syndication |
| | RIP KIRBY [daily] (pen/ink/) 1956-98 for King Features Syndicate | > 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 |
| | RIP KIRBY [daily] (some wr/) 1980s for King Features Syndicate | > 80 81 82 83 84 85 86 87 88 89 |
| Promotional comics |
| | Advertising comics (pen/ink/) 1953 for Philco | > 53 |
| | Advertising comics (pen/ink/) 1956 for American Gas and Electricity; and General Dynamics | > 56 |
| | Various comics (pen/ink/) 1952 for campaign of the Republican National Committee | > 52 |
| Assisted |
| | Lawrence Dresser c1942-43 | > 42 43 |
| Comics Studio (Shop) |
| | FUNNIES INC. (pen/ink/) 1942-46 unconfirmed | > 42 43 44 45 46 |
| | SIMON AND KIRBY STUDIO (pen/ink/) 1949-c55 | > 49 50 51 52 53 54 55 |
| BETTER PUBLICATIONS |
| | Crime (pen/ink/) 1948 | > 48 |
| CHARLTON COMICS |
| | CRIME CLINIC (pen/ink/) 1955 | > 55 |
| DC COMICS |
| | CASEBOOK MYSTERY (pen/ink/) 1952 | > 52 |
| | Covers (pen/ink/) 1955-56 | > 55 56 |
| | Crime (pen/ink/) 1950-52/54-56 | > 50 51 52 54 55 56 |
| | DAVY CROCKETT (pen/ink/) 1955-56 | > 55 56 |
| | ESSENTIAL SHOWCASE: 1956-59~ (pen/ink/) 1992 cover for graphic album | > 92 |
| | FIREMAN FARRELL (pen/ink/) 1956 | > 56 |
| | GANG BUSTERS (pen/ink/) 1950-52/54-56 | > 50 51 52 54 55 56 |
| | HOUSE OF MYSTERY~ (pen/ink/) 1954-57 | > 54 55 56 57 |
| | MANHUNTERS AROUND THE WORLD (ink/) 1952 | > 52 |
| | MY GREATEST ADVENTURE~ (pen/ink/) 1955 | > 55 |
| | Non-fiction (pen/ink/) 1949 | > 49 |
| | Science fantasy (pen/ink/) 1956 | > 56 |
| | TALES OF THE UNEXPECTED~ (pen/ink/) 1956 | > 56 |
| | Western (pen/ink/) c1953-c57 | > 53 54 55 56 57 |
| DELL PUBLICATIONS |
| | NO SLEEP 'TIL DAWN (pen/) 1957 | > 57 |
| FEATURE COMICS |
| | BLACK MAGIC~ (pen/ink/) 1951-53 | > 51 52 53 |
| | Crime (pen/ink/) c1949-c53 | > 49 50 51 52 53 |
| | Horror (pen/ink/) 1951-53 | > 51 52 53 |
| | Romance (pen/ink/) 1951-54 | > 51 52 53 54 |
| FOX COMICS |
| | Romance (pen/ink/) c1947 | > 47 |
| HARVEY COMICS |
| | FIRST LOVE~ (pen/) 1953-54 | > 53 54 |
| | FIRST ROMANCE~ (pen/) 1954 | > 54 |
| | Romance (pen/) 1953-54 | > 53 54 |
| | TEEN-AGE BRIDES~ (pen/) 1954 | > 54 |
| HILLMAN PERIODICALS |
| | Adventure (pen/ink/) 1950 | > 50 |
| | BUCKSKIN BENSON (pen/ink/) 1950-51 | > 50 51 |
| | Cars (pen/ink/) 1953 | > 53 |
| | Crime (pen/ink/) 1949-53 | > 49 50 51 52 53 |
| | Crime: Mean (pen/ink/) in REAL CLUE CRIME STORIES (c) c1948 Hillman View Scan: 25% 50% 100% | > 48 |
| | Historical fiction (pen/ink/) 1950 | > 50 |
| | REAL CLUE CRIME STORIES~ (pen/ink/) c1950 | > 50 |
| | Romance (pen/ink/) 1949-52 | > 49 50 51 52 |
| | Sports (pen/ink/) 1949 | > 49 |
| | Spy (pen/ink/) 1952 | > 52 |
| | SWIFTY CHASE (pen/ink/) 1951 | > 51 |
| | War (pen/ink/) 1952-53 | > 52 53 |
| | Western (pen/ink/) 1950-53 | > 50 51 52 53 |
| I.W. PUBLICATIONS |
| | Various features (pen/ink/) 1958 reprint | > 58 |
| MAINLINE COMICS |
| | BULLS-EYE~ (pen/) 1954 | > 54 |
| | Crime (pen/ink/) 1952-55 | > 52 53 54 55 |
| | POLICE TRAP~ (pen/ink/) 1954 | > 54 |
| | Romance (pen/ink/) 1952-55 | > 52 53 54 55 |
| PARENTS' MAGAZINE PRESS |
| | TRUE COMICS~ (pen/ink/) 1942-46 | > 42 43 44 45 46 |
| ST. JOHN PUBLISHING |
| | Horror (pen/ink/) 1953-54 | > 53 54 |
| | WILD BOY (pen/ink/) 1955 reprint | > 55 |
| WESTERN PUBLISHING |
| | TWILIGHT ZONE, THE~ (pen/) 1965 | > 65 |
| ZIFF-DAVIS COMICS |
| | Crime (pen/ink/) 1952 | > 52 |
| | CRIME CLINIC (pen/ink/) 1951-52 | > 51 52 |
| | CRIME DR. (pen/ink/) c1953 | > 53 |
| | Horror (pen/ink/) 1951-52 | > 51 52 |
| | Mystery / occult (pen/ink/) c1951-c52 | > 51 52 |
| | Romance (pen/ink/) 1951-53 | > 51 52 53 |
| | Science fantasy (pen/ink/) 1952 | > 52 |
| | Sports (pen/ink/) 1951-52 | > 51 52 |
| | WILD BOY (pen/ink/) 1951 | > 51 |
SIMON AND KIRBY STUDIO |
| Studio personnel |
| | PRENTICE, JOHN (pen/ink/) 1949-c55 | > 49 50 51 52 53 54 55 |