GALLAGHER, JOE |
| Name and vital stats |
| | GALLAGHER, JOE (artist) | NULL |
| Pen names |
| | JAY | NULL |
| Comics Studio (Shop) |
| | DEMBY STUDIO (pen/ink/) c1939-42 | > 39 40 41 42 |
| ACE PERIODICALS |
| | BUCKSKIN (pen/ink/) 1942 | > 42 |
| | Covers (pen/ink/) 1942 | > 42 |
| | MAGNO (pen/ink/) 1942 | > 42 |
| | SWORD, THE (pen/ink/) 1942 | > 42 |
| DC COMICS |
| | ATOM, THE (pen/ink/) 1942-44/46-47 | > 42 43 44 46 47 |
| | Covers (pen/ink/) 1942-46 | > 42 43 44 45 46 |
| | FLASH (pen/ink/) 1945 | > 45 |
| | JUSTICE SOCIETY OF AMERICA (pen/ink/) 1943-46 | > 43 44 45 46 |
| | KING, THE (pen/ink/) 1942-43 | > 42 43 |
| | LITTLE BOY BLUE (pen/ink/) 1943 | > 43 |
| | RED, WHITE AND BLUE (pen/ink/) 1942-45 | > 42 43 44 45 |
| | SANDMAN, THE (pen/ink/) 1944 | > 44 |
| | SPECTRE, THE (pen/ink/) 1944 | > 44 |
| | WILDCAT (pen/ink/) 1944-46 | > 44 45 46 |
| QUALITY COMICS |
| | MISS AMERICA (pen/ink/) 1941 | > 41 |
| | SNIPER, THE (pen/ink/) 1941-42 | > 41 42 |