GORMLEY, DAN |
| Name and vital stats |
| | GORMLEY, DAN [1918-88] (artist) | NULL |
| Print Media (non-comics) |
| | Writer: Juvenile books: 1950 Howdy Doody's Circus | > 50 |
| Comics Studio (Shop) |
| | BERT WHITMAN ASSOCIATES (pen/ink/) c1939-40 | > 39 40 |
| | SANGOR STUDIO (pen/ink/) c1940 | > 40 |
| | WESTERN PUBLISHING [NY office] (pen/ink/) c1941-53 | > 41 42 43 44 45 46 47 48 49 50 51 52 53 |
| AMERICAN COMICS GROUP |
| | Various features (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| CENTAUR COMICS GROUP |
| | JUNGLE PRINCE (pen/ink/) 1941 | > 41 |
| | T. N. T. (pen/ink/) 1941 | > 41 |
| DELL PUBLICATIONS |
| | ANDY PANDA (pen/ink/) 1943-44--49-53 | > 43 44 45 46 47 48 49 50 51 52 53 |
| | CAPTAIN MIDNIGHT (pen/ink/) 1941-42 | > 41 42 |
| | CINDERELLA (pen/ink/) 1950 in FOUR COLOR #272 | > 50 |
| | Cover (pen/ink/) 1950 on CINDERELLA #272 | > 50 |
| | Cover (pen/ink/) 1951 on PORKY PIG #360 | > 51 |
| | Covers (pen/ink/) 1944-53 on OSWALD THE RABBIT #67,143,183,225,273,315,388,458 | > 44 45 46 47 48 49 50 51 52 53 |
| | Covers (pen/ink/) 1944-54 on ANDY PANDA | > 44 45 46 47 48 49 50 51 52 53 54 |
| | Covers (pen/ink/) 1947-52 on WOODY WOODPECKER #188,202,232,232,249,264,288,305,336,350,364,374,390,405,416,431 | > 47 48 49 50 51 52 |
| | Covers (pen/ink/) 1950-51 on RAGGEDY ANN AND ANDY #306,354 | > 50 51 |
| | Covers (pen/ink/) 1950--52 on MICKEY MOUSE #268,371 | > 50 51 52 |
| | Covers (pen/ink/) 1952/53 on ROOTIE KAZOOTIE #415,502 | > 52 53 |
| | Covers (pen/ink/) c1944-54 on FOUR COLOR COMICS | > 44 45 46 47 48 49 50 51 52 53 54 |
| | GANG BUSTERS (pen/ink/) 1941-42 | > 41 42 |
| | HOMER PIGEON (pen/ink/) 1951 | > 51 |
| | LI'L EIGHT BALL (pen/ink/) -1942-45- unconfirmed | > 40 41 42 43 44 45 46 47 |
| | OSWALD THE RABBIT (pen/ink/) -1942- unconfirmed | > 40 41 42 43 44 |
| | PANAMINT PATTY (pen/ink/) | NULL |
| | PAT, PATSY AND PETE (pen/ink/) 1942-43 | > 42 43 |
| | POLKA DOTTIE (pen/ink/) 1952/53 in FOUR COLOR # 415, 502 | > 52 53 |
| | ROOTIE KAZOOTIE (pen/ink/) 1952/53 in FOUR COLOR # 415, 502 | > 52 53 |
| | THREE LITTLE GRIMLINS (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | War (pen/ink/) 1942 | > 42 |
| | WOODY WOODPECKER (pen/ink/) -1950-52- | > 48 49 50 51 52 53 54 |
| FOX COMICS |
| | CAPTAIN KIDD (pen/ink/) early-1940s | > 40 41 42 43 |
| | D-13 (pen/ink/) early-1940s | > 40 41 42 43 |
| | DR. MORTAL (pen/ink/) early-1940s | > 40 41 42 43 |
| | DYNAMITE THOR (pen/ink/) 1940 | > 40 |
| | DYNAMO (pen/ink/) early-1940s | > 40 41 42 43 |
| | NAVY JONES (pen/ink/) c1940-c41 | > 40 41 |
| | SPACE SMITH (pen/ink/) early-1940s | > 40 41 42 43 |
| HOLYOKE PUBLICATIONS |
| | BLUE STREAK (pen/ink/) 1940 | > 40 |
| | JANE DRAKE DETECTIVE (pen/ink/) 1940 | > 40 |