KRYSSING, RAY |
| Name and vital stats |
| | KRYSSING, RAYMOND (artist) | NULL |
| INNOVATION COMICS |
| | HERO ALLIANCE (ink/) 1991 | > 91 |
| ACCLAIM COMICS |
| | Covers (ink/) 1995 | > 95 |
| AMALGAM COMICS (DC & MARVEL jointly) |
| | LOBO THE DUCK (ink/) 1997 | > 97 |
| DC COMICS |
| | AMAZO (ink/) 1999 | > 99 |
| | BODIKKA (ink/) 1993 | > 93 |
| | Covers (ink/) 1992-97 | > 92 93 94 95 96 97 |
| | DEATHSTROKE THE TERMINATOR (ink/) 1992 | > 92 |
| | DEATHSTROKE, THE TERMINATOR (ink/) 1992 | > 92 |
| | DOOM FORCE (pen/ink/) 1992 | > 92 |
| | DOOM PATROL (ink/) 1997 | > 97 |
| | ECLIPSE (ink/) 1992 | > 92 |
| | ECLIPSO (ink/) 1992-93 | > 92 93 |
| | FLASH (ink/) 1998 | > 98 |
| | GREEN LANTERN AND MARTIAN MANHUNTER J'ONN J'ONZZ (ink/) 1998 | > 98 |
| | JUSTICE SOCIETY OF AMERICA (ink/) 1999 in Golden Age setting | > 99 |
| | LEGION OF SUPER-HEROES (ink/) 1998 | > 98 |
| | MITCH SHELLY [RESURRECTION MAN] (ink/) 1997 | > 97 |
| | MITCH SHELLY [Resurrection Man] (ink/) 1997 | > 97 |
| | ROBIN (ink/) 1993-95 | > 93 94 95 |
| | TRANSMETROPOLITAN (ink/) 1997 | > 97 |
| | VALOR~ (ink/) 1993 | > 93 |
| | WILDCAT (ink/) 1994 | > 94 |
| MARVEL COMICS |
| | BLOODAXE (ink/) 1992 of Asgard | > 92 |
| | CAPTAIN AMERICA (ink/) 1992 | > 92 |
| | CONTEST OF CHAMPIONS (ink/) 1999 | > 99 |
| | Covers (ink/) 1992/94 | > 92 94 |
| | DAREDEVIL (ink/) 1994 | > 94 |
| | DIAMONDBACK (ink/) 1992 | > 92 |
| | EXCALIBUR (ink/) 1992 | > 92 |
| | FANTASTIC FOUR (ink/) 1992 | > 92 |
| | KANG (ink/) 1992 | > 92 |
| | SILVER SURFER (ink/) 1994 | > 94 |