| CHESLER STUDIO |
| | Name and vital stats |
| | | CHESLER STUDIO art studio; packager | NULL |
| | Biographical |
| | | Aka GOLD METAL SYNDICATE | NULL |
| | Studio personnel |
| | | ADES, HAROLD (pen/ink/) | NULL |
| | | ALASCIA, VINCE (pen/ink/) c1940-42 | > 40 41 42 |
| | | ALDERMAN, JACK (ink/) 1939-40 | > 39 40 |
| | | ALFRED, NEWT (pen/ink/) c1939-c40/46 | > 39 40 46 |
| | | ALLISON, WILLIAM (pen/ink/) c1936-37 | > 36 37 |
| | | ALTMAN, MORRIS (let/) | NULL |
| | | AMES, LEE (pen/ink/) 1939-40 | > 39 40 |
| | | ANDERSON, HARRY (pen/ink/) c1939-40 | > 39 40 |
| | | ASHE, EDD (pen/ink/) 1939 | > 39 |
| | | ASTARITA, RAFAEL (pen/ink/) 1939-42 | > 39 40 41 42 |
| | | BARNETT, GENE (let/) | NULL |
| | | BATTEFIELD, KEN (pen/ink/) c1939-c42 | > 39 40 41 42 |
| | | BEARDSLEY, JOHN (wr/) c1940 | > 40 |
| | | BECK, JOE (pen/ink/) c1944-c46 | > 44 45 46 |
| | | BELFI, JOHN (ink/) 1940-41 | > 40 41 |
| | | BINDER, JACK (art dir/pen/ink/) 1937-40 | > 37 38 39 40 |
| | | BINDER, OTTO (wr/) 1939 | > 39 |
| | | BING, L. c1939-c40 unconfirmed | > 39 40 |
| | | BIRO, CHARLES (wr/pen/ink/) c1936-39 | > 36 37 38 39 |
| | | BLUMMER, JON L. 1939-40 unconfirmed | > 39 40 |
| | | BRADFORD, ROY (let/) | NULL |
| | | BRAEBURN (pen/ink/) 1945 | > 45 |
| | | BREWSTER, ANN (pen/ink/) c1944 | > 44 |
| | | BRIGHAM, W. (pen/ink/) c1937 | > 37 |
| | | BURGOS, CARL (pen/ink/) 1938 | > 38 |
| | | BURT, JOHN (wr/) | NULL |
| | | CAL CAGNO, JOSEPH (pen/ink/) c1937 | > 37 |
| | | CARR, GENE (pen/ink/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | CARRENO, AL (pen/ink/) 1939-42 | > 39 40 41 42 |
| | | CARVETTI (pen/ink/) c1945 | > 45 |
| | | CASCO, JOHN (pen/ink/) | NULL |
| | | CATALDO, TONY (pen/ink/) c1944-c46 | > 44 45 46 |
| | | CAVALLO, JOSEPH (pen/ink/) 1935-38/c44-c46 | > 35 36 37 38 44 45 46 |
| | | CHAMBERS, JIM (pen/ink/) c1937-c41 | > 37 38 39 40 41 |
| | | CHESLER, HARRY (own/wr/) 1936-40/40-53 | > 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 |
| | | COLE, JACK (wr/pen/ink/) 1937-40 | > 37 38 39 40 |
| | | COLE, LEONARD (pen/ink/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | COOPER, SAM (pen/ink/) c1945 | > 45 |
| | | COX, MYRON (pen/ink/) c1937 | > 37 |
| | | CURRY, TOM (wr/) c1938 | > 38 |
| | | CURVETTI (pen/ink/) | NULL |
| | | DALE, JAMES (let/) | NULL |
| | | DANIELS, NORMAN (pen/ink/) c1937-39 | > 37 38 39 |
| | | DOUGLAS, HARRY c1939-c40 unconfirmed | > 39 40 |
| | | DUTCH, DANA (wr/) c1944-c46 | > 44 45 46 |
| | | EDWARDS, LA RUE (wr/pen/ink/) 1937 | > 37 |
| | | EPPERS, OTTO (pen/ink/) c1945 | > 45 |
| | | ERNST, KEN (pen/ink/) c1936-38 | > 36 37 38 |
| | | FINE, LOU unconfirmed | NULL |
| | | FISH, GEORGE A. (pen/ink/) 1936-37 | > 36 37 |
| | | FITCH, KEN (ed/wr/) 1936-39 | > 36 37 38 39 |
| | | FLESSEL, CREIG (pen/ink/) 1937-38 | > 37 38 |
| | | FORMES, CARL (wr/) 1939-c50 | > 39 40 41 42 43 44 45 46 47 48 49 50 |
| | | FOX, GILL (pen/ink/) 1936-37 | > 36 37 |
| | | FROLLO, FRANK (wr/pen/ink/) 1936-39 | > 36 37 38 39 |
| | | GATTUSO, PAUL (pen/ink/) 1944-47 | > 44 45 46 47 |
| | | GIACOIA, FRANK (pen/ink/) | NULL |
| | | GILL, TOM (pen/ink/) | NULL |
| | | GIUNTA, JOHN (let/col/) 1938-39 | > 38 39 |
| | | GOODMAN, CHARLES (wr/) c1945 | > 45 |
| | | GOTTLIEB, SAUL (wr/) | NULL |
| | | GRETTER, CLEM (pen/ink/) c1935-37 | > 35 36 37 |
| | | GRUBER, FRANK (wr/) c1936-37 | > 36 37 |
| | | GUARDINEER, FRED (pen/ink/) 1936-38 | > 36 37 38 |
| | | GUSTAVSON, PAUL (pen/ink/) 1937-c38 | > 37 38 |
| | | GUTWIRTH, MAURICE (pen/ink/let/) c1937-c41 | > 37 38 39 40 41 |
| | | GWINN, OMAR (wr/) 1937 | > 37 |
| | | HAMILTON, ED (pen/ink/let/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | HAMPTON, JOHN W. (pen/ink/) c1939-c40 | > 39 40 |
| | | HARR, BILL (ed/) 1946-47 | > 46 47 |
| | | HARR, BILL (pen/ink/) c1938-47 | > 38 39 40 41 42 43 44 45 46 47 |
| | | HART, ERNEST (wr/pen/ink/) c1939-c44 | > 39 40 41 42 43 44 |
| | | HASEN, IRWIN (pen/ink/) c1939-40 | > 39 40 |
| | | HERRON, ED (ed/wr/) 1939- | > 39 40 41 |
| | | HOLLREISER, LEN (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | HOPKINS, AL (pen/ink/) c1937 | > 37 |
| | | HORMEL, HOWARD (pen/ink/) | NULL |
| | | JOHNSON, FERD (pen/ink/) | NULL |
| | | KAMEN, JACK (pen/ink/) c1942 | > 42 |
| | | KATZ, JACK unconfirmed | NULL |
| | | KEATON, RUSSELL c1944 unconfirmed | > 44 |
| | | KIEFER, HENRY C. (pen/ink/) c1937-c40 | > 37 38 39 40 |
| | | KING, HELEN (pen/ink/) c1941-c42 | > 41 42 |
| | | KING, WARREN c1939-c40 unconfirmed | > 39 40 |
| | | KLEIN, BERNARD (pen/ink/) 1939 | > 39 |
| | | KOSCIK, EUGENE c1937 unconfirmed | > 37 |
| | | KRENKEL, ROY (pen/ink/) | NULL |
| | | KUBERT, JOE (appren/) 1939 | > 39 |
| | | KUBERT, JOE (pen/ink/) 1945 may be work from inventory | > 45 |
| | | KUTTNER, HENRY (wr/) | NULL |
| | | LAVENDER, JEAN (pen/ink/) | NULL |
| | | LEVINSON, BILL (wr/) | NULL |
| | | LEVY, MARVIN (appren/) 1941 | > 41 |
| | | LINDERMAYER, JOHN (pen/ink/) 1936-37 | > 36 37 |
| | | LIPOWSKI, EDWARD (pen/ink/) c1940 | > 40 |
| | | LIVINGSTONE, R. (pen/ink/) 1937 | > 37 |
| | | MADDEN, BILL (pen/ink/) c1941-c46 | > 41 42 43 44 45 46 |
| | | MAROSHEK, LEE (let/) | NULL |
| | | MAYO, RALPH (pen/ink/) c1944-c46 | > 44 45 46 |
| | | MC CAY, BOB (pen/ink/) 1938-40 | > 38 39 40 |
| | | MC CORMICK (pen/ink/) 1936-37 | > 36 37 |
| | | MC NAMARA, TOM (pen/ink/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | MELTZER, JACK (let/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | MESKIN, MORT (pen/ink/) 1939 | > 39 |
| | | MEYERICK, ANDREW (pen/ink/) | NULL |
| | | MICHELSON, R. (wr/) | NULL |
| | | MITCHELL, JOHN (wr/) | NULL |
| | | MOE, CLAIRE (wr/pen/ink/) c1938/c44 | > 38 44 |
| | | MONEYPENNY, DAVID (pen/ink/) 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| | | MOORES, DICK (wr/pen/ink/) 1937 | > 37 |
| | | MOREIRA, RUBEN (pen/ink/) c1944-45 | > 44 45 |
| | | MORO, TOD (wr/pen/ink/) 1936-37 | > 36 37 |
| | | NAGLE, GEORGE (man ed/wr/) 1937-40 | > 37 38 39 40 |
| | | NEILL, MAX (pen/ink/) 1938 | > 38 |
| | | NOVICK, IRV (pen/ink/) 1939 | > 39 |
| | | O'MEALIA, LEO (pen/ink/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | PALAIS, RUDY (pen/ink/) c1939-40/c46 | > 39 40 46 |
| | | PIOUS, ROBERT (pen/ink/) c1940-46 | > 40 41 42 43 44 45 46 |
| | | PISSARO, NICK (pen/ink/) c1938 | > 38 |
| | | PLAISTED, MAX 1939-40 unconfirmed | > 39 40 |
| | | PLASTINO, AL (pen/ink/) c1938-c45 | > 38 39 40 41 42 43 44 45 |
| | | PROCTOR, FRED (let/) | NULL |
| | | RABOY, MAC (pen/ink/) early-1940s | > 40 41 42 43 |
| | | RICCA, GUS (art dir/) 1944-46 | > 44 45 46 |
| | | RICCA, GUS (pen/ink/) 1939-46 | > 39 40 41 42 43 44 45 46 |
| | | RICO, DON (pen/ink/) early-1940s | > 40 41 42 43 |
| | | RISS, PETE 1930s unconfirmed | > 30 31 32 32 34 35 36 37 38 39 |
| | | ROE (pen/ink/) c1939-c40 | > 39 40 |
| | | ROMER, JACK (pen/ink/) 1937-38 | > 37 38 |
| | | ROSEN, SAUL (pen/ink/) c1940 | > 40 |
| | | RUSSELL, CLAUD (pen/ink/) c1938 | > 38 |
| | | RYAN, DICK (wr/pen/ink/) 1936-38 | > 36 37 38 |
| | | SAHLE, HARRY (pen/ink/) | NULL |
| | | SAUTEREL, GEORGETTE (let) (pen/ink/) c1944 | > 44 |
| | | SCHNEIDER, MARK (pen/ink/) c1939-c40 | > 39 40 |
| | | SCHROTTER, GUS (pen/ink/) c1944 | > 44 |
| | | SCHULTZE, CARL (pen/ink/) c1936-39 | > 36 37 38 39 |
| | | SCHWAB, FRED (pen/ink/) 1936-38 | > 36 37 38 |
| | | SETTEL, IRVING (wr/ink/let/) 1930s | > 30 31 32 32 34 35 36 37 38 39 |
| | | SHARP, FLOYD (pen/ink/) c1945 | > 45 |
| | | SHARP, HAL 1939-40 unconfirmed | > 39 40 |
| | | SHORES, SYDNEY (asst pen&ink/) c1940 | > 40 |
| | | SILLS, BERNARD (pen/ink/) | NULL |
| | | SMALLE, ED (pen/ink/) 1939-40 | > 39 40 |
| | | SMILKESTEIN, HARRY [aka HARRY STEIN] (wr/pen/ink/) 1942-c46 | > 42 43 44 45 46 |
| | | SPEED, RICHARD (pen/ink/) c1936-37 | > 36 37 |
| | | STARR, LEONARD (pen/ink/) 1943 | > 43 |
| | | STEIN, MARVIN (ink/) 1943 | > 43 |
| | | STONER, E. C. (pen/ink/) 1939-40 | > 39 40 |
| | | STREETER, LIN (pen/ink/) 1939 | > 39 |
| | | STURM, PHIL (wr/) 1939-44 | > 39 40 41 42 43 44 |
| | | SUCHORSHY, MIKE (pen/ink/) c1939-c40 | > 39 40 |
| | | SULMAN, ALAN (wr/) | NULL |
| | | SULTAN, CHARLES (art dir/) 1940-53 | > 40 41 42 43 44 45 46 47 48 49 50 51 52 53 |
| | | SUNDELL, ABNER (wr/) 1939 | > 39 |
| | | SUSSMAN, HARRY (wr/) | NULL |
| | | SZENICS, ZOLTON (let/) | NULL |
| | | TRENT, ROBERT (pen/ink/) early-1940s | > 40 41 42 43 |
| | | TRIEM, J. DEWEY (wr/) 1942-43 | > 42 43 |
| | | TUMEY, BART (pen/ink/) c1940 | > 40 |
| | | TURET, MILTON (wr/) | NULL |
| | | TUSKA, GEORGE (wr/pen/ink/) 1941-42 | > 41 42 |
| | | VON (pen/ink/) 1936-37 | > 36 37 |
| | | WALDMAN, ED (pen/ink/) 1938 | > 38 |
| | | WELLMAN, MANLY (man ed/wr/) 1939-41 | > 39 40 41 |
| | | WHITMAN, MAURICE (pen/ink/) c1945 | > 45 |
| | | WILCOX, JAMES (pen/ink/) late-1930s-40s | > 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | WILLNER, RAY (pen/ink/) 1930s-40s | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 |
| | | WINTER, CHARLES A. (pen/ink/) c1939 | > 39 |
| | | WOOD, BOB (wr/pen/ink/) c1937-39 | > 37 38 39 |
| | | ZURAW, NICK (pen/ink/) 1939 | > 39 |
| | Note on comics career |
| | | Packaged AJAX-FARRELL c1944-47 | > 44 45 46 47 |
| | | Packaged CAPTAIN MARVEL ADVENTURES c1940-41 | > 40 41 |
| | | Packaged COMIC MAGAZINE COMPANY for COOK & MAHON c1936-37 | > 36 37 |
| | | Packaged comics for NICHOLSON, pre-DC titles c1936-37 | > 36 37 |
| | | Packaged comics SHADOW COMICS #1 & later STREET & SMITH COMICS c1940 | > 40 |
| | | Packaged comics: AVON, CENTAUR, CHARLTON; DC, DELL, FOX, HARVEY | NULL |
| | | Packaged comics: EASTERN COLOR; FAWCETT; HILLMAN, MLJ, PARENTS INSTITUTE | NULL |
| | | Packaged comics: QUALITY; TIMELY; ST. JOHN; UNITED FEATURES SYNDICATE | NULL |
| | | Packaged comics: STAR COMICS; STAR RANGER COMICS under his own imprint; sold to CENTAUR COMICS GROUP, q.v. c1937-38 | > 37 38 |
| | | Packaged comics: W.H. WISE, ZIFF-DAVIS | NULL |
| | | Packaged DYNAMIC titles, his own line c1941-48 | > 41 42 43 44 45 46 47 48 |
| | | Packaged First MLJ titles c1939-40 | > 39 40 |
| | | Packaged issues of BLUE BOLT COMICS c1945-53 | > 45 46 47 48 49 50 51 52 53 |
| | | Packaged SLAM BANG COMICS; MASTER COMICS c1940-41 | > 40 41 |