CLOUD STUDIOS |
| Name and vital stats |
| | CLOUD STUDIOS [small press] | NULL |
| | CLOUD STUDIOS art studio; packager of underground comix | NULL |
| Title published |
| | ALL DUCK COMIX 1972 | > 72 |
| | CLOUD COMIX 1971-72 | > 71 72 |
| | DROOL 1972 | > 72 |
| Studio personnel |
| | BARNETT, STEPHEN (wr/) 1971-72 | > 71 72 |
| | BRAMLEY, PETER (pen/ink/) -1970-72- | > 68 69 70 71 72 70 71 72 73 74 |
| | BURWEN, GAIL (wr/pen/ink/) 1971-72 | > 71 72 |
| | EPSTEIN, JOEY (pen/ink/) c1970-c72 | > 70 71 72 |
| | HAMA, LARRY (pen/ink/) 1972 | > 72 |
| | HATCHMAN, TOM (wr/pen/ink/) -1970-72- | > 68 69 70 71 72 70 71 72 73 74 |
| | HERMANSON, DENNIS (pen/ink/) 1971 | > 71 |
| | KANE, JOE (wr/) 1972 | > 72 |
| | KINNEY, JAY c1970-c72 | > 70 71 72 |
| | LOCKE, PETER (pen/ink/) 1972 | > 72 |
| | O'ROUKE, JOHN (pen/ink/) | NULL |
| | O'SULLIVAN, MICHAEL (pen/ink/) 1970 | > 70 |
| | REESE, RALPH (pen/ink/) c1972-c77 | > 72 73 74 75 76 77 |
| | SKURSKI, BILL (pen/ink/) -1970-72- | > 68 69 70 71 72 70 71 72 73 74 |
| | SONTAG, NED (pen/ink/) -1970-72- | > 68 69 70 71 72 70 71 72 73 74 |
| | SULLIVAN, MICHAEL (pen/ink/) -1970-72- | > 68 69 70 71 72 70 71 72 73 74 |
| Note on comics career |
| | Titles packaged: DROOL COMIX; CLOUD COMIX; early NATIONAL LAMPOONS | NULL |
| NATIONAL LAMPOON |
| | Support (art dir/) 1970 | > 70 |