DIXON, CHUCK |
| Source (some data) |
| | CHUCK DIXON; assisted by Mike Rhodes | NULL |
| Name and vital stats |
| | DIXON, CHARLES [1954- ] (writer; publisher) Not to be confused with Buzz Dixon | NULL |
| Pen names |
| | MARY FULTON, HAWIYA NISTAMICHA (with Jim Engel, Flint Henry, and Tim Truman) | NULL |
| Family in arts |
| | Wife: Judith Hunt | NULL |
| Influences |
| | Harvey Kurtzman; Alex Toth; Charles Biro; Robert Kanigher | NULL |
| Animation |
| | Storyboarder: TV ads for Alpo and Beechnut Baby Food | NULL |
| Additional biography |
| | Comics Interview #93, c1991 | NULL |
| Italian comics |
| | EURACOMIX~ (wr/) 1999 | > 99 |
| | MARVEL MAGAZINE~ (wr/) 1995 | > 95 |
| | MARVEL MIX~ (wr/) 1996 | > 96 |
| | SKORPIO ANNO XXI~ (wr/) 1997 | > 97 |
| | STAR MAGAZINE~ (wr/) 1992 | > 92 |
| British comics |
| | LAWDOG (wr/) 1993-94 reprint from MARVEL | > 93 94 |
| Comics Studio (Shop) |
| | 4WINDS PRODUCTIONS (wr/) 1985-91 packaged comics for ECLIPSE | > 85 86 87 88 89 90 91 |
| 4WINDS PRODUCTIONS |
| | ALVAR MAYOR: DEATH AND SILVER~ (trans/) 1989 graphic album reprint | > 89 |
| | MOVING FORTRESS, THE~ (trans/) 1988 graphic album reprint | > 88 |
| | Support (co-publ/) 1985-92 | 85 86 87 88 89 90 91 92 |
| APPLE COMICS |
| | TIMEJUMP WAR (wr/) 1990 | > 90 |
| ARGOSY COMMUNICATIONS |
| | G-8 AND HIS BATTLE ACES~ (wr/) 1991 | > 91 |
| | WEB-MAN~ (wr/) 1991 | > 91 |
| COMICO THE COMIC COMPANY |
| | EVANGELINE (wr/) 1983-84 | > 83 84 |
| DELUXE COMICS |
| | EVANGELINE (wr/) 1986 | > 86 |
| KEN PIERCE, INC. |
| | AXA (wr/) 1987 new | > 87 |
| NEW COMICS GROUP |
| | DEADTIME STORIES~ (pen/ink/) 1988 | > 88 |
| | DEMON BLADE: CRIMSON LEGACY (wr/) 1989 in WORLD OF YOUNG MASTER | > 89 |
| | SERPENT IN THE MIND (wr/) 1989 in DEMON BLADE | > 89 |
| | YOUNG MASTER (wr/) 1988 | > 88 |
| PANDORA PRESS |
| | MAGNUM (wr/) 1989 | > 89 |
| WARP GRAPHICS |
| | INVASION '55 (wr/) 1990-91 [for APPLE] | > 90 91 |
| Fan & trade zines |
| | Comics Journal (contrib/) #67; #95, 1981/85 | > 81 85 |
| AMALGAM COMICS (DC & MARVEL jointly) |
| | BRUCE WAYNE AGENT OF S.H.I.E.L.D. (wr/) 1996 | > 96 |
| DARK HORSE COMICS |
| | DARK HORSE COMICS~ (wr/) 1992 | > 92 |
| | DOMINIQUE (wr/) 1993 | > 93 |
| | PREDATOR (wr/) 1993/96 | > 93 96 |
| | PRIDE AT NGHASA, THE (wr/) 1993 reprinted in '96 | > 93 |
| DC COMICS |
| | ADVENTURE COMICS 80-PAGE GIANT~ (wr/) 1980 | > 80 |
| | Backup feature (wr/) 1995 in SERGEANT ROCK | > 95 |
| | BAT LASH (wr/) 1999 | > 99 |
| | BATMAN (wr/) 1991-99 | > 90 91 92 93 94 95 96 97 98 99 |
| | BATMAN AND WILDCAT (wr/) 1997 | > 97 |
| | BATMAN VILLAINS SECRET FILES~ (wr/) 1998 | > 98 |
| | BATMAN: LEGENDS OF THE DARK KNIGHT (wr/) 1993-95/99 | > 93 94 95 99 |
| | BATMAN: THE CHALICE (wr/) 1999 TPB & hardcover | > 99 |
| | BATMAN-SPAWN: WAR DEVIL~ (wr/) 1994 graphic album | > 94 |
| | BIRDS OF PREY (wr/) 1996-99 | > 96 97 98 99 |
| | CATWOMAN (wr/) 1994-97 | > 94 95 96 97 |
| | CATWOMAN / WILDCAT (wr/) 1998 | > 98 |
| | CONJURORS (wr/) 1999 | > 99 |
| | DCU HOLIDAY BASH~ (wr/) 1998/99 | > 98 99 |
| | DCU MAGIC HEROES (wr/) 1999 | > 99 |
| | DCU VILLAINS SECRET FILES~ (wr/) 1999 | > 99 |
| | DRAGONLANCE (wr/) 1991 | > 91 |
| | ELSEWORLDS 80-PAGE GIANT~ (wr/) 1999 | > 99 |
| | GREEN ARROW (wr/) 1980/94-98 | > 80 94 95 96 97 98 |
| | GREEN LANTERN (wr/) 1996/98 | > 96 98 |
| | GREEN LANTERN AND GUY GARDNER (wr/) 1999 | > 99 |
| | GREEN LANTERN: THE NEW CORPS (wr/) 1999 | > 99 |
| | GUY GARDNER (wr/) 1993-94/99 | > 93 94 99 |
| | HAUNTED TANK (wr/) 1994 | > 94 |
| | HUNTRESS (wr/) 1994 | > 94 |
| | Introduction (wr/) 1992 in ROBIN 3000 | > 92 |
| | JOHNNY CLOUD (wr/) 1994 | > 94 |
| | JOKER: DEVIL'S ADVOCATE~ (wr/) 1996 graphic album | > 96 |
| | JUSTICE LEAGUE TASK FORCE (wr/) 1993 | > 93 |
| | JUSTICE RIDERS~ (wr/) 1997 graphic album | > 97 |
| | MADEMOISELLE MARIE (wr/) 1994 | > 94 |
| | MAN-BAT (wr/) 1994/96 | > 94 96 |
| | NIGHTWING (wr/) 1996-99 | > 96 97 98 99 |
| | NIGHTWING SECRET FILES (wr/) 1999 | > 99 |
| | PSYBA-RATS, THE (wr/) 1995 | > 95 |
| | RAVENS, THE (wr/) 1999 | > 99 |
| | RAZOR SHARP AND THE PSYBA-RATS (wr/) 1994 in SHOWCASE | > 94 |
| | ROBIN (wr/) 1991-99 | > 90 91 92 93 94 95 96 97 98 99 |
| | ROBIN / ARGENT DOUBLE SHOT (wr/) 1998 | > 98 |
| | ROBIN AND HUNTRESS (wr/) 1992-93 | > 92 93 |
| | ROBIN III: CRY OF THE HUNTRESS (wr/) 1992-93 | > 92 93 |
| | ROBIN VS. JOKER (wr/) 1991 | > 91 |
| | ROBIN~ (wr/) 1991 graphic album reprint | > 91 |
| | SECRET ORIGINS 80-PAGE GIANT~ (wr/) 1998 | > 98 |
| | SECRET SIX (wr/) 1997 Tangent characters | > 97 |
| | SERGEANT ROCK (wr/) 1994/98 | > 94 98 |
| | SERGEANT ROCK~ (wr/) 1995 | > 95 |
| | SHOWCASE '94~ (wr/) 1994 | > 94 |
| | SPOILER (wr/) 1998 | > 98 |
| | SUPERBOY AND ROBIN (wr/) 1996 | > 96 |
| | SUPERGIRL (wr/) 1997 | > 97 |
| | SUPERMAN (wr/) 1999 | > 99 |
| | SUPERMAN AND BATMAN (wr/) 1999 | > 99 |
| | SUPERMAN: THE ODYSSEY~ (wr/) 1999 graphic album | > 99 |
| | TANGENT COMICS / SECRET SIX (wr/) 1997 | > 97 |
| | THRILLING COMICS~ (wr/) 1999 | > 99 |
| | WHO'S WHO IN THE DC UNIVERSE~ (wr/) 1991 | > 91 |
| | YOUNG JUSTICE (wr/) 1999 | > 99 |
| ECLIPSE ENTERPRISES |
| | AIR FIGHTERS MEET SERGEANT STRIKE (wr/) 1988 | > 88 |
| | AIRBOY (wr/) 1986-89 | > 86 87 88 89 |
| | AIRBOY MEETS THE PROWLER (wr/) 1987 | > 87 |
| | AIRBOY VS. THE AIR MAIDENS (wr/) 1988 | > 88 |
| | AIRMAIDENS (wr/) 1987 | > 87 |
| | ALIEN ENCOUNTERS~ (wr/) 1985-87 | > 85 86 87 |
| | BLACK TERROR, THE (wr/) 1989-90 | > 89 90 |
| | HEAP, THE (wr/) 1986 | > 86 |
| | HOBBIT, THE (adapt/) 1989-90 | > 89 90 |
| | KING BIG (wr/) 1987 | > 87 |
| | MAD DOGS (wr/) 1992 | > 92 |
| | NEW DNAGENTS, THE (wr/) 1986 | > 86 |
| | NEW WAVE, THE (wr/) 1986 | > 86 |
| | NEW YORK: YEAR ZERO (wr/) 1988 | > 88 |
| | PROWLER AND AIRBOY (wr/) 1987 | > 87 |
| | RADIO BOY (wr/) 1987 | > 87 |
| | RETURN OF THE VALKYRIE~ (wr/) 1989 graphic album | > 89 |
| | SCOUT HANDBOOK~ (wr/) 1987 | > 87 |
| | SKYWOLF (wr/) 1986-88 | > 86 87 88 |
| | STRIKE! (wr/) 1987-88 | > 87 88 |
| | STRIKE! VS. SERGEANT STRIKE (wr/) 1988 | > 88 |
| | SWORDS OF TEXAS (wr/) 1987-88 | > 87 88 |
| | TALES OF TERROR~ (wr/) 1986-87 | > 86 87 |
| | TARGET: AIRBOY (wr/) 1988 | > 88 |
| | Text (wr/) 1986-88 | > 86 87 88 |
| | VALKYRIE! (wr/) 1987-88 | > 87 88 |
| | VALKYRIE: PRISONER OF THE PAST~ (wr/) 1988 graphic album | > 88 |
| | WINGED WOLF (wr/) 1987 | > 87 |
| | WINTER WORLD~ (wr/) 1987 | > 87 |
| | ZERO HUNTER (wr/) 1988 | > 88 |
| FIRST PUBLISHING |
| | CALL OF THE WILD, THE (adapt/) 1990 | > 90 |
| | EVANGELINE (wr/) 1987-89 | > 87 88 89 |
| IMAGE COMICS |
| | PROPHET (wr/) 1995-96 | > 95 96 |
| | TEAM 7 (wr/) 1994-96 | > 94 95 96 |
| MARVEL COMICS |
| | ALIEN LEGION (wr/) 1987-92 | > 87 88 89 90 91 92 |
| | ALIEN LEGION: ONE PLANET AT A TIME~ (wr/) 1993 graphic album | > 93 |
| | CAPTAIN AMERICA (wr/) 1996 | > 96 |
| | CAR WARRIORS (wr/) 1991 [Imprint: EPIC] | > 91 |
| | CODE OF HONOR (wr/) 1997 | > 97 |
| | CONAN (wr/) 1987/95-96/98 | > 87 95 96 98 |
| | DR. ZERO (wr/) 1989 | > 89 |
| | HAWKEYE (wr/) 1994 | > 94 |
| | HEAVY HITTERS ANNUAL~ (wr/) 1993 | > 93 |
| | HUNG JURY (wr/) 1994 | > 94 |
| | KA-ZAR OF THE SAVAGE LAND (wr/) 1997 | > 97 |
| | KA-ZAR: GUNS OF THE SAVAGE LAND~ (wr/) 1990 graphic album | > 90 |
| | KULL (wr/) 1985-87 | > 85 86 87 |
| | LAWDOG (wr/) 1993-94 [Imprint: EPIC] | > 93 94 |
| | MOON KNIGHT (wr/) 1989-92/94 | > 89 90 91 92 94 |
| | 'NAM, THE (wr/) 1990-92 | > 90 91 92 |
| | PUNISHER / BATMAN: DEADLY KNIGHTS~ (wr/) 1994 graphic album | > 94 |
| | PUNISHER, THE (wr/) 1991-95 | > 91 92 93 94 95 |
| | SAVAGE TALES~ (wr/) 1985-86 | > 85 86 |
| | SILVER SURFER (wr/) 1995 | > 95 |
| | SPIDER-MAN (wr/) 1996 | > 96 |
| | WAR MAN~ (wr/) 1993 | > 93 |
| | WHAT IF CAPTAIN AMERICA . . . ? (wr/) 1994 | > 94 |
| | WHAT IF FANTASTIC FOUR . . . ? (wr/) 1995 | > 95 |
| | WHAT IF SPIDER-MAN . . . ? (wr/) 1994 | > 94 |
| | WHAT IF THE SILVER SURFER . . . ? (wr/) 1995 | > 95 |
| | X-MEN, THE (wr/) 1996 | > 96 |
| MYRON FASS ENTERPRISES |
| | CORNY AND ZORN (wr/) 1977 in GASM | > 77 |
| NOW COMICS |
| | ALIAS (wr/) 1989-90 | > 89 90 |
| | GREEN HORNET, THE (wr/) 1991-92 | > 91 92 |
| | RACER-X (wr/) 1989-90 | > 89 90 |
| | TERMINATOR, THE (wr/) 1990 | > 90 |