MARTIN, GARY |
| Name and vital stats |
| | MARTIN, GARY [1956- ] (artist) | NULL |
| Pen names |
| | YRAG NITRAM | NULL |
| Education |
| | San Jose State (art); Valley City College (art) | NULL |
| Commercial Art & Design |
| | Continuity Associates | NULL |
| Assisted |
| | Steve Mitchell | NULL |
| Comics Studio (Shop) |
| | CRUSTY BUNKERS (bkgrd ink/) c1981 | > 81 |
| LAST GASP |
| | CHERRY (pen/ink/) 1990 | > 90 |
| NICOTAT COMICS |
| | BORIS THE BEAR (ink/) 1988 | > 88 |
| | Covers (ink/) 1988 | > 88 |
| | DEADLIEST CREATURE ON EARTH. . .MAN~ (ink/) 1988 | > 88 |
| | OLD SWAP SHOP, THE (pen/ink/) 1989 | > 89 |
| Fan & trade zines |
| | Comics Journal (pen/ink/) 1980 | > 80 |
| DARK HORSE COMICS |
| | BARB WIRE (ink/) 1993 | > 93 |
| | BORIS THE BEAR (ink/) 1986 | > 86 |
| | CAPTAIN CRUSADER (wr/pen/ink/) 1988 | > 88 |
| | CATALYST: AGENTS OF CHANGE (ink/) 1993 | > 93 |
| | COMIC'S GREATEST WORLD: ARCADIA~ (ink/) 1993 | > 93 |
| | COMIC'S GREATEST WORLD: STEEL HARBOR~ (ink/) 1993 | > 93 |
| | DIVISION 13 (ink/) 1993 | > 93 |
| | HERO ZERO (ink/) 1993 | > 93 |
| | JUDAH THE HAMMER (ink/) 1995 | > 95 |
| | KING TIGER (ink/) 1993 | > 93 |
| | MACHINE, THE (ink/) 1993 | > 93 |
| | MECHA (ink/) 1993 | > 93 |
| | MONSTER (ink/) 1993 | > 93 |
| | MOTORHEAD (ink/) 1993 | > 93 |
| | NEXUS (ink/) 1992/95 | > 92 95 |
| | NEXUS ALIEN JUSTICE~ (ink/) 1992-93 graphic album | > 92 93 |
| | NEXUS THE ORIGIN~ (ink/) 1992 graphic album | > 92 |
| | OUT OF THE VORTEX (ink/) 1993 | > 93 |
| | PIT BULLS (ink/) 1993 | > 93 |
| | REBEL (ink/) 1993 | > 93 |
| | TITAN (ink/) 1993 | > 93 |
| | X (ink/) 1993 | > 93 |
| DC COMICS |
| | BATMAN [1st version] (ink/) 1983 | > 83 |
| | BATMAN [Earth-1 version ] AND BATMAN [Earth-2 version] (ink/) 1983 | > 83 |
| | BATMAN AND INCREDIBLE HULK (bkgrd/) 1981 | > 81 |
| | BLUE DEVIL (ink/) 1984-86 | > 84 85 86 |
| | BOOSTER GOLD (ink/) 1987 | > 87 |
| | CHANGLING (ink/) 1987 | > 87 |
| | Covers (ink/) 1984-88 | > 84 85 86 87 88 |
| | CREEPER, THE (ink/) 1983 | > 83 |
| | DC CHALLENGE~ (ink/) 1986 various DC heroes | > 86 |
| | DOOM PATROL (ink/) 1987-88 | > 87 88 |
| | EKKO (ink/) 1984 | > 84 |
| | FLASH (ink/) 1983 | > 83 |
| | FLASH [TV version] (ink/) 1991 | > 91 |
| | GHOSTS~ (ink/) 1981-82 | > 81 82 |
| | GREEN ARROW (ink/) 1988 | > 88 |
| | GREEN LANTERN (ink/some wr/) 1983 | > 83 |
| | GREEN LANTERN CORPS (ink/) 1983 | > 83 |
| | HUNTRESS (ink/) 1984 | > 84 |
| | LEGION OF SUPER-HEROES (ink/) 1985-86 | > 85 86 |
| | 'MAZING MAN (ink/) 1986 | > 86 |
| | OMEGA MEN, THE (ink/) 1985 | > 85 |
| | PHANTOM LADY (ink/) 1989 | > 89 |
| | SECRET ORIGIN: CLAYFACE [3rd version] (ink/) 1989 | > 89 |
| | SECRET ORIGIN: GREEN FLAME (ink/) 1988 | > 88 |
| | SECRET ORIGIN: REX THE WONDER DOG (ink/) 1990 | > 90 |
| | SECRET ORIGIN: SILENT KNIGHT (ink/) 1990 | > 90 |
| | SOVEREIGN SEVEN (ink/) 1997 | > 97 |
| | SUPERMAN AND AMETHYST (ink/) 1983 | > 83 |
| | UNEXPECTED, THE~ (ink/) 1982 | > 82 |
| | WEIRD WAR TALES~ (ink/) 1983 | > 83 |
| | WHO'S WHO IN THE DC UNIVERSE (ink/) 1985-87 entries | > 85 86 87 |
| DISNEY PRODUCTIONS |
| | BABY HERMAN (ink/) 1991 | > 91 |
| | Covers (ink/) 1990-92 for various titles | > 90 91 92 |
| | DARKWING DUCK (ink/) 1991 | > 91 |
| | DINOSAUR (ink/) 1992-93 | > 92 93 |
| | GOOFY (ink/) 1990 | > 90 |
| | MICKEY MOUSE (ink/) 1990-91 | > 90 91 |
| | ROGER RABBIT (ink/) 1990-91 | > 90 91 |
| | SEBASTIAN (ink/) 1992 | > 92 |
| | TALESPIN (ink/) 1992 | > 92 |
| | TOONTOWN (ink/) 1990-91 | > 90 91 |
| ECLIPSE ENTERPRISES |
| | R.O.B.O.T. BATTALION 2050 (ink/) 1988 | > 88 |
| FIRST PUBLISHING |
| | ZOOMTOWN (ink/) 1986 | > 86 |
| HARRIS PUBLICATIONS |
| | Illustration (ink/) 1997 | > 97 |
| IMAGE COMICS |
| | Covers (ink/) 1994 | > 94 |
| | Illustration (ink/) 1993-94 | > 93 94 |
| | STAR (ink/) 1995 | > 95 |
| | SUPREME AND GLORY (ink/) 1994 | > 94 |
| MALIBU COMICS |
| | Covers (ink/) 1993-94 | > 93 94 |
| | Illustration (ink/) 1993-94 | > 93 94 |
| | SLUDGE (ink/) 1993-94 | > 93 94 |
| MARVEL COMICS |
| | CONAN (ink/) 1989 | > 89 |
| | Covers (ink/) 1995-96 | > 95 96 |
| | GALAHAD 2099 (ink/) 1994 | > 94 |
| | HULK (ink/) 1995 | > 95 |
| | OLYMPIANS (ink/) 1991 | > 91 |
| | SHANNA (ink/) 1991 | > 91 |
| | SPIDER-MAN AND SANDMAN (ink/) 1997 | > 97 |
| TOPPS COMICS |
| | RETURN TO JURASSIC PARK (ink/) 1996 one page of a jam | > 96 |
| | XENA, WARRIOR PRINCESS (pen/ink/) 1997 | > 97 |
| WILDSTORM PRODUCTIONS |
| | GEN 13 (ink/) 1994 [through IMAGE] | > 94 |
| | STORMWATCH (ink/) 1995 [through IMAGE] | > 95 |