SCHOMBURG, ALEX |
| Name and vital stats |
| | SCHOMBURG, ALEX [1905-98] (artist) | NULL |
| Biographical |
| | Birthplace: Puerto Rico; moved to New York in '12; moved to Oregon in '62 | NULL |
| Pen names |
| | AL REID at TOBY PRESS on JON JUAN | NULL |
| | XELA; AUGUST SCHOMBURG [in other media] | NULL |
| Education |
| | Private art instruction | NULL |
| Print Media (non-comics) |
| | Artist: Books & Puzzles: War panoramas: Whitman books and picture puzzles | NULL |
| | Artist: Books: Winston Juvenile series | NULL |
| | Artist: Featured in paperback: 1986 Chroma: The Art of Alex Schomburg | > 86 |
| | Artist: Juvenile books: Coloring book; Picture puzzles | NULL |
| | Artist: Magazines: 1925-82 Asimov's Science Fiction Adventure '77-81; Isaac Asimov's Science Fiction Magazine '77-82 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: 1925-82 Dynamic Science Fiction '53; Future '53-54; Fantastic Universe '53-55; Magazine of Fantasy & Science Fiction '53/77-81 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: 1925-82 Science and Invention '25 [first work]; Radio '25-30s; Electrical Experimenter [cover] '25; Thrilling Adventures '35-40 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: 1925-82 Science Fiction Adventures '53; Satellite Science Fiction '53; Rocket Stories '53; Galaxy Science Fiction '53 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: 1925-82 Science Fiction Quarterly '54; Amazing Stories '60-65; Fantastic '60-61/63; Cosmic Stories '77; Analog '78 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: 1925-82 Strange Stories '39-40; Startling Stories '39-40/43/51-55; Uncanny Tales '41; Air War '42; Radio Craft [50 covers] '42-c45 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: 1925-82 Texas Rangers '37-48; Boys' Life '38-39; Thrilling Wonder Stories '38-42/44/51-55; Flying Aces [covers] '38-39/41 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: 1925-82 Wonder Stories Annual '51-53; Fantastic Story Quarterly '51-55; Space Stories '52-53; Science Fiction Plus '53 | > 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 |
| | Artist: Magazines: Science and Invention; Popular Crossword Puzzles; Mystery Tales; Everyday Astrology; Astrology | NULL |
| | Artist: Paperbacks: 1952-61/88 Islands in the Sky '52; Vandals of the Void '53; The Mysterious Planet '53; Rocket to Luna '53 | > 52 53 54 55 56 57 58 59 60 61 88 |
| | Artist: Paperbacks: 1952-61/88 Planet of Light '53; Missing Men of Saturn '53; Danger: Dinosaurs '53; World at Bay '54 | > 52 53 54 55 56 57 58 59 60 61 88 |
| | Artist: Paperbacks: 1952-61/88 Rockets to Nowhere '54; Secret of the Martian Moons '55; Mission to the Moon '56 | > 52 53 54 55 56 57 58 59 60 61 88 |
| | Artist: Paperbacks: 1952-61/88 Ships, Shoals and Amphores '61; The Comic Book Killer '88 | > 52 53 54 55 56 57 58 59 60 61 88 |
| | Artist: Paperbacks: 1952-61/88 Son of the Stars '52; Rocket Jockey '52; Mists of Dawn '52; Marooned on Mars '52 | > 52 53 54 55 56 57 58 59 60 61 88 |
| | Artist: Paperbacks: 1952-61/88 Trouble on Titan '54; Step to the Stars '54; Secret of Saturn's Rings '54; The Lost Planet '56 | > 52 53 54 55 56 57 58 59 60 61 88 |
| | Artist: Paperbacks: 1960s-70s Challenge of the Sea '60; Judgment on Janus '63; Exile '64; Best of Astounding '78 | > 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 |
| | Artist: Paperbacks: Well of the Worlds; Time Axis; Lord of Thunder; Earth's Last Citadel | NULL |
| | Artist: Staff: early-1930s-44 National Screen Service [film backgrounds] | > 30 31 32 32 34 35 36 37 38 39 40 41 42 43 44 |
| Performing Arts |
| | Designer: Film: [Production] Kubrick's 2001: A Space Odyssey | NULL |
| Commercial Art & Design |
| | Co-owner: Commercial studio 1923- partnered with brothers | > 23 24 25 |
| | Fifth Avenue window displays | NULL |
| | General Electric; Great Northern Railroad; Westinghouse; Sanka Coffee | NULL |
| Additional biography |
| | Biographical Dictionary of Science Fiction and Fantasy Artists 1988/99 | NULL |
| | Great Comic Book Artists, 1986 | NULL |
| Honors |
| | Doc Smith Lensman Award 1976 | > 76 |
| | Eisner Award Hall of Fame 1999 | > 99 |
| | Frank R. Paul Award 1984 | > 84 |
| Comics in other media |
| | Cover (pen/ink/) 1988 for GANGSTERS AT WAR comic book insert | > 88 |
| Comics Studio (Shop) |
| | L. B. COLE STUDIO (pen/ink/) 1944-45 unconfirmed | > 44 45 |
| Note on comics career |
| | Top comics cover artist for MARVEL, PINES and HARVEY 1940s | > 40 41 42 43 44 45 46 47 48 49 |
| BETTER PUBLICATIONS |
| | AMERICAN EAGLE (pen/ink/) 1943-45 | > 43 44 45 |
| | BRAD SPENCER, WONDERMAN (pen/ink/) 1944-47 | > 44 45 46 47 |
| | BRICK BRADFORD (pen/ink/) 1948 | > 48 |
| | CAPTAIN FUTURE (pen/ink/) 1942-43 | > 42 43 |
| | Covers (pen/ink/) 1941-50 | > 41 42 43 44 45 46 47 48 49 50 |
| | DOC STRANGE (pen/ink/) 1943 | > 43 |
| HARVEY COMICS |
| | CAPTAIN FREEDOM (pen/ink/) 1944 | > 44 |
| | Covers (pen/ink/) 1944 | > 44 |
| HOLYOKE PUBLICATIONS |
| | CAT-MAN (pen/ink/) 1944 | > 44 |
| | Covers (pen/ink/) 1944 | > 44 |
| I.W. PUBLICATIONS |
| | JON JUAN (pen/ink/) 1958 reprint | > 58 |
| MARVEL COMICS |
| | CAPTAIN AMERICA (pen/ink/) 1942-43 | > 42 43 |
| | CAPTAIN DARING THE SKY DEVIL (pen/ink/) 1943 | > 43 |
| | CAPTAIN WONDER (pen/ink/) 1943 | > 43 |
| | Covers (pen/ink/) 1940-46/75/77 | > 40 41 42 43 44 45 46 75 77 |
| | HUMAN TORCH (pen/) 1944 | > 44 |
| | HUMAN TORCH (pen/ink/) 1977 chapter in Invaders | > 77 |
| NOVELTY COMICS |
| | TONI GAYLE (pen/ink/) 1949 unconfirmed | > 49 |
| TOBY PRESS |
| | JON JUAN, WORLD'S GREATEST LOVER (pen/ink/) 1950-51 | > 50 51 |
| ZIFF-DAVIS COMICS |
| | AMAZING ADVENTURES~ (pen/ink/) 1950 | > 50 |
| | Covers (paint/) 1951 | > 51 |