Search Results |
Name |
Category |
Credit |
Tenure[hide] |
NEWTON, DON |
| Name and vital stats |
| | NEWTON, DON L. [1944-84] (artist; writer) | NULL |
| Influences |
| | Will Eisner; Alex Raymond | NULL |
| Member |
| | Arizona Artists League | NULL |
| Fan & trade zines |
| | Artist: Portfolio 1974 | > 74 |
| Performing Arts |
| | Artist: Educational TV [Phoenix, Arizona] | NULL |
| Other career notes |
| | Teacher: Art | NULL |
| Additional biography |
| | World's Finest #272 [DC Profiles] 1981; Alter Ego #11 Nov., 2001 | NULL |
| Honors |
| | Comic Art Fan Award Favorite Fan Artist 1973 | > 73 |
| | First Prize Oils, Arizona State Fair 1963 | > 63 |
| MARTIN GREIM |
| | Illustration (ink/) 1977 | > 77 |
| | XAL-KOR~ (pen/) 1978 | > 78 |
| Note on comics career |
| | Letterer on his own strips | NULL |
| Fan & trade zines |
| | Champions (pen/ink/) 1969/70 | > 69 70 |
| | Charlton Bullseye (pen/ink/) 1975-76 | > 75 76 |
| | Collector (pen/) 1971 cover | > 71 |
| | Comic Crusader (pen/ink/) 1969-70/72-73 | > 69 70 72 73 |
| | Comics Journal (pen/ink/) 1978 | > 78 |
| CHARLTON COMICS |
| | Covers (pen/ink/paint/) 1975-76 | > 75 76 |
| | GHOST MANOR~ (pen/ink/) 1974-75 | > 74 75 |
| | GHOSTLY HAUNTS~ (pen/ink/) 1975 | > 75 |
| | GHOSTLY TALES~ (pen/ink/) 1974 | > 74 |
| | HAUNTED~ (pen/ink/) 1974-75/78-82 | > 74 75 78 79 80 81 82 |
| | MANY GHOSTS OF DR. GRAVES (pen/ink/) 1974-75/77 | > 74 75 77 |
| | MIDNIGHT TALES~ (pen/) 1975 | > 75 |
| | PHANTOM, THE (pen/ink/) 1975-77 | > 75 76 77 |
| | Romance (pen/ink/) 1975 | > 75 |
| | War (pen/ink/) 1975 | > 75 |
| DC COMICS |
| | ALL-STAR SQUADRON (pen/) 1984 | > 84 |
| | AQUAMAN (pen/) 1977-80 | > 77 78 79 80 |
| | BATGIRL (pen/) 1980 | > 80 |
| | BATGIRL AND ROBIN (wr/pen/) 1977 | > 77 |
| | BATGIRL, ROBIN AND MAN-BAT (pen/) 1977 | > 77 |
| | BATMAN (pen/) 1978-85 | > 78 79 80 81 82 83 84 85 |
| | BATMAN AND DR. FATE (pen/) 1979 | > 79 |
| | BATMAN AND MAN-BAT (pen/) 1980 | > 80 |
| | BATMAN AND RED TORNADO (pen/) 1979 | > 79 |
| | BLACKHAWK DETACHED SERVICE DIARY (pen/) 1984 | > 84 |
| | CATWOMAN (pen/) 1981 | > 81 |
| | Covers (pen/) 1977-78/83-84 | > 77 78 83 84 |
| | Filler (pen/) 1985 | > 85 |
| | GREEN ARROW (pen/) 1979 | > 79 |
| | GREEN LANTERN (pen/) 1979 | > 79 |
| | GREEN LANTERN CORPS (pen/some ink/) 1982/84 | > 82 84 |
| | HAWKMAN (pen/) 1979 | > 79 |
| | Illustration (pen/) 1985 | > 85 |
| | Illustration (pen/ink/) 1992 of BATMAN | > 92 |
| | INFINITY, INC. (pen/) 1985 | > 85 |
| | LIGHTRAY (pen/) 1978 | > 78 |
| | MAN-BAT (pen/) 1978-79 | > 78 79 |
| | MYSTERY IN SPACE~ (pen/) 1981 | > 81 |
| | NEW GODS, THE (pen/) 1977-78 | > 77 78 |
| | ROBIN (pen/) 1978-79/81 | > 78 79 81 |
| | SECRETS OF HAUNTED HOUSE~ (pen/) 1980 | > 80 |
| | SHAZAM! (pen/) 1978-82 Capt. Marvel | > 78 79 80 81 82 |
| | STAR HUNTERS (pen/ink/) 1977 | > 77 |
| | SUPERMAN AND GREEN ARROW (pen/) 1983 | > 83 |
| | TIME WARP~ (pen/) 1979-80 | > 79 80 |
| | UNEXPECTED, THE~ (pen/) 1980 | > 80 |
| | VIGILANTE, THE (pen/) 1984 | > 84 |
| | WEIRD WAR TALES~ (pen/) 1979-83 | > 79 80 81 82 83 |
| MARVEL COMICS |
| | AVENGERS (pen/) 1979/81 | > 79 81 |
| | Covers (pen/paint/) 1976/79 | > 76 79 |
| | DEFENDERS, THE (ink/) 1975 | > 75 |
| | GHOST RIDER (ink/) 1977 | > 77 |
| | Illustration (pen/ink/) c1974-c75 | > 74 75 |
| | IRON MAN (ink/) 1977 | > 77 |
| | MIDNIGHT (ink/) 1977 | > 77 |