Search Results |
Name |
Category |
Credit |
Tenure[hide] |
NOWLAN, KEVIN |
| Source (some data) |
| | KEVIN C. NOWLAN | NULL |
| Name and vital stats |
| | NOWLAN, KEVIN C. [1958- ] (artist) | NULL |
| Pen names |
| | LARRY MUNDELO; KEVIN NOLAN | NULL |
| Education |
| | 2 years of commercial art and design | NULL |
| Influences |
| | Alex Toth; Russ Heath; Bob Oksner; Berni Wrightson | NULL |
| Print Media (non-comics) |
| | Artist: Posters: 1983 Dr. Strange | > 83 |
| Honors |
| | Eisner Award Best Inker 1993 | > 93 |
| | Harvey Award Best Inker 1996 | > 96 |
| Comics in other media |
| | Satire (pen/ink/) 1983-84 for National Lampoon | > 83 84 |
| TIGER COMICS |
| | PHANTASY AGAINST HUNGER~ (pen/ink/) 1987 cover | > 87 |
| Promotional comics |
| | HOOKED-UP DREAM EXTREME (pen/ink/) 1997 in Details | > 97 |
| ATOMEKA PRESS (U.K.) |
| | A1~ (pen/ink/) 1989 | > 89 |
| FANTAGRAPHICS BOOKS |
| | ANYTHING GOES!~ (wr/pen/ink/) 1987 | > 87 |
| | GRIMWOOD'S DAUGHTER (pen/ink/) 1984-85 | > 84 85 |
| | GRIMWOOD'S DAUGHTER~ (pen/ink/) 1987 graphic album reprint; new cover | > 87 |
| | Illustration (pen/ink/) 1984-85 | > 84 85 |
| | Support (let/) 1986-87 | > 86 87 |
| LAST GASP |
| | STRIP AIDS USA~ (pen/ink/) 1988 | > 88 |
| MAD DOG PUBLISHING |
| | MAN-FROG~ (logo des/) 1987 | > 87 |
| PRINT MINT |
| | Covers (pen/ink/) 1986 | > 86 |
| Fan & trade zines |
| | Amazing Heroes (pen/ink/) 1981-87 including some covers | > 81 82 83 84 85 86 87 |
| | Comics Journal (pen/ink/) 1982 | > 82 |
| ACCLAIM COMICS |
| | Card inserts (pen/ink/) 1991 [Imprint: VALIANT] | > 91 |
| AMALGAM COMICS (DC & MARVEL jointly) |
| | DR. STRANGEFATE (ink/) 1996 [Imprint: AMALGAM] | > 96 |
| DC COMICS |
| | BATMAN (ink/pen/ink/) 1992/96 | > 92 96 |
| | BIG BOOK OF URBAN LEGENDS, THE~ (pen/ink/) 1994 graphic album [Imprint: PARADOX] | > 94 |
| | Covers (pen/ink/paint/) 1986-99 | > 86 87 88 89 90 91 92 93 94 95 96 97 98 99 |
| | GREEN LANTERN CORPS (pen/ink/) 1987 | > 87 |
| | Illustration (ink/pen/) 1991/96 | > 91 96 |
| | OUTSIDERS, THE (pen/ink/) 1986 | > 86 |
| | PLASTIC MAN (asst/) 1988 | > 88 |
| | SECRET ORIGIN: BATMAN (ink/) 1989 | > 89 |
| | SECRET ORIGIN: MAN-BAT (wr/pen/ink/) 1989 | > 89 |
| | SPECTRE, THE (ink/) 1998 | > 98 |
| | SUPERMAN (ink/) 1998 | > 98 |
| | SUPERMAN, NIGHTWING, GREEN LANTERN AND DEADMAN (ink/) 1989 | > 89 |
| | SUPERMAN: DISTANT FIRES~ (ink/) 1997 graphic album | > 97 |
| | Support (col/) 1987-95 | > 87 88 89 90 91 92 93 94 95 |
| | WONDER WOMAN (ink/) 1991 | > 91 |
| IMAGE COMICS |
| | Covers (ink/) 1998 | > 98 |
| | Illustration (ink/) 1998 | > 98 |
| MARVEL COMICS |
| | AVENGERS (ink/) 1987 | > 87 |
| | CLOAK AND DAGGER (ink/) 1988 | > 88 |
| | Cover (ink/) 1986 for OFFICIAL MARVEL INDEX TO THE FANTASTIC FOUR | > 86 |
| | Covers (ink/) 1983-95 | > 83 84 85 86 87 88 89 90 91 92 93 94 95 |
| | DR. STRANGE (pen/) 1983 | > 83 |
| | Illustration (pen/ink/) 1984-85 | > 84 85 |
| | MARVEL UNIVERSE~ (pen/) 1987-88 | > 87 88 |
| | MOON KNIGHT (pen/) 1983-84 | > 83 84 |
| | MOONSHADOW (asst/) c1987 | > 87 |
| | NEW MUTANTS (pen/ink/) 1987 | > 87 |
| | PUNISHER, THE (ink/) 1988/90 | > 88 90 |
| | Support (let/) 1985-86 | > 85 86 |
| | X-MEN: HEROES FOR HOPE (ink/) 1985 | > 85 |
| WILDSTORM PRODUCTIONS |
| | GEN 13 (ink/) 1998 [through IMAGE] | > 98 |
| | STORMWATCH (ink/) 1994 [through IMAGE] | > 94 |
| | WILDC.A.T.S (pen/ink/) 1995-96 [through IMAGE] | > 95 96 |
| | WILDC.A.T.S VERSUS ALIEN (ink/) 1998 [through IMAGE] | > 98 |