| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| FEUER, OTTO |
| | Name and vital stats |
| | | FEUER, OTTO [1907-98] (artist) | NULL |
| | Biographical |
| | | Birthplace: Germany | NULL |
| | Education |
| | | Cooper Union [NYC] | NULL |
| | Member |
| | | National Cartoonists Society | NULL |
| | Animation: Animotion Associates |
| | | Studio Owner & Producer: 1955 [Founder] TV cartoon commercials | > 55 |
| | Animation: Famous Studios |
| | | Animator: 1943-45/60 Popeye; Modern Madcap '60 | > 43 44 45 60 |
| | Animation: Filmation |
| | | Animator: 1973 Star Trek | > 73 |
| | | Animator: c1973--84 | > 73 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 84 |
| | Animation: Fleischer |
| | | Animator: 1942 Mr. Bug Goes to Town | > 42 |
| | | Assistant Animator: c1933-43 Popeye; Betty Boop '38; Gulliver's Travels '39 | > 33 34 35 36 37 38 39 40 41 42 43 |
| | Commercial Art & Design |
| | | Co-owner: Studio with Graham Place and Rube Grossman | NULL |
| | Comics Studio (Shop) |
| | | SANGOR STUDIO (wr/pen/ink/) 1943-44 | > 43 44 |
| | BETTER PUBLICATIONS |
| | | Cartoon / funny animals (pen/ink/) 1943 | > 43 |
| | | GOOFY COMICS~ (wr/pen/ink/) 1943 | > 43 |
| | | JUNGLE ANTICS (wr/pen/ink/) 1944 | > 44 |
| | | WALLACE BEAR AND BREEZY (pen/ink/) 1943 | > 43 |
| | | WINDY WILLY (pen/ink/) 1943 | > 43 |
| | DC COMICS |
| | | BERNARD THE BRAVE (pen/ink/) 1949-54 | > 49 50 51 52 53 54 |
| | | BROWNIE (pen/ink/) 1948 | > 48 |
| | | BUFF 'N BOBO (pen/ink/) 1950/52 | > 50 52 |
| | | CAGY CLEM (pen/ink/) 1948 | > 48 |
| | | CHEEPY (pen/ink/) 1946-49 | > 46 47 48 49 |
| | | CRAZY LIKE A FOX (pen/ink/) 1947-48 | > 47 48 |
| | | DODO AND THE FROG (pen/ink/) 1945-57 | > 45 46 47 48 49 50 51 52 53 54 55 56 57 |
| | | EAGER BEAVER (pen/ink/) 1946-48 | > 46 47 48 |
| | | FRAIDY CAT (pen/ink/) 1950-54/57 | > 50 51 52 53 54 57 |
| | | HOTFOOT PETE (pen/ink/) 1948 | > 48 |
| | | HUGO HORNSPRED (pen/ink/) 1945 | > 45 |
| | | J. FENIMORE FROG (pen/ink/) 1950 | > 50 |
| | | JOE KANGAROO (pen/ink/) 1946-47/49 | > 46 47 49 |
| | | LITTLE LEO (pen/ink/) 1947 | > 47 |
| | | NIP 'N' CHIP (pen/ink/) 1948-57 | > 48 49 50 51 52 53 54 55 56 57 |
| | | OFFICER GUMSHOE (pen/ink/) 1948 | > 48 |
| | | PELICAN PETE (pen/ink/) 1945-48 | > 45 46 47 48 |
| | | PETER PORKCHOPS (pen/ink/) 1946-60 | > 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 |
| | | Public service page (pen/ink/) 1953 | > 53 |
| | | RUSTY RHINO (pen/ink/) 1949 | > 49 |
| | | SKOOKY (pen/ink/) 1946-50 | > 46 47 48 49 50 |
| | | SLOPSIE (pen/ink/) 1948 | > 48 |
| | | SPYLOT BONES (pen/ink/) 1945-46 | > 45 46 |
| | | ZEKE (pen/ink/) 1948 | > 48 |
| | DELL PUBLICATIONS |
| | | CILLY GOOSE (pen/ink/) 1944-45 | > 44 45 |
| SANGOR STUDIO |
| | Studio personnel |
| | | FEUER, OTTO (wr/pen/ink/) 1943-44 | > 43 44 |