| Search Results |
| Name |
Category |
Credit |
Tenure[hide] |
| BERNARD BAILY STUDIO |
| | Studio personnel |
| | | RICE, PIERCE (pen/) 1943 | > 43 |
| EISNER AND IGER STUDIO |
| | Studio personnel |
| | | RICE, PIERCE (pen/) 1939 | > 39 |
| IGER STUDIO |
| | Studio personnel |
| | | RICE, PIERCE (pen/ink/) 1940 | > 40 |
| RICE, PIERCE |
| | Source (some data) |
| | | PIERCE RICE with additions by Eric Schumacher | NULL |
| | Name and vital stats |
| | | RICE, PIERCE G. [1916-2003] (artist) | NULL |
| | Education |
| | | National Academy of Design | NULL |
| | | Pratt Institute | NULL |
| | | Pupil of Leon Kroll | NULL |
| | Member |
| | | Classical America (Director) | NULL |
| | Print Media (non-comics) |
| | | Artist: Books: The Golden City [book on architecture]; Book on U.S. Army uniforms | NULL |
| | | Writer: Articles: 1979-80 American Art and Antiques | > 79 80 |
| | | Writer: Articles: Classical America #2, #4 | NULL |
| | | Writer: Book: 1987 Man As Hero [in art] non-fiction | > 87 |
| | | Writer: Books: Introductions: Library of Congress; Classical Point of View | NULL |
| | | Writer: Reviews: 1980 American Art and Antiques | > 80 |
| | | Writer: Reviews: Classical America #1-4 | NULL |
| | Performing Arts |
| | | Film Storyboarder & Designer: Government films | NULL |
| | | Painter: Government films | NULL |
| | Commercial Art & Design |
| | | AFL-CIO journal | NULL |
| | Other career notes |
| | | Teacher: National Academy of Fine Arts | NULL |
| | | Teacher: Philadelphia College of Art | NULL |
| | Fine Arts |
| | | Portrait Painter: | NULL |
| | Additional biography |
| | | Alter Ego #28 Sept., 2003 | NULL |
| | | Biographical material in interview: The Comics Journal Jan/2000 | NULL |
| | | Washington Post, 2003 [date of death May 23] obituary | NULL |
| | Honors |
| | | 4th Prize (NY) Bicentennial Design Competition (Franklin Mint) | NULL |
| | | Semi-finalist: U.S. Bicentennial Coinage Competition | NULL |
| | Assisted |
| | | Bernard Baily, Irving Novick, et al. as ghost penciler | NULL |
| | Comics Studio (Shop) |
| | | BERNARD BAILY STUDIO (pen/ink/) 1943 | > 43 |
| | | EISNER AND IGER STUDIO (pen/) 1939 | > 39 |
| | ACE PERIODICALS |
| | | CAPTAIN COURAGEOUS (pen/) | NULL |
| | | CAPTAIN GALLANT (pen/) c1942-c43 | > 42 43 |
| | | HAP HAZARD (pen/) | NULL |
| | ARCHIE PUBLICATIONS |
| | | HANGMAN, THE (pen/) 1967 | > 67 |
| | | SHIELD, THE (pen/) 1942 | > 42 |
| | | STEEL STERLING (pen/) c1942-c43 | > 42 43 |
| | BETTER PUBLICATIONS |
| | | JIMMY COLE (pen/) 1943-45 | > 43 44 45 |
| | CENTAUR COMICS GROUP |
| | | MAN OF WAR (pen/) 1942 | > 42 |
| | DC COMICS |
| | | CLIFF CROSBY (pen/) 1942 | > 42 |
| | | CRIMSON AVENGER (pen/) 1943 | > 43 |
| | | GREEN ARROW (pen/) 1943 | > 43 |
| | | LANDO, MAN OF MAGIC (pen/) 1942 | > 42 |
| | | MANHUNTER (pen/) 1942-44 | > 42 43 44 |
| | | SANDMAN, THE (pen/) 1943 | > 43 |
| | | SEVEN SOLDIERS OF VICTORY (pen/) 1944-45 | > 44 45 |
| | | SHINING KNIGHT (pen/ink/) 1943 | > 43 |
| | | SLAM BRADLEY (pen/) 1942 | > 42 |
| | | SPECTRE, THE (pen/ink/) 1942-44 | > 42 43 44 |
| | | SPY (pen/) 1942 | > 42 |
| | | STAR SPANGLED KID AND STRIPESY (pen/) 1943 | > 43 |
| | | STARMAN (pen/) 1943 | > 43 |
| | | TARANTULA (pen/) 1943 | > 43 |
| | | TNT AND DAN THE DYNA-MITE (pen/) 1942 | > 42 |
| | | VIGILANTE, THE (pen/) 1943 | > 43 |
| | DELL PUBLICATIONS |
| | | LITTLE BEAVER (pen/) c1952 | > 52 |
| | EASTERN COLOR PRINTING |
| | | BUSTER CRABBE (pen/) 1951 | > 51 |
| | ECLIPSE ENTERPRISES |
| | | BALD EAGLE (pen/) 1988 in AIR FIGHTERS CLASSICS graphic album reprint | > 88 |
| | FAWCETT COMICS |
| | | ATOM BLAKE (pen/) 1941 | > 41 |
| | | GOLDEN ARROW (pen/ink/) 1943 | > 43 |
| | | Romance (pen/) 1952 | > 52 |
| | FEATURE COMICS |
| | | TED O'NEIL OF THE COMMANDOS (pen/) 1943 | > 43 |
| | FOX COMICS |
| | | BANSHEE (pen/) 1941 | > 41 |
| | | BLACK RIDER (pen/) 1941 | > 41 |
| | | BLUE BEETLE (pen/) 1941 | > 41 |
| | | CAPTAIN KIDD (pen/) 1941 | > 41 |
| | | CHEN CHANG (pen/) c1940 | > 40 |
| | | DOROTHY LAMOUR (pen/) 1950 | > 50 |
| | | EAGLE (pen/) c1940 | > 40 |
| | | FLAME, THE (pen/) c1940 | > 40 |
| | | GLADIATOR (pen/) c1940 | > 40 |
| | | GREEN MASK (pen/) c1940 | > 40 |
| | | MOBY DICK (pen/) 1950 | > 50 |
| | | MOTH, THE (pen/) c1941 | > 41 |
| | | SAMSON (pen/) c1940 | > 40 |
| | | SPIDER QUEEN (pen/) 1941 | > 41 |
| | | THOR (pen/ink/) c1940 | > 40 |
| | | YANK WILSON (pen/) c1940 | > 40 |
| | | ZANZIBAR (pen/) c1940 | > 40 |
| | HARVEY COMICS |
| | | Adventure (pen/) 1943 | > 43 |
| | | BLACK CAT (pen/) 1942 | > 42 |
| | | BRITISH AGENT 99 (pen/) 1941 | > 41 |
| | | CAPTAIN COMMANDO (pen/) 1943 | > 43 |
| | | CAPTAIN FREEDOM (pen/) 1941-43 | > 41 42 43 |
| | | CITY GIRL (pen/) 1942 | > 42 |
| | | Covers (pen/) 1943 | > 43 |
| | | GREEN HORNET, THE (pen/) 1942 | > 42 |
| | | Horror (pen/) 1951-52 | > 51 52 |
| | | JUNGLE DRUMS (pen/) 1942 | > 42 |
| | | MAN WITH 1000 FACES (pen/) 1942 | > 42 |
| | | SATAN (pen/) 1941 | > 41 |
| | | SHIELD, THE (pen/) 1943-44 | > 43 44 |
| | | SHOCK GIBSON (pen/) 1942/45 | > 42 45 |
| | | SPEED TAYLOR (pen/) 1942 | > 42 |
| | | TED PARRISH (pen/) 1942 | > 42 |
| | | V-2 (pen/) c1942 | > 42 |
| | | War (pen/) 1943 | > 43 |
| | | ZEBRA (pen/) 1941-42 | > 41 42 |
| | HILLMAN PERIODICALS |
| | | BALD EAGLE (pen/) 1943 | > 43 |
| | | Crime (pen/) 1946-47 | > 46 47 |
| | | ZIPPO (pen/) 1943 | > 43 |